customer
12 rows where activeFlag = "_binary " and statusId = 30 sorted by dateLastModified descending
This data as json, CSV (advanced)
Suggested facets: carrierServiceId, defaultCarrierId, defaultPaymentTermsId, defaultShipTermsId, lastChangedUser, note, toBePrinted, dateCreated (date), dateLastModified (date)
| id | accountId | accountingHash | accountingId | activeFlag | carrierServiceId | creditLimit | currencyId | currencyRate | dateCreated | dateLastModified ▲ | defaultCarrierId | defaultPaymentTermsId | defaultPriorityId | defaultSalesmanId | defaultShipTermsId | jobDepth | lastChangedUser | name | note | number | parentId | qbClassId | statusId | sysUserId | taxExempt | taxExemptNumber | taxRateId | toBeEmailed | toBePrinted | url | issuableStatusId | customFields |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 43 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 21:37:12.795000 | 2025-12-11 08:41:32.332000 | 3 | 4 | 30 | 1 | twilliston | Rankin Industries | Hold all sales to this customer. They are on the fire list. | 43 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 38 | 42 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 21:24:24.641000 | 2025-12-11 08:40:50.691000 | 3 | 4 | 10 | 1 | twilliston | Jedmed Instrument Company | Hold all sales to this customer. They are on the fire list. | 42 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 17 | 21 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 19:02:39.829000 | 2025-12-11 08:40:20.662000 | 3 | 1 | 10 | 1 | twilliston | Fireye, Inc. | Hold all sales to this customer. They are on the fire list. | 21 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 50 | 54 | _binary | 0.0 | 0.0 | 2023-01-25 22:42:15.806000 | 2025-06-17 15:05:30.460000 | 4 | 10 | 1 | MLaShombe | Althea France SARL | On hold due to outstanding balance. Check with finance before processing order. | 54 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||||
| 75 | 624 | _binary | 12 | 0.0 | 0.0 | 2024-09-30 08:57:51.482000 | 2025-06-16 08:46:32.721000 | 8 | 4 | 9 | 30 | 1 | Gleblanc1 | X-Rite | Hold all sales to this customer. They are on the fire list. | 624 | 30 | _binary | 1 | _binary | _binary | {} | ||||||||||
| 18 | 22 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 19:11:18.226000 | 2025-06-16 08:43:53.057000 | 3 | 4 | 30 | 1 | Gleblanc1 | Weinert Fiber Optics, Inc. | Hold all sales to this customer. They are on the fire list. | 22 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 47 | 51 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 22:17:31.265000 | 2025-06-16 08:29:59.682000 | 3 | 4 | 30 | 1 | Gleblanc1 | Spider Company Inc. | Hold all sales to this customer. They are on the fire list. | 51 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 32 | 36 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 20:24:32.924000 | 2025-06-16 08:28:02.054000 | 3 | 4 | 10 | 1 | Gleblanc1 | Sobrite Technologies | Hold all sales to this customer. They are on the fire list. | 36 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 44 | 48 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 22:03:56.707000 | 2025-06-16 08:26:17.397000 | 3 | 4 | 30 | 1 | Gleblanc1 | Shingle & Gibb | Hold all sales to this customer. They are on the fire list. | 48 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 62 | 593 | _binary | 3 | 0.0 | 0.0 | 2023-11-28 08:48:00.029000 | 2025-06-13 12:03:40.324000 | 3 | 4 | 9 | 10 | 1 | Gleblanc1 | Innovasis, Inc. | Hold all sales to this customer. They are on the fire list. | 593 | 30 | _binary | 1 | _binary | _binary | {} | ||||||||||
| 54 | 58 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 22:58:58.283000 | 2025-06-13 09:34:57.499000 | 3 | 4 | 10 | 1 | Gleblanc1 | Anthony Products | Hold all sales to this customer. They are on the fire list. | 58 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 24 | 28 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 19:44:28.149000 | 2025-01-16 09:16:26.093000 | 3 | 4 | 10 | 1 | MLaShombe | Wie Sic Machine, Inc. | Hold all sales to this customer. They are on the fire list. | 28 | 30 | _binary | 1 | _binary | _binary | {} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "customer" (
"id" INTEGERNOT NULL ,
"accountId" INTEGERNOT NULL,
"accountingHash" TEXT DEFAULT NULL,
"accountingId" TEXT DEFAULT NULL,
"activeFlag" INTEGER NOT NULL,
"carrierServiceId" INTEGERDEFAULT NULL,
"creditLimit" REAL DEFAULT NULL,
"currencyId" INTEGERDEFAULT NULL,
"currencyRate" REAL DEFAULT NULL,
"dateCreated" TEXT DEFAULT NULL,
"dateLastModified" TEXT DEFAULT NULL,
"defaultCarrierId" INTEGERDEFAULT NULL,
"defaultPaymentTermsId" INTEGERNOT NULL,
"defaultPriorityId" INTEGERDEFAULT NULL,
"defaultSalesmanId" INTEGERDEFAULT NULL,
"defaultShipTermsId" INTEGERNOT NULL,
"jobDepth" INTEGERDEFAULT NULL,
"lastChangedUser" TEXT DEFAULT NULL,
"name" TEXT NOT NULL,
"note" TEXT DEFAULT NULL,
"number" TEXT NOT NULL,
"parentId" INTEGERDEFAULT NULL,
"qbClassId" INTEGERDEFAULT NULL,
"statusId" INTEGERNOT NULL,
"sysUserId" INTEGERDEFAULT NULL,
"taxExempt" INTEGER NOT NULL,
"taxExemptNumber" TEXT DEFAULT NULL,
"taxRateId" INTEGERDEFAULT NULL,
"toBeEmailed" INTEGER NOT NULL,
"toBePrinted" INTEGER NOT NULL,
"url" TEXT DEFAULT NULL,
"issuableStatusId" INTEGERDEFAULT NULL,
"customFields" TEXT DEFAULT NULL,
PRIMARY KEY ("id")
);