customer
24 rows where statusId = 30 sorted by dateLastModified descending
This data as json, CSV (advanced)
Suggested facets: carrierServiceId, defaultCarrierId, defaultPaymentTermsId, defaultShipTermsId, lastChangedUser, note, toBePrinted, dateCreated (date), dateLastModified (date)
| id | accountId | accountingHash | accountingId | activeFlag | carrierServiceId | creditLimit | currencyId | currencyRate | dateCreated | dateLastModified ▲ | defaultCarrierId | defaultPaymentTermsId | defaultPriorityId | defaultSalesmanId | defaultShipTermsId | jobDepth | lastChangedUser | name | note | number | parentId | qbClassId | statusId | sysUserId | taxExempt | taxExemptNumber | taxRateId | toBeEmailed | toBePrinted | url | issuableStatusId | customFields |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 43 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 21:37:12.795000 | 2025-12-11 08:41:32.332000 | 3 | 4 | 30 | 1 | twilliston | Rankin Industries | Hold all sales to this customer. They are on the fire list. | 43 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 38 | 42 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 21:24:24.641000 | 2025-12-11 08:40:50.691000 | 3 | 4 | 10 | 1 | twilliston | Jedmed Instrument Company | Hold all sales to this customer. They are on the fire list. | 42 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 17 | 21 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 19:02:39.829000 | 2025-12-11 08:40:20.662000 | 3 | 1 | 10 | 1 | twilliston | Fireye, Inc. | Hold all sales to this customer. They are on the fire list. | 21 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 13 | 17 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 18:04:15.913000 | 2025-07-16 15:59:39.725000 | 3 | 4 | 30 | 1 | MLaShombe | Radwell International, Inc. | Hold all sales to this customer. They are on the fire list. | 17 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 59 | 582 | _binary | 0.0 | 0.0 | 2023-07-24 14:07:47.366000 | 2025-07-16 15:56:05.885000 | 1 | 10 | 1 | MLaShombe | Peraton, Inc | Hold all sales to this customer. They are on the fire list. | 582 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||||
| 26 | 30 | _binary | 12 | 0.0 | 0.0 | 2023-01-25 19:52:41.876000 | 2025-07-16 15:48:42.146000 | 8 | 4 | 30 | 1 | MLaShombe | Pantron | Hold all sales to this customer. They are on the fire list. | 30 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 21 | 25 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 19:29:19.947000 | 2025-07-16 15:45:02.761000 | 3 | 4 | 30 | 1 | MLaShombe | Nikon Instruments, Inc. | Hold all sales to this customer. They are on the fire list. | 25 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 56 | 60 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 23:08:41.738000 | 2025-07-16 15:27:35.970000 | 3 | 4 | 30 | 1 | MLaShombe | Integral Management Solutions Inc. | Hold all sales to this customer. They are on the fire list. | 60 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 19 | 23 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 19:22:14.412000 | 2025-07-16 15:26:54.780000 | 3 | 4 | 30 | 1 | MLaShombe | Instrumental Machine & Dev. | Hold all sales to this customer. They are on the fire list. | 23 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 29 | 33 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 20:07:19.918000 | 2025-07-16 15:12:01.301000 | 3 | 4 | 30 | 1 | MLaShombe | Inertia Dynamics | Hold all sales to this customer. They are on the fire list. | 33 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 53 | 57 | _binary | 0.0 | 0.0 | 2023-01-25 22:56:14.073000 | 2025-07-16 12:13:51.066000 | 4 | 4 | 30 | 1 | MLaShombe | Electri-Cord | Hold all sales to this customer. They are on the fire list. | 57 | 30 | _binary | 1 | _binary | _binary | {} | ||||||||||||
| 35 | 39 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 20:44:25.858000 | 2025-07-16 11:56:36.094000 | 3 | 4 | 10 | 1 | MLaShombe | DST Output/Broadridge | Hold all sales to this customer. They are on the fire list. | 39 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 42 | 46 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 21:52:03.042000 | 2025-07-16 11:56:23.456000 | 3 | 4 | 10 | 1 | MLaShombe | Dover Engineered Systems, Inc. | Hold all sales to this customer. They are on the fire list. | 46 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 16 | 20 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 18:54:21.179000 | 2025-07-16 11:53:32.958000 | 3 | 4 | 30 | 1 | MLaShombe | Balluff, Inc. | Fired 3/10/2025 | 20 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 55 | 59 | _binary | 0.0 | 0.0 | 2023-01-25 23:03:05.165000 | 2025-07-16 11:52:52.873000 | 4 | 4 | 30 | 1 | MLaShombe | Advanced Instruments | Hold all sales to this customer. They are on the fire list. | 59 | 30 | _binary | 1 | _binary | _binary | {} | ||||||||||||
| 50 | 54 | _binary | 0.0 | 0.0 | 2023-01-25 22:42:15.806000 | 2025-06-17 15:05:30.460000 | 4 | 10 | 1 | MLaShombe | Althea France SARL | On hold due to outstanding balance. Check with finance before processing order. | 54 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||||
| 75 | 624 | _binary | 12 | 0.0 | 0.0 | 2024-09-30 08:57:51.482000 | 2025-06-16 08:46:32.721000 | 8 | 4 | 9 | 30 | 1 | Gleblanc1 | X-Rite | Hold all sales to this customer. They are on the fire list. | 624 | 30 | _binary | 1 | _binary | _binary | {} | ||||||||||
| 18 | 22 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 19:11:18.226000 | 2025-06-16 08:43:53.057000 | 3 | 4 | 30 | 1 | Gleblanc1 | Weinert Fiber Optics, Inc. | Hold all sales to this customer. They are on the fire list. | 22 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 47 | 51 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 22:17:31.265000 | 2025-06-16 08:29:59.682000 | 3 | 4 | 30 | 1 | Gleblanc1 | Spider Company Inc. | Hold all sales to this customer. They are on the fire list. | 51 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 32 | 36 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 20:24:32.924000 | 2025-06-16 08:28:02.054000 | 3 | 4 | 10 | 1 | Gleblanc1 | Sobrite Technologies | Hold all sales to this customer. They are on the fire list. | 36 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 44 | 48 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 22:03:56.707000 | 2025-06-16 08:26:17.397000 | 3 | 4 | 30 | 1 | Gleblanc1 | Shingle & Gibb | Hold all sales to this customer. They are on the fire list. | 48 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 62 | 593 | _binary | 3 | 0.0 | 0.0 | 2023-11-28 08:48:00.029000 | 2025-06-13 12:03:40.324000 | 3 | 4 | 9 | 10 | 1 | Gleblanc1 | Innovasis, Inc. | Hold all sales to this customer. They are on the fire list. | 593 | 30 | _binary | 1 | _binary | _binary | {} | ||||||||||
| 54 | 58 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 22:58:58.283000 | 2025-06-13 09:34:57.499000 | 3 | 4 | 10 | 1 | Gleblanc1 | Anthony Products | Hold all sales to this customer. They are on the fire list. | 58 | 30 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 24 | 28 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 19:44:28.149000 | 2025-01-16 09:16:26.093000 | 3 | 4 | 10 | 1 | MLaShombe | Wie Sic Machine, Inc. | Hold all sales to this customer. They are on the fire list. | 28 | 30 | _binary | 1 | _binary | _binary | {} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "customer" (
"id" INTEGERNOT NULL ,
"accountId" INTEGERNOT NULL,
"accountingHash" TEXT DEFAULT NULL,
"accountingId" TEXT DEFAULT NULL,
"activeFlag" INTEGER NOT NULL,
"carrierServiceId" INTEGERDEFAULT NULL,
"creditLimit" REAL DEFAULT NULL,
"currencyId" INTEGERDEFAULT NULL,
"currencyRate" REAL DEFAULT NULL,
"dateCreated" TEXT DEFAULT NULL,
"dateLastModified" TEXT DEFAULT NULL,
"defaultCarrierId" INTEGERDEFAULT NULL,
"defaultPaymentTermsId" INTEGERNOT NULL,
"defaultPriorityId" INTEGERDEFAULT NULL,
"defaultSalesmanId" INTEGERDEFAULT NULL,
"defaultShipTermsId" INTEGERNOT NULL,
"jobDepth" INTEGERDEFAULT NULL,
"lastChangedUser" TEXT DEFAULT NULL,
"name" TEXT NOT NULL,
"note" TEXT DEFAULT NULL,
"number" TEXT NOT NULL,
"parentId" INTEGERDEFAULT NULL,
"qbClassId" INTEGERDEFAULT NULL,
"statusId" INTEGERNOT NULL,
"sysUserId" INTEGERDEFAULT NULL,
"taxExempt" INTEGER NOT NULL,
"taxExemptNumber" TEXT DEFAULT NULL,
"taxRateId" INTEGERDEFAULT NULL,
"toBeEmailed" INTEGER NOT NULL,
"toBePrinted" INTEGER NOT NULL,
"url" TEXT DEFAULT NULL,
"issuableStatusId" INTEGERDEFAULT NULL,
"customFields" TEXT DEFAULT NULL,
PRIMARY KEY ("id")
);