wo
16,021 rows
This data as json, CSV (advanced)
Suggested facets: calCategoryId, locationGroupId, locationId, priorityId, statusId, dateCreated (date), dateFinished (date), dateLastModified (date), dateScheduled (date), dateScheduledToStart (date), dateStarted (date)
| id ▼ | calCategoryId | cost | customerId | dateCreated | dateFinished | dateLastModified | dateScheduled | dateScheduledToStart | dateStarted | locationGroupId | locationId | moItemId | note | num | priorityId | qbClassId | qtyOrdered | qtyScrapped | qtyTarget | statusId | userId | customFields |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 533.4976 | 2023-02-02 12:50:57.778000 | 2023-02-02 13:04:00.000000 | 2023-02-02 13:05:01.105000 | 2023-02-02 13:31:00.000000 | 2023-02-02 13:01:00.000000 | 2023-02-02 13:01:00.000000 | 1 | 5 | 44 | 6:001 | 30 | 1 | 16 | 16 | 40 | 3 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 35 | 32.6685 | 2023-05-31 13:39:37.039000 | 2023-05-31 13:43:00.000000 | 2023-05-31 13:43:34.299000 | 2023-05-31 14:12:00.000000 | 2023-05-31 13:42:00.000000 | 2023-05-31 13:42:00.000000 | 1 | 1 | 4759 | 114:001 | 30 | 1 | 1 | 1 | 40 | 17 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 36 | 50.0496 | 10 | 2023-06-06 11:00:05.853000 | 2023-06-06 11:03:00.000000 | 2023-06-06 11:03:54.579000 | 2023-06-06 11:33:00.000000 | 2023-06-06 11:03:00.000000 | 2023-06-06 11:03:00.000000 | 1 | 1 | 4876 | 119:001 | 30 | 1 | 2 | 2 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 37 | 697.53552 | 10 | 2023-06-06 11:00:05.916000 | 2023-06-06 11:02:00.000000 | 2023-06-06 11:03:05.151000 | 2023-06-06 11:30:00.000000 | 2023-06-06 11:00:00.000000 | 2023-06-06 11:00:00.000000 | 1 | 1 | 4910 | 119:002 | 30 | 1 | 12 | 12 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 38 | 1707.05 | 10 | 2023-06-06 11:00:05.983000 | 2023-06-06 11:04:00.000000 | 2023-06-06 11:04:11.032000 | 2023-06-06 11:33:00.000000 | 2023-06-06 11:03:00.000000 | 2023-06-06 11:03:00.000000 | 1 | 5 | 4945 | 119:003 | 30 | 1 | 5 | 5 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 39 | 0.002859001 | 10 | 2023-06-06 11:00:06.213000 | 2023-06-06 11:04:00.000000 | 2023-06-06 11:04:25.745000 | 2023-06-06 11:34:00.000000 | 2023-06-06 11:04:00.000000 | 2023-06-06 11:04:00.000000 | 1 | 5 | 4950 | 119:004 | 30 | 1 | 12 | 12 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 40 | 0.0004765 | 10 | 2023-06-06 11:00:06.245000 | 2023-06-06 11:04:00.000000 | 2023-06-06 11:04:36.295000 | 2023-06-06 11:34:00.000000 | 2023-06-06 11:04:00.000000 | 2023-06-06 11:04:00.000000 | 1 | 5 | 4954 | 119:005 | 30 | 1 | 2 | 2 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 45 | 336.228 | 7 | 2023-06-06 11:44:54.545000 | 2023-06-06 13:09:00.000000 | 2023-06-06 13:11:20.146000 | 2023-06-06 13:25:00.000000 | 2023-06-06 12:55:00.000000 | 2023-06-06 12:55:00.000000 | 1 | 1 | 5000 | Test7:001 | 30 | 1 | 10 | 10 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 46 | 606.73 | 7 | 2023-06-06 11:44:54.576000 | 2023-06-06 13:14:00.000000 | 2023-06-06 13:14:58.145000 | 2023-06-06 13:44:00.000000 | 2023-06-06 13:14:00.000000 | 2023-06-06 13:14:00.000000 | 1 | 5 | 5015 | Test7:002 | 30 | 1 | 1 | 1 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 47 | 331.208445746 | 7 | 2023-06-06 13:20:40.937000 | 2023-06-06 13:41:00.000000 | 2023-06-06 13:42:52.591000 | 2023-06-06 14:10:00.000000 | 2023-06-06 13:40:00.000000 | 2023-06-06 13:40:00.000000 | 1 | 1 | 5021 | Test9:001 | 30 | 1 | 10 | 10 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 51 | 31 | 368.009384162 | 7 | 2023-06-06 15:22:54.428000 | 2023-06-09 09:39:00.000000 | 2023-06-09 09:39:43.441000 | 2023-06-30 00:00:00.000000 | 2023-06-09 09:36:00.000000 | 2023-06-09 09:36:00.000000 | 1 | 1 | 5040 | TEST11:001 | 30 | 1 | 10 | 10 | 40 | 3 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||
| 54 | 368.009384162 | 7 | 2023-06-08 11:31:33.927000 | 2023-06-08 12:05:00.000000 | 2023-06-08 12:06:35.231000 | 2023-06-08 12:01:00.000000 | 2023-06-08 11:31:00.000000 | 2023-06-08 11:59:00.000000 | 1 | 1 | 5055 | Test12:001 | 30 | 1 | 10 | 10 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 55 | 368.009384162 | 7 | 2023-06-08 14:28:52.379000 | 2023-06-08 15:07:00.000000 | 2023-06-08 15:07:14.033000 | 2023-06-08 15:05:00.000000 | 2023-06-08 14:35:00.000000 | 2023-06-08 14:35:00.000000 | 1 | 1 | 5070 | Test13:001 | 30 | 1 | 10 | 10 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 56 | 377.009384162 | 7 | 2023-06-08 14:28:52.457000 | 2023-06-08 15:07:00.000000 | 2023-06-08 15:08:09.493000 | 2023-06-08 15:24:00.000000 | 2023-06-08 14:54:00.000000 | 2023-06-08 14:54:00.000000 | 1 | 1 | 5085 | Test13:002 | 30 | 1 | 10 | 10 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 57 | 368.009384162 | 7 | 2023-06-09 09:11:16.399000 | 2023-06-09 09:26:00.000000 | 2023-06-09 09:26:33.859000 | 2023-06-09 09:41:00.000000 | 2023-06-09 09:21:00.000000 | 2023-06-09 09:21:00.000000 | 1 | 1 | 5100 | Test14:001 | 30 | 1 | 10 | 10 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 58 | 36.800938416 | 2023-06-09 09:53:28.256000 | 2023-06-09 09:57:00.000000 | 2023-06-09 09:59:23.801000 | 2023-06-09 10:24:00.000000 | 2023-06-09 09:54:00.000000 | 2023-06-09 09:54:00.000000 | 1 | 1 | 5115 | Test14-R:001 | 10 | 1 | 1 | 1 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 59 | 368.009384162 | 7 | 2023-06-09 10:37:23.426000 | 2023-06-09 10:56:00.000000 | 2023-06-09 10:56:55.432000 | 2023-06-09 11:12:00.000000 | 2023-06-09 10:42:00.000000 | 2023-06-09 10:42:00.000000 | 1 | 1 | 5130 | test15:001 | 30 | 1 | 10 | 10 | 40 | 5 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 60 | 368.009384162 | 7 | 2023-06-09 11:23:49.417000 | 2023-06-09 11:49:00.000000 | 2023-06-09 11:51:36.213000 | 2023-06-09 11:58:00.000000 | 2023-06-09 11:28:00.000000 | 2023-06-09 11:28:00.000000 | 1 | 6 | 5145 | test16:001 | 30 | 1 | 10 | 10 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 62 | 340.772384162 | 7 | 2023-06-13 08:22:30.660000 | 2023-06-15 14:27:00.000000 | 2023-06-15 14:27:42.619000 | 2023-06-15 14:50:00.000000 | 2023-06-15 14:20:00.000000 | 2023-06-15 14:20:00.000000 | 1 | 1 | 5160 | Test20:001 | 30 | 1 | 10 | 10 | 40 | 23 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 63 | 340.772384162 | 7 | 2023-06-13 08:23:07.425000 | 2023-06-16 06:46:00.000000 | 2023-06-16 06:46:54.419000 | 2023-06-15 15:24:00.000000 | 2023-06-15 14:54:00.000000 | 2023-06-15 14:54:00.000000 | 1 | 26 | 5175 | Test21:001 | 30 | 1 | 10 | 10 | 40 | 20 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 68 | 606.73 | 2023-06-13 11:03:23.163000 | 2023-06-13 11:14:00.000000 | 2023-06-13 11:15:18.745000 | 2023-06-13 11:33:00.000000 | 2023-06-13 11:03:00.000000 | 2023-06-13 11:03:00.000000 | 1 | 5 | 5369 | 123456Test:003 | 30 | 1 | 1 | 1 | 40 | 5 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 73 | 368.009384162 | 15 | 2023-06-14 11:43:48.964000 | 2023-06-14 11:53:00.000000 | 2023-06-14 11:54:05.103000 | 2023-06-14 00:00:00.000000 | 2023-06-13 23:30:00.000000 | 2023-06-14 11:44:00.000000 | 1 | 1 | 7051 | Test_Reject:001 | 30 | 1 | 10 | 10 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 74 | 54.389931574 | 2023-06-14 11:59:18.032000 | 2023-06-14 12:00:00.000000 | 2023-06-14 12:00:35.071000 | 2023-06-14 12:30:00.000000 | 2023-06-14 12:00:00.000000 | 2023-06-14 12:00:00.000000 | 1 | 5 | 7143 | Test_Reject_R:001 | 30 | 1 | 1 | 1 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 76 | 333.562384162 | 7 | 2023-06-15 10:07:15.947000 | 2023-06-16 06:49:00.000000 | 2023-06-16 06:49:50.910000 | 2023-06-15 15:29:00.000000 | 2023-06-15 14:59:00.000000 | 2023-06-15 14:59:00.000000 | 1 | 26 | 5190 | Test22:001 | 30 | 1 | 10 | 10 | 40 | 20 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 77 | 330.472384162 | 7 | 2023-06-15 10:07:49.247000 | 2023-06-16 06:51:00.000000 | 2023-06-16 06:51:17.008000 | 2023-06-15 15:30:00.000000 | 2023-06-15 15:00:00.000000 | 2023-06-15 15:00:00.000000 | 1 | 26 | 5205 | Test23:001 | 30 | 1 | 10 | 10 | 40 | 20 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 78 | 330.472384162 | 7 | 2023-06-15 10:08:08.397000 | 2023-06-16 06:51:00.000000 | 2023-06-16 06:52:16.599000 | 2023-06-15 15:32:00.000000 | 2023-06-15 15:02:00.000000 | 2023-06-15 15:02:00.000000 | 1 | 26 | 5220 | Test24:001 | 30 | 1 | 10 | 10 | 40 | 20 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 98 | 1121.54 | 2023-08-08 07:59:43.371000 | 2023-07-31 08:24:00.000000 | 2023-08-08 08:25:32.582000 | 2023-08-08 08:32:00.000000 | 2023-08-08 08:02:00.000000 | 2023-07-24 08:02:00.000000 | 1 | 1 | 10786 | 113653:001 | 30 | 1 | 200 | 200 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 99 | 21.5 | 2023-08-08 09:24:04.185000 | 2023-06-29 09:29:00.000000 | 2023-08-08 09:31:34.033000 | 2023-08-08 09:59:00.000000 | 2023-08-08 09:29:00.000000 | 2023-06-26 09:29:00.000000 | 1 | 5 | 11082 | There was not a BoM listed under Part F1122. On traveler 113594 BoM # listed was F1005, so used this to move product through to shipping | 113594:001 | 30 | 1 | 30 | 30 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 100 | 110.772 | 16 | 2023-08-08 12:58:11.062000 | 2023-08-08 14:00:00.000000 | 2023-08-08 14:02:44.973000 | 2023-06-29 14:29:00.000000 | 2023-06-29 13:59:00.000000 | 2023-06-29 13:59:00.000000 | 1 | 1 | 7811 | 113568:001 | 30 | 1 | 10 | 10 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 101 | 104.63960075 | 16 | 2023-08-08 15:53:42.000000 | 2023-07-07 16:13:00.000000 | 2023-08-08 16:14:58.250000 | 2023-08-08 16:25:00.000000 | 2023-08-08 15:55:00.000000 | 2023-07-03 15:55:00.000000 | 1 | 1 | 11087 | 113606:001 | 30 | 1 | 10 | 10 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 102 | 35.59460075 | 2023-08-08 15:53:42.031000 | 2023-08-08 16:07:00.000000 | 2023-08-08 16:07:50.667000 | 2023-08-08 16:36:00.000000 | 2023-08-08 16:06:00.000000 | 2023-08-08 16:06:00.000000 | 1 | 1 | 11105 | 113606:002 | 30 | 1 | 10 | 10 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 103 | 74.905 | 2023-08-08 16:21:25.435000 | 2023-07-07 16:26:00.000000 | 2023-08-08 16:27:08.609000 | 2023-08-08 16:20:00.000000 | 2023-07-03 16:21:00.000000 | 2023-07-03 16:21:00.000000 | 1 | 1 | 11127 | 113607:001 | 30 | 1 | 10 | 10 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 104 | 915.7867 | 2023-08-09 15:34:42.098000 | 2023-08-09 15:39:00.000000 | 2023-08-09 15:40:44.167000 | 2023-08-09 16:07:00.000000 | 2023-08-09 15:37:00.000000 | 2023-08-09 15:37:00.000000 | 1 | 1 | 11145 | 113450:001 | 30 | 1 | 10 | 10 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 105 | 461.625675 | 2023-08-09 15:34:42.177000 | 2023-08-09 15:46:00.000000 | 2023-08-09 15:47:05.490000 | 2023-08-09 16:15:00.000000 | 2023-08-09 15:45:00.000000 | 2023-08-09 15:45:00.000000 | 1 | 5 | 11174 | 113450:002 | 30 | 1 | 150 | 150 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 106 | 397.5 | 2023-08-09 15:34:42.255000 | 2023-08-09 15:44:00.000000 | 2023-08-09 15:45:39.048000 | 2023-08-09 16:14:00.000000 | 2023-08-09 15:44:00.000000 | 2023-08-09 15:44:00.000000 | 1 | 5 | 11178 | 113450:003 | 30 | 1 | 150 | 150 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 107 | 165.5 | 2023-08-09 15:34:42.384000 | 2023-08-09 15:50:00.000000 | 2023-08-09 15:50:41.658000 | 2023-08-09 16:19:00.000000 | 2023-08-09 15:49:00.000000 | 2023-08-09 15:49:00.000000 | 1 | 1 | 11182 | 113450:004 | 30 | 1 | 10 | 10 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 108 | 63.0 | 2023-08-09 15:34:42.460000 | 2023-08-09 15:51:00.000000 | 2023-08-09 15:52:02.284000 | 2023-08-09 16:20:00.000000 | 2023-08-09 15:50:00.000000 | 2023-08-09 15:50:00.000000 | 1 | 1 | 11187 | 113450:005 | 30 | 1 | 10 | 10 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 119 | 8649.386571675 | 2023-08-09 16:14:26.547000 | 2023-08-09 16:32:00.000000 | 2023-08-09 16:32:40.109000 | 2023-08-09 16:44:00.000000 | 2023-08-09 16:14:00.000000 | 2023-08-09 16:14:00.000000 | 1 | 1 | 11237 | 113450-1:001 | 30 | 1 | 19 | 19 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 120 | 577.131075 | 2023-08-09 16:14:26.562000 | 2023-09-08 08:39:00.000000 | 2023-09-08 08:39:52.745000 | 2023-06-01 15:32:00.000000 | 2023-06-01 15:02:00.000000 | 2023-09-08 08:39:00.000000 | 1 | 5 | 11266 | 113450-1:002 | 30 | 1 | 1350 | 1350 | 40 | 11 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 121 | 19.5 | 2023-08-09 16:14:26.578000 | 2023-08-09 16:30:00.000000 | 2023-08-09 16:32:04.317000 | 2023-08-09 16:59:00.000000 | 2023-08-09 16:29:00.000000 | 2023-08-09 16:29:00.000000 | 1 | 5 | 11270 | 113450-1:003 | 30 | 1 | 1350 | 1350 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 122 | 1489.5 | 2023-08-09 16:14:26.641000 | 2023-08-09 16:33:00.000000 | 2023-08-09 16:33:24.266000 | 2023-08-09 17:02:00.000000 | 2023-08-09 16:32:00.000000 | 2023-08-09 16:32:00.000000 | 1 | 1 | 11274 | 113450-1:004 | 30 | 1 | 90 | 90 | 40 | 16 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 123 | 630.0 | 2023-08-09 16:14:26.719000 | 2023-12-05 15:47:00.000000 | 2023-12-05 15:47:50.607000 | 2023-06-01 15:32:00.000000 | 2023-06-01 15:02:00.000000 | 2023-09-08 08:39:00.000000 | 1 | 1 | 11279 | 113450-1:005 | 30 | 1 | 90 | 90 | 40 | 11 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 124 | 28468.916098055 | 2023-08-09 16:15:49.473000 | 2023-12-05 15:48:00.000000 | 2023-12-05 15:48:19.247000 | 2023-08-09 16:44:00.000000 | 2023-08-09 16:14:00.000000 | 2023-12-05 15:47:00.000000 | 1 | 1 | 11237 | 113450-1:006 | 30 | 1 | 71 | 71 | 40 | 11 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | ||||
| 125 | 1608.05979 | 4 | 2023-08-10 12:49:33.755000 | 2023-08-10 12:52:00.000000 | 2023-08-10 12:53:24.030000 | 2023-08-10 13:19:00.000000 | 2023-08-10 12:49:00.000000 | 2023-08-10 12:49:00.000000 | 1 | 1 | 11283 | 111935:001 | 30 | 1 | 50 | 50 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 126 | 3158.99999998 | 4 | 2023-08-10 12:49:33.802000 | 2023-08-10 12:53:00.000000 | 2023-08-10 12:57:06.784000 | 2023-08-10 13:20:00.000000 | 2023-08-10 12:50:00.000000 | 2023-08-10 12:50:00.000000 | 1 | 5 | 11303 | 111935:002 | 30 | 1 | 5 | 5 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 127 | 355.2204 | 54 | 2023-08-10 15:53:45.680000 | 2023-08-10 15:56:00.000000 | 2023-08-10 15:57:41.348000 | 2023-08-10 16:23:00.000000 | 2023-08-10 15:53:00.000000 | 2023-08-10 15:53:00.000000 | 1 | 1 | 11309 | 111081:001 | 30 | 1 | 12 | 12 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 128 | 1801.239999984 | 54 | 2023-08-10 15:53:45.719000 | 2023-08-10 15:58:00.000000 | 2023-08-10 15:58:33.768000 | 2023-08-10 16:24:00.000000 | 2023-08-10 15:54:00.000000 | 2023-08-10 15:54:00.000000 | 1 | 5 | 11327 | 111081:002 | 30 | 1 | 4 | 4 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 129 | 1115.272 | 31 | 2023-08-11 12:14:39.014000 | 2023-08-11 12:16:00.000000 | 2023-08-11 12:17:06.743000 | 2023-08-11 12:44:00.000000 | 2023-08-11 12:14:00.000000 | 2023-08-11 12:14:00.000000 | 1 | 1 | 11417 | 370:001 | 30 | 1 | 10 | 10 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 130 | 153.373235 | 31 | 2023-08-11 12:14:39.045000 | 2023-08-11 12:17:00.000000 | 2023-08-11 12:20:04.634000 | 2023-08-11 12:44:00.000000 | 2023-08-11 12:14:00.000000 | 2023-08-11 12:14:00.000000 | 1 | 1 | 11433 | 370:002 | 30 | 1 | 16 | 16 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} | |||
| 131 | 653.49427188 | 31 | 2023-08-11 12:27:44.463000 | 2023-08-11 12:28:00.000000 | 2023-08-11 12:29:31.987000 | 2023-08-11 12:57:00.000000 | 2023-08-11 12:27:00.000000 | 2023-08-11 12:27:00.000000 | 1 | 1 | 7722 | 247:001 | 30 | 1 | 5 | 5 | 40 | 9 | {"30": {"name": "Operator", "type": "Long Text"}, "31": {"name": "Tool Number", "type": "Long Text"}} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "wo" (
"id" INTEGERNOT NULL ,
"calCategoryId" INTEGERDEFAULT NULL,
"cost" REAL DEFAULT NULL,
"customerId" INTEGERDEFAULT NULL,
"dateCreated" TEXT DEFAULT NULL,
"dateFinished" TEXT DEFAULT NULL,
"dateLastModified" TEXT DEFAULT NULL,
"dateScheduled" TEXT DEFAULT NULL,
"dateScheduledToStart" TEXT DEFAULT NULL,
"dateStarted" TEXT DEFAULT NULL,
"locationGroupId" INTEGERDEFAULT NULL,
"locationId" INTEGERDEFAULT NULL,
"moItemId" INTEGERNOT NULL,
"note" TEXT ,
"num" TEXT NOT NULL,
"priorityId" INTEGERNOT NULL,
"qbClassId" INTEGERDEFAULT NULL,
"qtyOrdered" INTEGERDEFAULT NULL,
"qtyScrapped" INTEGERDEFAULT NULL,
"qtyTarget" INTEGERDEFAULT NULL,
"statusId" INTEGERNOT NULL,
"userId" INTEGERNOT NULL,
"customFields" TEXT DEFAULT NULL,
PRIMARY KEY ("id")
);