uomconversion
64 rows
This data as json, CSV (advanced)
Suggested facets: factor, fromUomId, multiply, toUomId
| id ▼ | description | factor | fromUomId | multiply | toUomId |
|---|---|---|---|---|---|
| 1 | 1 Foot = 12 Inch | 1.0 | 2 | 12.0 | 7 |
| 2 | 1 Foot = 12 Inch | 12.0 | 7 | 1.0 | 2 |
| 3 | 1 Gallon = 128 Fluid Ounce | 1.0 | 5 | 128.0 | 6 |
| 4 | 1 Gallon = 128 Fluid Ounce | 128.0 | 6 | 1.0 | 5 |
| 5 | 1 Killogram = 2.2046 Pound | 2.2046 | 3 | 1.0 | 8 |
| 6 | 1 Killogram = 2.2046 Pound | 1.0 | 8 | 2.2046 | 3 |
| 7 | 1 Meter = 3.2808 Foot | 3.2808 | 2 | 1.0 | 10 |
| 8 | 1 Meter = 3.2808 Foot | 1.0 | 10 | 3.2808 | 2 |
| 9 | 1 Gallon = 3.7854 Liter | 3.7854 | 11 | 1.0 | 5 |
| 10 | 1 Gallon = 3.7854 Liter | 1.0 | 5 | 3.7854 | 11 |
| 11 | 1 Meter = 1000.0 Millimeter | 1.0 | 10 | 1000.0 | 12 |
| 12 | 1 Meter = 1000.0 Millimeter | 1000.0 | 12 | 1.0 | 10 |
| 13 | 1 Meter = 100.0 Centimeter | 1.0 | 10 | 100.0 | 13 |
| 14 | 1 Meter = 100.0 Centimeter | 100.0 | 13 | 1.0 | 10 |
| 15 | 1 Kilometer = 1000.0 Meter | 1.0 | 14 | 1000.0 | 10 |
| 16 | 1 Kilometer = 1000.0 Meter | 1000.0 | 10 | 1.0 | 14 |
| 17 | 1 Gram = 1000.0 Milligram | 1.0 | 15 | 1000.0 | 16 |
| 18 | 1 Gram = 1000.0 Milligram | 1000.0 | 16 | 1.0 | 15 |
| 19 | 1 Kilogram = 1000.0 Gram | 1.0 | 8 | 1000.0 | 15 |
| 20 | 1 Kilogram = 1000.0 Gram | 1000.0 | 15 | 1.0 | 8 |
| 21 | 1 Liter = 1000.0 Milliliter | 1.0 | 11 | 1000.0 | 17 |
| 22 | 1 Liter = 1000.0 Milliliter | 1000.0 | 17 | 1.0 | 11 |
| 23 | 1 Inch = 25.4 Millimeter | 1.0 | 7 | 25.4 | 12 |
| 24 | 1 Inch = 25.4 Millimeter | 25.4 | 12 | 1.0 | 7 |
| 25 | 1 Pound = 453.59237 Gram | 1.0 | 3 | 453.59237 | 15 |
| 26 | 1 Pound = 453.59237 Gram | 453.59237 | 15 | 1.0 | 3 |
| 27 | 1 Pound = 453592.37 Milligram | 1.0 | 3 | 453592.37 | 16 |
| 28 | 1 Pound = 453592.37 Milligram | 453592.37 | 16 | 1.0 | 3 |
| 29 | 1 Pound = 16 Ounce | 1.0 | 3 | 16.0 | 9 |
| 30 | 1 Pound = 16 Ounce | 16.0 | 9 | 1.0 | 3 |
| 31 | 1 25 Pack = 25.0 Pieces | 1.0 | 19 | 25.0 | 18 |
| 32 | 1 25 Pack = 25.0 Pieces | 25.0 | 18 | 1.0 | 19 |
| 33 | 1 6' Piece = 6.0 Foot | 1.0 | 20 | 6.0 | 2 |
| 34 | 1 6' Piece = 6.0 Foot | 6.0 | 2 | 1.0 | 20 |
| 35 | 1 Yard = 3.0 Foot | 1.0 | 21 | 3.0 | 2 |
| 36 | 1 Yard = 36.0 Inch | 1.0 | 21 | 36.0 | 7 |
| 37 | 1 Yard = 3.0 Foot | 3.0 | 2 | 1.0 | 21 |
| 38 | 1 Yard = 36.0 Inch | 36.0 | 7 | 1.0 | 21 |
| 39 | 1 6' Piece = 72.0 Inch | 1.0 | 20 | 72.0 | 7 |
| 40 | 1 6' Piece = 72.0 Inch | 72.0 | 7 | 1.0 | 20 |
| 41 | 1 100 Pack = 100.0 Pieces | 1.0 | 34 | 100.0 | 18 |
| 42 | 1 100 Pack = 100.0 Pieces | 100.0 | 18 | 1.0 | 34 |
| 43 | 1 Hour = 60.0 Minutes | 60.0 | 35 | 1.0 | 4 |
| 44 | 1 Hour = 60.0 Minutes | 1.0 | 4 | 60.0 | 35 |
| 45 | 1 70 Ounce = 70.0 Fluid Ounce | 1.0 | 36 | 70.0 | 6 |
| 46 | 1 70 Ounce = 70.0 Fluid Ounce | 70.0 | 6 | 1.0 | 36 |
| 47 | 1 Drum = 55.0 Gallon | 1.0 | 28 | 55.0 | 5 |
| 48 | 1 Drum = 55.0 Gallon | 55.0 | 5 | 1.0 | 28 |
| 49 | 1 Gallon = 4.0 Quart | 4.0 | 24 | 1.0 | 5 |
| 50 | 1 Gallon = 4.0 Quart | 1.0 | 5 | 4.0 | 24 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "uomconversion" (
"id" INTEGERNOT NULL ,
"description" TEXT NOT NULL,
"factor" REAL DEFAULT NULL,
"fromUomId" INTEGERNOT NULL,
"multiply" REAL DEFAULT NULL,
"toUomId" INTEGERNOT NULL,
PRIMARY KEY ("id")
);