home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

trackingdate

134 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: info (date)

id ▼ info partTrackingId tagId
4932 2026-08-20 00:00:00.000000 3 412570
4999 2030-12-31 00:00:00.000000 3 414359
5001 2026-02-25 00:00:00.000000 3 414378
5053 2026-04-18 00:00:00.000000 3 416478
5110 2025-12-31 00:00:00.000000 3 418143
5221 2026-07-23 00:00:00.000000 3 421757
5223 2026-04-30 00:00:00.000000 3 421812
5235 2025-12-15 00:00:00.000000 3 422175
5238 2026-07-17 00:00:00.000000 3 422185
5245 2026-07-28 00:00:00.000000 3 422428
5271 2026-02-08 00:00:00.000000 3 423064
5272 2026-08-05 00:00:00.000000 3 423065
5352 2030-12-31 00:00:00.000000 3 425634
5376 2026-10-31 00:00:00.000000 3 426095
5382 2026-11-03 00:00:00.000000 3 426193
5514 2026-10-22 00:00:00.000000 3 428468
5526 2026-12-01 00:00:00.000000 3 428586
5588 2026-01-27 00:00:00.000000 3 429455
5603 2027-10-26 00:00:00.000000 3 429604
5617 2026-10-22 00:00:00.000000 3 429712
5621 2026-10-27 00:00:00.000000 3 429740
5630 2026-12-01 00:00:00.000000 3 429854
5659 2026-02-07 00:00:00.000000 3 430400
5663 2026-11-27 00:00:00.000000 3 430465
5665 2026-07-08 00:00:00.000000 3 430490
5672 2026-12-01 00:00:00.000000 3 430650
5743 2026-10-14 00:00:00.000000 3 431740
5748 2027-10-26 00:00:00.000000 3 431760
5749 2027-10-26 00:00:00.000000 3 431829
5787 2027-10-26 00:00:00.000000 3 432526
5811 2027-05-22 00:00:00.000000 3 433160
5812 2027-07-28 00:00:00.000000 3 433161
5813 2027-09-13 00:00:00.000000 3 433162
5814 2026-11-24 00:00:00.000000 3 433163
5815 2026-10-17 00:00:00.000000 3 433164
5816 2027-05-22 00:00:00.000000 3 433173
5817 2027-05-22 00:00:00.000000 3 433179
5818 2027-05-22 00:00:00.000000 3 433182
5819 2026-11-24 00:00:00.000000 3 433183
5821 2026-11-13 00:00:00.000000 3 433221
5826 2027-06-10 00:00:00.000000 3 433297
5831 2027-03-01 00:00:00.000000 3 433368
5835 2027-01-07 00:00:00.000000 3 433387
5836 2026-11-13 00:00:00.000000 3 433389
5849 2026-10-14 00:00:00.000000 3 433625
5872 2026-11-27 00:00:00.000000 3 433861
5882 2026-03-26 00:00:00.000000 3 434054
5886 2026-11-24 00:00:00.000000 3 434172
5890 2027-06-10 00:00:00.000000 3 434216
5899 2026-04-24 00:00:00.000000 3 434526

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trackingdate" (
 "id" INTEGERNOT NULL ,
 "info" TEXT NOT NULL,
 "partTrackingId" INTEGERNOT NULL,
 "tagId" INTEGERNOT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 10.927ms