home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

tag

3,297 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: typeId, dateCreated (date), dateLastModified (date)

id ▼ dateCreated dateLastCycleCount dateLastModified locationId num partId qty qtyCommitted serializedFlag trackingEncoding typeId usedFlag woItemId
1 2023-01-05 17:27:13.630000   2023-01-05 17:27:13.630000 1 1   0.0 0.0 _binary   10 _binary  
2 2023-01-05 17:27:13.662000   2023-01-05 17:27:13.662000 2 2   0.0 0.0 _binary   10 _binary  
3 2023-01-05 17:27:13.662000   2023-01-05 17:27:13.662000 3 3   0.0 0.0 _binary   10 _binary  
4 2023-01-13 16:05:23.689000   2023-01-13 16:07:55.732000 4 4   0.0 0.0 _binary   10 _binary  
7 2023-01-30 14:57:15.242000   2023-01-30 14:58:18.981000 5 6   0.0 0.0 _binary   10 _binary  
10 2023-02-01 19:45:19.530000   2023-02-01 19:45:48.339000 6 9   0.0 0.0 _binary   10 _binary  
11 2023-02-01 21:08:50.284000   2023-02-01 21:09:19.113000 7 10   0.0 0.0 _binary   10 _binary  
20 2023-02-09 13:32:57.072000   2023-02-09 13:33:31.657000 8 17   0.0 0.0 _binary   10 _binary  
21 2023-02-09 13:33:36.480000   2023-02-09 13:33:56.660000 9 18   0.0 0.0 _binary   10 _binary  
22 2023-02-09 13:33:59.483000   2023-02-09 13:34:35.167000 10 19   0.0 0.0 _binary   10 _binary  
23 2023-02-09 13:34:38.659000   2023-02-09 13:35:10.525000 11 20   0.0 0.0 _binary   10 _binary  
24 2023-02-09 13:35:13.552000   2023-02-09 13:35:32.667000 12 21   0.0 0.0 _binary   10 _binary  
25 2023-02-09 13:35:36.135000   2023-02-09 13:35:52.398000 13 22   0.0 0.0 _binary   10 _binary  
26 2023-02-09 13:35:55.856000   2023-02-09 13:36:21.554000 14 23   0.0 0.0 _binary   10 _binary  
27 2023-02-09 13:36:31.671000   2023-02-09 13:39:44.551000 15 24   0.0 0.0 _binary   10 _binary  
28 2023-02-09 13:39:59.370000   2023-02-09 13:40:21.648000 16 25   0.0 0.0 _binary   10 _binary  
29 2023-02-09 13:40:25.174000   2023-02-09 13:40:51.281000 17 26   0.0 0.0 _binary   10 _binary  
30 2023-02-09 13:40:53.969000   2023-02-09 13:41:14.812000 18 27   0.0 0.0 _binary   10 _binary  
31 2023-02-09 13:41:18.339000   2023-02-09 13:41:47.943000 19 28   0.0 0.0 _binary   10 _binary  
32 2023-02-09 13:41:50.820000   2023-02-09 13:42:17.356000 20 29   0.0 0.0 _binary   10 _binary  
33 2023-02-09 13:42:21.083000   2023-02-09 13:42:39.953000 21 30   0.0 0.0 _binary   10 _binary  
11322 2023-03-21 16:19:51.647000   2023-06-20 18:46:35.250000 22 4767   0.0 0.0 _binary   10 _binary  
13379 2023-03-23 13:21:43.954000   2023-03-23 13:22:22.274000 23 4541   0.0 0.0 _binary   10 _binary  
13426 2023-03-29 18:10:12.512000   2023-03-29 18:10:45.065000 24 4556   0.0 0.0 _binary   10 _binary  
13427 2023-03-29 18:11:00.087000   2023-03-29 18:11:29.449000 25 4557   0.0 0.0 _binary   10 _binary  
13676 2023-06-09 07:39:14.627000   2023-06-09 07:40:45.358000 26 4738   0.0 0.0 _binary   10 _binary  
13677 2023-06-09 07:44:45.968000   2023-06-09 07:45:25.979000 27 4739   0.0 0.0 _binary   10 _binary  
13678 2023-06-09 07:45:35.713000   2023-06-09 07:46:33.785000 28 4740   0.0 0.0 _binary   10 _binary  
13768 2023-06-20 18:38:51.709000   2023-06-20 18:41:19.919000 29 4766   0.0 0.0 _binary   10 _binary  
13809 2023-06-22 08:57:15.776000   2023-06-22 08:57:15.776000 76 213   0.0 0.0 _binary   10 _binary  
13810 2023-06-22 08:57:15.776000   2023-06-22 08:57:15.776000 77 214   0.0 0.0 _binary   10 _binary  
13811 2023-06-22 08:57:15.776000   2023-06-22 08:57:15.776000 78 215   0.0 0.0 _binary   10 _binary  
13812 2023-06-22 08:57:15.792000   2023-06-22 08:57:15.792000 79 216   0.0 0.0 _binary   10 _binary  
13813 2023-06-22 08:57:15.792000   2023-06-22 08:57:15.792000 80 217   0.0 0.0 _binary   10 _binary  
13814 2023-06-22 08:57:15.792000   2023-06-22 08:57:15.792000 81 218   0.0 0.0 _binary   10 _binary  
13815 2023-06-22 08:57:15.808000   2023-06-22 08:57:15.808000 82 219   0.0 0.0 _binary   10 _binary  
13816 2023-06-22 08:57:15.808000   2023-06-22 08:57:15.808000 83 220   0.0 0.0 _binary   10 _binary  
13817 2023-06-22 08:57:15.808000   2023-06-22 08:57:15.808000 84 221   0.0 0.0 _binary   10 _binary  
13818 2023-06-22 08:57:15.808000   2023-06-22 08:57:15.808000 85 222   0.0 0.0 _binary   10 _binary  
13819 2023-06-22 08:57:15.808000   2023-06-22 08:57:15.808000 86 223   0.0 0.0 _binary   10 _binary  
13820 2023-06-22 08:57:15.808000   2023-06-22 08:57:15.808000 87 224   0.0 0.0 _binary   10 _binary  
13821 2023-06-22 08:57:15.824000   2023-06-22 08:57:15.824000 88 225   0.0 0.0 _binary   10 _binary  
13822 2023-06-22 08:57:15.824000   2023-06-22 08:57:15.824000 89 226   0.0 0.0 _binary   10 _binary  
13823 2023-06-22 08:57:15.824000   2023-06-22 08:57:15.824000 90 227   0.0 0.0 _binary   10 _binary  
13824 2023-06-22 08:57:15.824000   2023-06-22 08:57:15.824000 91 228   0.0 0.0 _binary   10 _binary  
13825 2023-06-22 08:57:15.824000   2023-06-22 08:57:15.824000 92 229   0.0 0.0 _binary   10 _binary  
13826 2023-06-22 08:57:15.824000   2023-06-22 08:57:15.824000 93 230   0.0 0.0 _binary   10 _binary  
13827 2023-06-22 08:57:15.824000   2023-06-22 08:57:15.824000 94 231   0.0 0.0 _binary   10 _binary  
13828 2023-06-22 08:57:15.839000   2023-06-22 08:57:15.839000 95 232   0.0 0.0 _binary   10 _binary  
13829 2023-06-22 08:57:15.839000   2023-06-22 08:57:15.839000 96 233   0.0 0.0 _binary   10 _binary  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "tag" (
 "id" INTEGERNOT NULL ,
 "dateCreated" TEXT DEFAULT NULL,
 "dateLastCycleCount" TEXT DEFAULT NULL,
 "dateLastModified" TEXT DEFAULT NULL,
 "locationId" INTEGERNOT NULL,
 "num" INTEGERNOT NULL,
 "partId" INTEGERDEFAULT NULL,
 "qty" REAL NOT NULL,
 "qtyCommitted" REAL DEFAULT NULL,
 "serializedFlag" INTEGER NOT NULL,
 "trackingEncoding" TEXT NOT NULL,
 "typeId" INTEGERNOT NULL,
 "usedFlag" INTEGER NOT NULL,
 "woItemId" INTEGERDEFAULT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 57.261ms