tablereference
53 rows
This data as json, CSV (advanced)
Suggested facets: displayName, customFieldsFlag
| id ▼ | tableId | tableRefName | displayName | customFieldsFlag |
|---|---|---|---|---|
| 1 | 245157248 | AccountGroup | _binary | |
| 2 | 1705436292 | BOM | Bill of Materials | _binary |
| 3 | 322343754 | BOMItem | Bill of Materials Item | _binary |
| 4 | 40400710 | BOMInstructionItem | Bill of Materials Instruction | _binary |
| 5 | 1975209460 | Carrier | Carrier | _binary |
| 6 | 1682600224 | Category | _binary | |
| 7 | -1168447834 | CategoryGroup | _binary | |
| 8 | -776196226 | Company | Company | _binary |
| 9 | 2142022944 | Customer | Customer | _binary |
| 10 | -1081854656 | InventoryLog | _binary | |
| 11 | -1559972096 | Location | Location | _binary |
| 12 | -1613206600 | LocationGroup | _binary | |
| 13 | -217859456 | MO | Manufacture Order | _binary |
| 14 | 891690304 | MOItem | _binary | |
| 15 | 397076832 | PO | Purchase Order | _binary |
| 16 | -1200586080 | POItem | Purchase Order Line Item | _binary |
| 17 | -2003201472 | Part | Part | _binary |
| 18 | -195330016 | PartCategory | _binary | |
| 19 | 1056061312 | PartCost | _binary | |
| 20 | -731498336 | PartToTree | _binary | |
| 21 | 589007520 | PartTree | _binary | |
| 22 | -910618880 | Pick | Pick | _binary |
| 23 | -1515431424 | PickItem | _binary | |
| 24 | -1407594912 | Post | _binary | |
| 25 | -883889664 | PostPO | _binary | |
| 26 | -1311550272 | PostPOItem | _binary | |
| 27 | 1264910176 | PostSO | _binary | |
| 28 | 41689248 | PostSOItem | _binary | |
| 29 | 1982931712 | PostXO | _binary | |
| 30 | -1997878848 | PostXOItem | _binary | |
| 31 | 97022306 | Product | Product | _binary |
| 32 | -24755884 | ProductToTree | _binary | |
| 33 | -1326267074 | ProductTree | _binary | |
| 34 | 1424804368 | RMA | RMA | _binary |
| 35 | -183091242 | RMAItem | _binary | |
| 36 | -2001398668 | Receipt | _binary | |
| 37 | 1259138490 | ReceiptItem | _binary | |
| 38 | -1855906806 | POSTransaction | _binary | |
| 39 | 1012013120 | SO | Sales Order | _binary |
| 40 | 1002104832 | SOItem | Sales Order Line Item | _binary |
| 41 | -2018340896 | Ship | Ship | _binary |
| 42 | 1555030112 | ShipItem | _binary | |
| 43 | -104438700 | SysUser | User | _binary |
| 44 | 258481720 | Tag | _binary | |
| 45 | -1426569332 | UserGroup | User Group | _binary |
| 46 | -201831487 | UserToLG | _binary | |
| 47 | -850561568 | Vendor | Vendor | _binary |
| 48 | -1031383360 | WO | Work Order | _binary |
| 49 | -355941248 | WOItem | _binary | |
| 50 | -123456789 | WOInstruction | _binary |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "tablereference" (
"id" INTEGERNOT NULL ,
"tableId" INTEGERNOT NULL,
"tableRefName" TEXT NOT NULL,
"displayName" TEXT DEFAULT NULL,
"customFieldsFlag" INTEGER NOT NULL,
PRIMARY KEY ("id")
);