home / fishbowl_archive

3,211 results shown
📥 Export to Excel (CSV) ⚙ Show SQL

Find Sales Order by Number

Look up a specific sales order by its number (partial match OK).

Custom SQL query returning 3,211 rows (hide)

SELECT
  so.num            AS "Order #",
  so.dateIssued     AS "Date Issued",
  customer.name     AS "Customer",
  so.customerPO     AS "Customer PO",
  so.statusId       AS "Status",
  so.totalPrice     AS "Total",
  so.salesman       AS "Salesman",
  so.note           AS "Notes"
FROM so
LEFT JOIN customer ON so.customerId = customer.id
WHERE so.num LIKE '%' || :order_number || '%'
ORDER BY so.dateIssued DESC

Query parameters

Edit SQL

This data as json, CSV

Order #Date IssuedCustomerCustomer POStatusTotalSalesmanNotes
1200178 2026-05-07 09:39:53.156000 Rockwell Automation, Inc. 3012705179 20 1500.0 MLaShombe  
1200177 2026-05-06 14:27:58.073000 Rockwell Automation, Inc. 3012701852 20 655.0 MLaShombe  
1200169 2026-05-06 14:27:35.700000 Rockwell Automation, Inc. 3012693894 20 780.0 MLaShombe  
1200175 2026-05-05 13:31:10.549000 Rockwell Automation, Inc. 3012698068 20 655.0 MLaShombe  
1200176 2026-05-05 13:31:03.291000 Rockwell Automation, Inc. 3012698072 20 622.5 MLaShombe  
1200174 2026-05-05 13:30:39.016000 Rockwell Automation, Inc. 3012697484 20 522.5 MLaShombe  
1200166 2026-05-05 11:07:59.803000 General Aesthetic Manufacturing 1008 20 96790.0 SMoran  
1200155 2026-05-04 15:19:35.487000 Norlase 24002614 20 7612.5 Ggarth  
1200172 2026-05-04 13:08:27.554000 Rockwell Automation, Inc. 3012694884 20 642.5 MLaShombe  
1200171 2026-05-04 13:08:16.871000 Rockwell Automation, Inc. 3012694883 20 607.5 MLaShombe  
1200170 2026-05-04 13:08:00.087000 Rockwell Automation, Inc. 3012694882 20 833.25 MLaShombe  
1200168 2026-05-04 13:07:32.432000 Rockwell Automation, Inc. 3012693893 20 607.5 MLaShombe  
1200167 2026-05-04 13:06:24.327000 Rockwell Automation, Inc. 3012693891 20 662.5 MLaShombe  
1200173 2026-05-04 11:46:32.339000 Maxon Corporation 4423330898 20 3340.0 Ggarth  
1200165 2026-04-30 09:47:22.520000 Rockwell Automation, Inc. 3012692138 20 1774.5 MLaShombe  
1200164 2026-04-30 09:47:02.176000 SICK Prod. Center Americas, LLC 4702521616 20 1760.0 MLaShombe  
1200163 2026-04-30 09:46:52.927000 SICK Prod. Center Americas, LLC 4702521616 60 690.0 MLaShombe  
116140-01 2026-04-29 15:32:19.461000 CEMAS ELETTRA SRL   60 1923.0 Ggarth  
1200161 2026-04-29 12:25:32.541000 Pepperl+Fuchs America, Inc. 5001694851 20 980.0 MLaShombe  
1200160 2026-04-29 12:25:16.896000 Rockwell Automation, Inc. 3012689763 20 1010.0 MLaShombe  
1200159 2026-04-29 12:25:01.909000 Rockwell Automation, Inc. 3012687476 20 607.5 MLaShombe  
1200158 2026-04-29 12:24:47.933000 Rockwell Automation, Inc. 3012686572 20 680.0 MLaShombe  
1200156 2026-04-29 11:07:36.128000 Ferguson Industrial J3954-757 20 31680.0 TWilliston FedEx Account Number: 067200373
1200154 2026-04-27 15:24:02.339000 Rockwell Automation, Inc. 3012683529 20 1314.0 MLaShombe  
1200153 2026-04-27 15:23:46.849000 Rockwell Automation, Inc. 3012683528 20 550.0 MLaShombe  
1200152 2026-04-27 15:23:37.066000 SICK Prod. Center Americas, LLC 4702515582 20 880.0 MLaShombe  
1200151 2026-04-27 15:23:24.819000 SICK Prod. Center Americas, LLC 4702515582 20 780.0 MLaShombe  
1200150 2026-04-27 15:23:13.261000 SICK Prod. Center Americas, LLC 4702515582 20 1173.0 MLaShombe  
1200149 2026-04-27 15:22:57.669000 SICK Prod. Center Americas, LLC 4702515582 20 860.0 MLaShombe  
1200148 2026-04-27 15:22:46.804000 SICK Prod. Center Americas, LLC 4702515582 20 6800.0 MLaShombe  
1200147 2026-04-27 15:22:39.944000 SICK Prod. Center Americas, LLC 4702515582 20 640.0 MLaShombe  
1200145 2026-04-27 10:27:29.057000 Rockwell Automation, Inc. 3012679953 20 512.5 MLaShombe  
1200144 2026-04-27 10:27:17.800000 Rockwell Automation, Inc. 3012679952 20 680.0 MLaShombe  
1200143 2026-04-27 10:27:08.787000 Rockwell Automation, Inc. 3012679951 20 725.0 MLaShombe  
1200142 2026-04-27 10:16:49.634000 Rockwell Automation, Inc. 3012678167 20 594.75 MLaShombe  
1200141 2026-04-27 10:16:43.054000 Rockwell Automation, Inc. 3012678166 20 557.5 MLaShombe  
1200140 2026-04-27 10:16:38.252000 Rockwell Automation, Inc. 3012678165 20 655.0 MLaShombe  
1200139 2026-04-27 10:16:20.917000 Rockwell Automation, Inc. 3012678164 20 632.5 MLaShombe  
1200138 2026-04-27 10:15:48.647000 Rockwell Automation, Inc. 3012677388 20 500.5 MLaShombe  
1200137 2026-04-27 10:15:33.843000 Rockwell Automation, Inc. 3012677386 20 1310.0 MLaShombe  
1200136 2026-04-27 10:15:13.396000 Rockwell Automation, Inc. 3012674963 20 678.0 MLaShombe  
1200135 2026-04-27 10:14:59.208000 Rockwell Automation, Inc. 3012674961 20 630.0 MLaShombe  
1200134 2026-04-27 10:14:42.281000 Rockwell Automation, Inc. 3012674960 20 667.5 MLaShombe  
1200133 2026-04-27 10:14:27.835000 Rockwell Automation, Inc. 3012674958 20 795.0 MLaShombe  
1200146 2026-04-27 10:03:27.610000 Norlase 24002603 20 5326.5 Ggarth  
1200132 2026-04-21 13:31:47.944000 SICK Prod. Center Americas, LLC 4702511052 20 2970.0 MLaShombe  
1200131 2026-04-21 13:31:35.263000 SICK Prod. Center Americas, LLC 4702511052 20 860.0 MLaShombe  
1200130 2026-04-21 13:30:19.820000 SICK Prod. Center Americas, LLC 4702511052 20 850.0 MLaShombe  
1200125 2026-04-21 10:41:08.719000 Diamond Systems 2622991 20 27564.0 Ggarth  
1200124 2026-04-21 10:37:35.024000 Diamond Systems 2622990 20 9188.0 Ggarth  
1200123 2026-04-21 10:34:54.387000 Diamond Systems 2622989 20 16793.01 Ggarth  
1200126 2026-04-21 10:13:17.521000 Weco Manufacturing Group 707057 20 2181.25 MLaShombe  
1200094 2026-04-20 15:21:54.267000 Rockwell Automation, Inc. 3012654030 20 678.0 MLaShombe  
1200128 2026-04-20 13:26:45.118000 Openwater 72825 20 249375.0 Mchilds  
1200127 2026-04-20 12:37:38.116000 Rockwell Automation, Inc. 3012671652 20 642.5 MLaShombe  
1200121 2026-04-20 12:37:19.671000 Pepperl+Fuchs America, Inc. 5001691651 20 5300.0 MLaShombe  
1200120 2026-04-20 12:37:05.110000 Pepperl+Fuchs America, Inc. 5001691651 20 580.0 MLaShombe  
1200122 2026-04-20 12:36:41.619000 Rockwell Automation, Inc. 3012662672 20 500.0 MLaShombe  
1200119 2026-04-17 16:39:43.092000 SICK Prod. Center Americas, LLC 4702504924 20 1620.0 MLaShombe  
1200118 2026-04-17 16:39:40.182000 SICK Prod. Center Americas, LLC 4702501654 20 1701.0 MLaShombe  
1200117 2026-04-17 16:39:36.276000 SICK Prod. Center Americas, LLC 4702501654 60 690.0 MLaShombe  
1200116 2026-04-17 16:39:31.582000 SICK Prod. Center Americas, LLC 4702501654 20 900.0 MLaShombe  
1200115 2026-04-17 16:39:25.801000 SICK Prod. Center Americas, LLC 4702501654 20 2640.0 MLaShombe  
1200114 2026-04-17 16:39:21.480000 Rockwell Automation, Inc. 3012662803 20 772.5 MLaShombe  
1200113 2026-04-17 16:39:18.344000 Rockwell Automation, Inc. 3012660335 20 1075.0 MLaShombe  
1200112 2026-04-17 16:39:14.246000 Rockwell Automation, Inc. 3012660334 20 655.0 MLaShombe  
1200111 2026-04-17 16:39:11.388000 Rockwell Automation, Inc. 3012658759 20 552.5 MLaShombe  
1200110 2026-04-17 16:39:06.604000 Rockwell Automation, Inc. 3012658756 20 502.5 MLaShombe  
1200109 2026-04-17 16:39:02.395000 Rockwell Automation, Inc. 3012658753 20 825.0 MLaShombe  
1200108 2026-04-17 16:38:53.733000 Rockwell Automation, Inc. 3012658749 20 3840.0 MLaShombe  
1200107 2026-04-17 16:38:50.147000 Rockwell Automation, Inc. 3012658007 20 640.5 MLaShombe  
1200105 2026-04-17 16:38:36.523000 Rockwell Automation, Inc. 3012658006 20 833.25 MLaShombe  
1200075 2026-04-17 14:57:34.245000 Pepperl+Fuchs America, Inc. 5001688426 20 795.0 MLaShombe  
116866 2026-04-16 12:06:49.502000 Rockwell Automation, Inc. 3012584157 20 480.0 MLaShombe  
1200101 2026-04-14 11:44:38.371000 Rockwell Automation, Inc. 3012656082 20 757.5 MLaShombe  
1200100 2026-04-14 11:42:31.217000 Rockwell Automation, Inc. 3012656074 20 603.0 MLaShombe  
1200099 2026-04-14 11:39:11.930000 SICK Prod. Center Americas, LLC 4702495401 20 2970.0 MLaShombe  
1200098 2026-04-14 11:35:24.877000 SICK Prod. Center Americas, LLC 4702495401 20 1395.0 MLaShombe  
1200097 2026-04-14 11:32:30.569000 SICK Prod. Center Americas, LLC 4702495401 20 1620.0 MLaShombe  
1200096 2026-04-14 11:29:24.626000 Rockwell Automation, Inc. 3012654990 20 515.0 MLaShombe  
1200095 2026-04-14 11:27:02.373000 Rockwell Automation, Inc. 3012654989 20 1774.5 MLaShombe  
1200093 2026-04-14 10:53:18.709000 Rockwell Automation, Inc. 3012654028 20 1314.0 MLaShombe  
1200092 2026-04-14 10:50:27.683000 Rockwell Automation, Inc. 3012654026 20 480.0 MLaShombe  
1200091 2026-04-14 10:46:32.451000 Rockwell Automation, Inc. 3012651264 20 557.5 MLaShombe  
1200090 2026-04-14 10:43:24.940000 Rockwell Automation, Inc. 3012648606 20 622.5 MLaShombe  
1200089 2026-04-14 10:40:57.848000 Rockwell Automation, Inc. 3012646548 20 502.5 MLaShombe  
1200087 2026-04-14 10:36:50.434000 Rockwell Automation, Inc. 3012646126 20 637.5 MLaShombe  
1200088 2026-04-14 10:35:27.358000 Rockwell Automation, Inc. 3012646539 20 655.0 MLaShombe  
1200086 2026-04-14 10:29:49.762000 SICK Prod. Center Americas, LLC 4702494748 60 780.0 MLaShombe  
1200046 2026-04-03 16:03:54.150000 Norlase 24002542 25 3536.5 Ggarth  
1200085 2026-04-03 15:15:00.288000 Rockwell Automation, Inc. 3012645394 20 580.0 MLaShombe  
1200084 2026-04-03 15:14:51.714000 Rockwell Automation, Inc. 3012645392 20 824.0 MLaShombe  
1200083 2026-04-03 15:14:44.802000 Rockwell Automation, Inc. 3012643477 60 595.0 MLaShombe  
1200082 2026-04-03 15:14:38.750000 Rockwell Automation, Inc. 3012640823 20 1000.0 MLaShombe  
1200081 2026-04-03 15:14:32.563000 Rockwell Automation, Inc. 3012640821 20 2170.0 MLaShombe  
1200080 2026-04-03 15:14:26.190000 Rockwell Automation, Inc. 3012639776 20 700.0 MLaShombe  
1200079 2026-04-03 15:14:18.702000 Rockwell Automation, Inc. 3012639773 20 657.0 MLaShombe  
1200078 2026-04-03 15:14:12.360000 Rockwell Automation, Inc. 3012639768 20 805.0 MLaShombe  
1200077 2026-04-03 15:14:05.514000 Rockwell Automation, Inc. 3012638821 60 640.5 MLaShombe  
1200076 2026-04-03 15:13:57.520000 Rockwell Automation, Inc. 3012638820 20 1000.0 MLaShombe  
116843 2026-04-03 09:43:59.423000 Lumitex, Inc. 64020-00 60 1961.0 TWilliston  
116842 2026-04-03 09:43:53.350000 Lumitex, Inc. 64020-00 60 2332.0 TWilliston  
116841 2026-04-03 09:43:47.592000 Lumitex, Inc. 64020-00 60 1974.25 TWilliston  
116840 2026-04-03 09:43:40.811000 Lumitex, Inc. 64020-00 20 2014.0 TWilliston  
1200074 2026-04-01 11:32:01.682000 Weco Manufacturing Group 707003 20 7475.0 MLaShombe  
1200073 2026-03-31 13:23:27.851000 Rockwell Automation, Inc. 3012637016 20 871.0 MLaShombe  
1200072 2026-03-31 13:23:22.855000 Rockwell Automation, Inc. 3012637015 20 945.0 MLaShombe  
1200071 2026-03-31 13:23:17.488000 Rockwell Automation, Inc. 3012637014 20 655.0 MLaShombe  
1200067 2026-03-31 13:22:54.180000 Pepperl+Fuchs America, Inc. 5001687869 60 663.0 MLaShombe  
1200066 2026-03-30 15:04:16.882000 SICK Prod. Center Americas, LLC 4702488968 20 1395.0 MLaShombe  
1200065 2026-03-30 15:04:04.892000 SICK Prod. Center Americas, LLC 4702484662 60 690.0 MLaShombe  
1200064 2026-03-30 15:03:34.184000 SICK Prod. Center Americas, LLC 4702484662 20 5440.0 MLaShombe  
1200063 2026-03-30 15:03:22.099000 SICK Prod. Center Americas, LLC 4702484662 20 8150.0 MLaShombe  
1200070 2026-03-30 12:25:05.049000 Rockwell Automation, Inc. 3012633492 20 805.0 MLaShombe  
1200069 2026-03-30 12:24:01.789000 Rockwell Automation, Inc. 3012633491 60 1860.0 MLaShombe  
1200068 2026-03-30 12:22:31.621000 Rockwell Automation, Inc. 3012633490 60 557.5 MLaShombe  
1200061 2026-03-30 12:21:50.932000 Rockwell Automation, Inc. 3012629892 60 690.0 MLaShombe  
1200062 2026-03-30 10:22:26.553000 Lumitex, Inc. 64398-00 20 3817.5 TWilliston  
1200033 2026-03-26 16:00:02.396000 Myriad Fiber Imaging 23238 20 1600.0 TWilliston  
1200060 2026-03-25 11:52:40.535000 Rockwell Automation, Inc. 3012627854 20 1774.5 MLaShombe  
1200059 2026-03-25 11:51:54.262000 Rockwell Automation, Inc. 3012627853 60 686.25 MLaShombe  
116839 2026-03-25 11:24:49.104000 Iridex Corporation 110280 25 177727.5 Mchilds URL above will take you to a share point folder that describes the rev C changes and that no change to specifications will be made until September of 2026. ER 3/23/2026
116827 2026-03-25 11:24:41.011000 Iridex Corporation 110281 25 135417.24 Mchilds URL above will take you to a share point folder that describes the rev C changes and that no change to specifications will be made until September of 2026. ER 3/23/2026
116826 2026-03-25 11:24:32.105000 Iridex Corporation 110279 25 408828.0 Mchilds URL above will take you to a share point folder that describes the rev C changes and that no change to specifications will be made until September of 2026. ER 3/23/2026
1200058 2026-03-24 13:22:18.207000 Rockwell Automation, Inc. 3012625444 20 787.5 MLaShombe  
1200057 2026-03-24 13:22:05.408000 Rockwell Automation, Inc. 3012625442 20 630.0 MLaShombe  
1200056 2026-03-24 13:21:51.919000 Rockwell Automation, Inc. 3012624353 20 533.5 MLaShombe  
1200055 2026-03-24 13:21:40.172000 Rockwell Automation, Inc. 3012624351 20 655.0 MLaShombe  
1200054 2026-03-24 13:21:28.918000 Rockwell Automation, Inc. 3012624349 20 655.0 MLaShombe  
1200053 2026-03-24 13:21:15.699000 Rockwell Automation, Inc. 3012619468 60 572.5 MLaShombe  
1200052 2026-03-24 13:21:06.047000 Rockwell Automation, Inc. 3012619467 20 540.0 MLaShombe  
1200051 2026-03-24 13:20:51.395000 Rockwell Automation, Inc. 3012619466 20 630.0 MLaShombe  
1200047 2026-03-24 13:20:34.956000 Rockwell Automation, Inc. 3012618090 20 603.0 MLaShombe  
1200050 2026-03-24 07:41:57.659000 SICK Prod. Center Americas, LLC 4702478909 25 1620.0 MLaShombe  
1200049 2026-03-24 07:41:21.310000 SICK Prod. Center Americas, LLC 4702478909 20 3440.0 MLaShombe  
1200048 2026-03-24 07:41:11.947000 SICK Prod. Center Americas, LLC 4702478909 20 1620.0 MLaShombe  
1200045 2026-03-24 07:40:46.831000 Pepperl+Fuchs America, Inc. 5001685724 60 8350.0 MLaShombe  
1200044 2026-03-24 07:40:33.242000 SICK Prod. Center Americas, LLC 4702480337 60 1720.0 MLaShombe  
1200043 2026-03-24 07:40:22.808000 SICK Prod. Center Americas, LLC 4702480337 20 640.0 MLaShombe  
116864 2026-03-23 10:04:02.376000 SICK Prod. Center Americas, LLC 4702457919 20 1170.0 MLaShombe  
116591-1 2026-03-20 16:29:08.474000 Fiberoptic Systems, Inc. 24096-25 60 4950.0 Ggarth  
1200039 2026-03-20 14:52:45.605000 Rockwell Automation, Inc. 3012614073 20 1000.0 MLaShombe  
1200038 2026-03-20 14:52:38.148000 Rockwell Automation, Inc. 3012614072 60 1045.0 MLaShombe  
1200037 2026-03-20 14:52:29.617000 Rockwell Automation, Inc. 3012611444 20 720.0 MLaShombe  
1200036 2026-03-20 14:52:18.074000 Rockwell Automation, Inc. 3012610554 20 552.5 MLaShombe  
1200035 2026-03-20 14:52:11.202000 Rockwell Automation, Inc. 3012610553 20 655.0 MLaShombe  
1200034 2026-03-20 14:52:00.097000 Rockwell Automation, Inc. 3012610116 20 503.25 MLaShombe  
116751 2026-03-19 09:30:23.100000 CEMAS ELETTRA SRL 2602/OR 60 990.0 Ggarth  
1200041 2026-03-19 09:25:43.866000 Intuitive Surgical, Inc. 8000035864 60 9230.0 Mchilds Created from RMA #2523
1200032 2026-03-17 10:08:48.043000 TSI Solutions 2207247 25 6500.0 Ggarth  
1200030 2026-03-16 13:21:57.033000 SICK Prod. Center Americas, LLC 4702474071 25 1620.0 MLaShombe  
1200029 2026-03-16 13:21:18.745000 Rockwell Automation, Inc. 3012606797 20 776.25 MLaShombe  
1200028 2026-03-16 13:21:03.296000 Rockwell Automation, Inc. 3012606796 20 500.5 MLaShombe  
1200027 2026-03-16 13:20:44.960000 Rockwell Automation, Inc. 3012606148 60 607.5 MLaShombe  
1200026 2026-03-16 13:20:30.598000 Rockwell Automation, Inc. 3012605584 60 580.0 MLaShombe  
1200024 2026-03-16 13:20:15.471000 Rockwell Automation, Inc. 3012603414 20 752.5 MLaShombe  
1200023 2026-03-16 13:20:06.931000 Rockwell Automation, Inc. 3012603413 25 500.0 MLaShombe  
116712 2026-03-13 09:24:16.245000 Lumitex, Inc. 64020-00 60 16695.0 Mchilds  
1200022 2026-03-11 11:01:54.480000 Rockwell Automation, Inc. 3012601549 20 1627.5 MLaShombe  
1200021 2026-03-11 11:01:45.403000 Rockwell Automation, Inc. 3012598524 20 705.0 MLaShombe  
1200020 2026-03-11 11:01:39.944000 SICK Prod. Center Americas, LLC 4702467872 20 750.0 MLaShombe  
1200019 2026-03-09 13:29:15.117000 Rockwell Automation, Inc. 3012595510 20 1047.5 MLaShombe  
1200018 2026-03-09 13:29:09.639000 Rockwell Automation, Inc. 3012595509 60 557.5 MLaShombe  
1200017 2026-03-09 13:29:02.264000 Rockwell Automation, Inc. 3012593562 20 503.25 MLaShombe  
1200016 2026-03-09 13:28:55.907000 Pepperl+Fuchs America, Inc. 5001682718 20 780.0 MLaShombe  
1200015 2026-03-09 13:28:50.986000 Pepperl+Fuchs America, Inc. 5001682599 60 1125.0 MLaShombe  
116701 2026-03-06 11:32:11.291000 Reinhausen Manufacturing, Inc. 4600013861 25 293931.25 Ggarth  
1200014 2026-03-05 15:59:20.418000 Vita Imaging Inc. 260216-INFBE-001 20 1000.0 SMoran  
1200013 2026-03-05 15:59:13.847000 Rockwell Automation, Inc. 3012590792 20 630.0 MLaShombe  
1200012 2026-03-05 15:59:05.897000 Rockwell Automation, Inc. 3012590791 20 566.5 MLaShombe  
1200011 2026-03-05 15:58:58.668000 Pepperl+Fuchs America, Inc. 5001682075 60 2575.0 MLaShombe  
1200009 2026-03-05 15:58:39.991000 SICK Prod. Center Americas, LLC 4702453854 20 660.0 MLaShombe  
116769 2026-03-03 14:16:23.966000 Rockwell Automation, Inc. 3012445755 20 1020.0 MLaShombe  
1200007 2026-03-03 14:16:04.135000 Rockwell Automation, Inc. 3012588808 60 500.0 MLaShombe  
1200003 2026-03-03 14:15:52.169000 Rockwell Automation, Inc. 3012587954 20 657.0 MLaShombe  
1200008 2026-03-03 14:04:26.635000 Rockwell Automation, Inc. 3012588810 20 630.0 MLaShombe  
1200006 2026-03-03 14:04:04.715000 Rockwell Automation, Inc. 3012588806 60 607.5 MLaShombe  
1200005 2026-03-03 14:03:44.336000 Rockwell Automation, Inc. 3012588802 60 833.25 MLaShombe  
1200004 2026-03-03 14:03:25.348000 Rockwell Automation, Inc. 3012587956 60 965.25 MLaShombe  
1200002 2026-03-03 14:03:14.681000 Rockwell Automation, Inc. 3012587953 20 630.0 MLaShombe  
1200001 2026-03-03 14:02:30.611000 Pepperl+Fuchs America, Inc. 5001681923 60 4175.0 MLaShombe  
116867 2026-03-02 13:26:24.744000 Rockwell Automation, Inc. 3012584412 20 1627.5 MLaShombe  
116865 2026-03-02 13:26:17.497000 Rockwell Automation, Inc. 3012584156 20 675.0 MLaShombe  
116803 2026-03-02 12:15:34.909000 Rockwell Automation, Inc. 3012543702 20 770.0 MLaShombe  
116868-1 2026-03-02 12:00:50.172000 Boda Products 22827 60 6525.0 TWilliston  
116863 2026-02-27 12:12:09.547000 Rockwell Automation, Inc. 3012577634 60 1045.0 MLaShombe  
116862 2026-02-27 12:12:02.008000 Rockwell Automation, Inc. 3012577632 20 549.0 MLaShombe  
116861 2026-02-27 12:11:54.033000 Rockwell Automation, Inc. 3012576819 60 657.0 MLaShombe  
116860 2026-02-27 12:11:40.996000 Rockwell Automation, Inc. 3012576818 60 1010.0 MLaShombe  
116859 2026-02-27 12:11:32.851000 Rockwell Automation, Inc. 3012576817 60 540.0 MLaShombe  
116858 2026-02-27 12:11:26.036000 Rockwell Automation, Inc. 3012576816 60 1045.0 MLaShombe  
116856 2026-02-27 12:11:08.878000 Rockwell Automation, Inc. 3012576813 60 632.5 MLaShombe  
116855 2026-02-27 12:10:57.463000 Pepperl+Fuchs America, Inc. 5001680354 20 3420.0 MLaShombe  
116854 2026-02-27 12:10:49.246000 Pepperl+Fuchs America, Inc. 5001680307 20 4660.0 MLaShombe  
116828 2026-02-25 11:06:07.241000 Iridex Corporation 110282 25 566928.0 Mchilds  
116853 2026-02-25 08:11:39.204000 SICK Prod. Center Americas, LLC 4702452238 60 750.0 MLaShombe  
116852 2026-02-25 08:11:07.502000 SICK Prod. Center Americas, LLC 4702452238 20 640.0 MLaShombe  
116851 2026-02-25 07:40:11.519000 Rockwell Automation, Inc. 3012575255 20 655.0 MLaShombe  
116850 2026-02-25 07:39:45.643000 Rockwell Automation, Inc. 3012573682 20 517.5 MLaShombe  
116849 2026-02-25 07:39:23.110000 Rockwell Automation, Inc. 3012573681 60 705.0 MLaShombe  
116848 2026-02-25 07:39:09.303000 Rockwell Automation, Inc. 3012573680 60 1490.5 MLaShombe  
116847 2026-02-25 07:38:58.099000 Rockwell Automation, Inc. 3012571397 60 502.5 MLaShombe  
116846 2026-02-25 07:38:39.087000 Rockwell Automation, Inc. 3012571396 60 595.0 MLaShombe  
116845 2026-02-25 07:38:26.380000 Rockwell Automation, Inc. 3012568115 20 503.25 MLaShombe  
116844 2026-02-24 15:19:49.135000 Pepperl+Fuchs America, Inc. 5001679741 60 562.5 MLaShombe  
116831 2026-02-24 15:19:34.055000 Pepperl+Fuchs America, Inc. 5001678506 60 625.0 MLaShombe  
116791 2026-02-24 14:26:19.009000 Lumitex, Inc. 63936-00 60 2777.5 Mchilds Fedex Account: 107322418
116711 2026-02-24 09:49:50.450000 Lumitex, Inc. 64019-00 25 37179.0 Mchilds  
116838 2026-02-18 12:35:35.527000 Rockwell Automation, Inc. 3012563551 20 566.5 MLaShombe  
116837 2026-02-18 12:35:08.124000 SICK Prod. Center Americas, LLC 4702446588 60 1725.0 MLaShombe  
116836 2026-02-18 08:43:17.421000 Rockwell Automation, Inc. 3012559956 60 785.0 MLaShombe  
116835 2026-02-18 08:42:58.684000 Rockwell Automation, Inc. 3012558001 60 594.75 MLaShombe  
116834 2026-02-18 08:42:31.568000 Rockwell Automation, Inc. 3012558000 20 549.0 MLaShombe  
116833 2026-02-18 08:42:24.639000 Rockwell Automation, Inc. 3012557999 60 500.0 MLaShombe  
116832 2026-02-18 07:41:42.101000 Pepperl+Fuchs America, Inc. 5001678506 20 1090.0 MLaShombe  
116830 2026-02-18 07:40:56.470000 SICK Prod. Center Americas, LLC 4702442233 60 830.0 MLaShombe  
116825 2026-02-12 10:19:55.923000 Rockwell Automation, Inc. 3012551500 20 667.5 MLaShombe  
116824 2026-02-12 10:19:48.544000 Rockwell Automation, Inc. 3012551496 20 870.0 MLaShombe  
116823 2026-02-12 10:19:37.573000 SICK Prod. Center Americas, LLC 4702440763 60 910.0 MLaShombe  
116822 2026-02-12 10:19:31.024000 SICK Prod. Center Americas, LLC 4702440763 20 990.0 MLaShombe  
116821 2026-02-12 10:19:13.363000 SICK Prod. Center Americas, LLC 4702440763 20 990.0 MLaShombe  
116820 2026-02-12 10:19:00.018000 SICK Prod. Center Americas, LLC 4702440763 60 990.0 MLaShombe  
116819 2026-02-11 11:59:55.487000 Rockwell Automation, Inc. 3012549998 20 1774.5 MLaShombe  
116818 2026-02-11 11:59:43.549000 Rockwell Automation, Inc. 3012549997 60 657.0 MLaShombe  
116817 2026-02-11 11:59:25.679000 Rockwell Automation, Inc. 3012549995 60 500.0 MLaShombe  
116816 2026-02-11 11:59:13.129000 Rockwell Automation, Inc. 3012549993 20 549.0 MLaShombe  
116815 2026-02-11 11:59:03.518000 Rockwell Automation, Inc. 3012549333 60 720.0 MLaShombe  
116814 2026-02-11 11:58:25.977000 Pepperl+Fuchs America, Inc. 5001673515 60 1265.0 MLaShombe  
116806 2026-02-11 10:14:58.190000 Weco Manufacturing Group 706862 60 3875.0 MLaShombe  
116811 2026-02-10 15:23:22.224000 Rockwell Automation, Inc. 3012547908 60 533.5 MLaShombe  
116810 2026-02-10 15:22:39.472000 Rockwell Automation, Inc. 3012546847 20 597.5 MLaShombe  
116809 2026-02-10 15:22:17.691000 Rockwell Automation, Inc. 3012546838 60 677.5 MLaShombe  
116808 2026-02-10 15:21:59.055000 Rockwell Automation, Inc. 3012546828 20 680.0 MLaShombe  
116804 2026-02-10 15:21:44.124000 Rockwell Automation, Inc. 3012543703 20 607.5 MLaShombe  
116802 2026-02-10 15:21:28.819000 Rockwell Automation, Inc. 3012543701 60 700.0 MLaShombe  
116801 2026-02-10 15:21:16.986000 Rockwell Automation, Inc. 3012543700 20 805.0 MLaShombe  
116800 2026-02-10 15:21:05.490000 Rockwell Automation, Inc. 3012543699 60 622.5 MLaShombe  
116807 2026-02-10 15:13:34.901000 SICK Prod. Center Americas, LLC 4702437755 60 690.0 MLaShombe  
116799 2026-02-10 15:13:11.302000 SICK Prod. Center Americas, LLC 4702435923 20 1164.0 MLaShombe  
116798 2026-02-10 15:13:01.710000 SICK Prod. Center Americas, LLC 4702434361 20 8600.0 MLaShombe  
116797 2026-02-10 15:12:45.813000 SICK Prod. Center Americas, LLC 4702434361 60 870.0 MLaShombe  
116796 2026-02-10 14:16:06.584000 Pepperl+Fuchs America, Inc. 5001676852 20 762.5 MLaShombe  
116813 2026-02-10 11:09:48.329000 Reinhausen Manufacturing, Inc. 4600013861 25 277079.5 TWilliston  
115762 2026-02-09 08:48:17.855000 Lumitex, Inc. 62725-00 60 2870.0 Ggarth Fedex Account: 345 972 820
116794 2026-02-06 14:37:54.133000 Rockwell Automation, Inc. 3012538928 60 1000.0 MLaShombe  
116793 2026-02-06 14:37:46.309000 Rockwell Automation, Inc. 3012538927 60 500.0 MLaShombe  
116790 2026-02-06 14:36:39.364000 Rockwell Automation, Inc. 3012538252 60 566.5 MLaShombe  
116789 2026-02-06 14:36:29.160000 Rockwell Automation, Inc. 3012538251 60 500.0 MLaShombe  
116788 2026-02-06 14:36:18.789000 Rockwell Automation, Inc. 3012538250 20 1627.5 MLaShombe  
116787 2026-02-06 14:36:09.940000 Rockwell Automation, Inc. 3012537385 60 540.0 MLaShombe  
116786 2026-02-06 14:36:02.814000 Rockwell Automation, Inc. 3012537380 60 545.0 MLaShombe  
116785 2026-02-06 14:35:55.010000 Rockwell Automation, Inc. 3012537375 20 1025.0 MLaShombe  
