home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

shipitem

4,927 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: orderTypeId, poItemId, tagId, uomId, dateLastModified (date)

id ▼ dateLastModified itemId orderId orderTypeId poItemId qtyShipped shipCartonId shipId soItemId tagId totalCost uomId xoItemId
1 2023-03-02 13:47:25.548000 88277 3 20   1.0 2 1 5 0 0.0 1  
2 2023-03-02 13:47:25.610000 88277 3 20   10.0 1 1 3 0 0.0 1  
3 2023-03-02 13:47:25.657000 88126 3 20   10.0 1 1 4 0 0.0 1  
4 2023-03-02 13:47:25.673000 88277 3 20   20.0 3 1 6 0 0.0 1  
22 2023-08-08 09:01:46.484000 86360 384 20   200.0 19 17 439 0 1121.54 1  
23 2023-08-08 09:35:51.308000 89463 325 20   50.0 20 18 381 0 21.5 2  
24 2023-08-08 14:09:34.956000 87152 299 20   10.0 21 19 355 0 110.772 1  
25 2023-08-08 16:17:50.061000 87164 337 20   10.0 22 20 391 0 104.63960075 1  
26 2023-08-08 16:28:57.730000 87121 338 20   10.0 23 21 392 0 74.905 1  
29 2023-08-09 16:01:35.008000 87653 181 20   2.0 25 23 239 0 183.16 1  
30 2023-08-09 16:01:35.024000 87653 181 20   8.0 25 23 240 0 732.63 1  
33 2023-08-09 16:38:21.944000 87653 181 20   8.0 27 25 240 0 3641.848 1  
34 2023-08-09 16:42:44.956000 87653 181 20   11.0 28 26 237 0 5007.541999999 1  
35 2023-08-10 13:08:34.122000 83942 508 20   50.0 29 27 565 0 1608.05979 1  
36 2023-08-10 16:08:41.446000 85488 510 20   12.0 30 28 567 0 355.220000004 1  
38 2023-08-11 12:26:45.031000 88086 514 20   10.0 32 30 572 0 1115.27 1  
39 2023-08-11 12:35:58.953000 88086 294 20   5.0 33 31 351 0 653.49427188 1  
40 2023-08-11 12:45:21.249000 85421 262 20   60.0 34 32 321 0 301.04946 1  
41 2023-08-11 12:52:09.876000 85421 341 20   60.0 35 33 395 0 1962.42917976 1  
42 2023-08-11 15:49:37.438000 84390 173 20   4.0 36 34 220 0 229.52 1  
43 2023-08-11 16:05:37.377000 83956 515 20   25.0 37 35 573 0 1156.34 1  
51 2023-08-14 09:49:20.209000 85037 517 20   9.0 41 39 575 0 1593.8688816 1  
52 2023-08-14 09:51:38.807000 85037 517 20   6.0 42 40 576 0 1077.529254402 1  
53 2023-08-14 09:53:01.354000 85037 517 20   6.0 43 41 577 0 1080.5192544 1  
54 2023-12-06 15:11:00.617000 85037 517 20   6.0 44 42 578 0 1080.5192544 1  
55 2023-12-06 15:11:00.648000 85037 517 20   6.0 44 42 579 0 1080.5192544 1  
56 2023-08-14 11:27:25.624000 83758 215 20   5.0 45 43 274 0 781.737163 1  
57 2023-08-14 12:30:01.686000 83652 251 20   40.0 46 44 310 0 3606.237304 1  
58 2023-08-14 15:47:40.357000 83882 311 20   10.0 47 45 367 0 1354.829326 1  
59 2023-08-14 15:53:19.680000 83657 314 20   10.0 48 46 370 0 270.862 1  
60 2023-08-14 16:18:51.299000 83758 379 20   10.0 49 47 433 0 1540.777026 1  
61 2023-08-14 16:30:37.616000 83709 390 20   10.0 50 48 445 0 3653.242326 1  
63 2023-08-15 09:13:47.109000 83660 351 20   25.0 52 50 405 0 673.78 1  
64 2023-08-15 11:05:33.072000 83956 69 20   25.0 53 51 114 0 862.432202375 1  
65 2023-08-15 11:41:04.606000 83661 353 20   10.0 54 52 407 0 266.044 1  
66 2023-08-15 11:47:15.341000 83656 354 20   50.0 55 53 408 0 320.415 1  
67 2023-08-15 12:11:14.271000 83652 350 20   80.0 56 54 404 0 4772.5209184 1  
68 2023-08-15 12:22:45.033000 83657 374 20   15.0 57 55 428 0 136.11 1  
69 2023-08-15 12:29:39.739000 84390 377 20   10.0 58 56 431 0 90.738 1  
70 2023-08-15 13:33:27.756000 83655 381 20   10.0 59 57 435 0 240.22325595 1  
71 2023-08-15 13:41:28.019000 83660 119 20   25.0 60 58 163 0 756.13 1  
72 2023-08-15 14:19:16.206000 88246 432 20   10.0 61 59 488 0 43.91038405 1  
73 2023-08-15 14:40:15.604000 88132 444 20   10.0 62 60 500 0 17.3424 1  
74 2023-08-15 14:59:04.048000 88241 416 20   10.0 63 61 472 0 81.991 1  
75 2023-08-15 15:46:48.169000 88219 410 20   13.0 64 62 466 0 102.347097307 1  
76 2023-08-15 15:59:37.712000 88579 409 20   10.0 65 63 465 0 39.23163405 1  
77 2023-08-15 16:37:14.349000 88270 404 20   10.0 66 64 460 0 85.19106358 1  
78 2023-08-15 16:45:25.624000 88667 399 20   18.0 67 65 455 0 684.6714 1  
79 2023-08-16 14:41:45.497000 88492 388 20   20.0 68 66 443 0 197.755752 1  
80 2023-08-16 14:50:06.011000 89047 373 20   10.0 69 67 427 0 295.77803966 1  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "shipitem" (
 "id" INTEGERNOT NULL ,
 "dateLastModified" TEXT DEFAULT NULL,
 "itemId" INTEGERDEFAULT NULL,
 "orderId" INTEGERDEFAULT NULL,
 "orderTypeId" INTEGERNOT NULL,
 "poItemId" INTEGERDEFAULT NULL,
 "qtyShipped" REAL DEFAULT NULL,
 "shipCartonId" INTEGERNOT NULL,
 "shipId" INTEGERNOT NULL,
 "soItemId" INTEGERDEFAULT NULL,
 "tagId" INTEGERDEFAULT NULL,
 "totalCost" REAL DEFAULT NULL,
 "uomId" INTEGERNOT NULL,
 "xoItemId" INTEGERDEFAULT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 64.019ms