home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

shipcarton

4,425 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: carrierId, cartonNum, freightWeight, height, insuredValue, len, orderTypeId, sizeUOM, weightUOM, width, dateCreated (date)

id ▼ additionalHandling carrierId cartonNum dateCreated freightAmount freightWeight height insuredValue len orderId orderTypeId shipId shipperRelease sizeUOM sscc trackingNum weightUOM width
1 _binary 3 1 2023-03-02 13:35:08.328000 0.0 0.0 0.0 0.0 0.0 3 20 1 _binary IN 100000000000000014   lbs 0.0
2 _binary 3 2 2023-03-02 13:41:10.475000 0.0 0.0 0.0 0.0 0.0 3 20 1 _binary IN 100000000000000021   lbs 0.0
3 _binary 3 3 2023-03-02 13:43:23.090000 0.0 0.0 0.0 0.0 0.0 3 20 1 _binary IN 100000000000000038   lbs 0.0
19 _binary 4 1 2023-08-08 08:28:10.599000 0.0 0.0 0.0 0.0 0.0 384 20 17 _binary   100000000000000205   lbs 0.0
20 _binary 3 1 2023-08-08 09:35:16.609000 0.0 0.0 0.0 0.0 0.0 325 20 18 _binary   100000000000000212   lbs 0.0
21 _binary 3 1 2023-08-08 14:09:13.458000 0.0 0.0 0.0 0.0 0.0 299 20 19 _binary   100000000000000229   lbs 0.0
22 _binary 3 1 2023-08-08 16:17:38.205000 0.0 0.0 0.0 0.0 0.0 337 20 20 _binary   100000000000000236   lbs 0.0
23 _binary 3 1 2023-08-08 16:28:48.403000 0.0 0.0 0.0 0.0 0.0 338 20 21 _binary   100000000000000243   lbs 0.0
25 _binary 3 1 2023-08-09 16:01:13.193000 0.0 0.0 0.0 0.0 0.0 181 20 23 _binary   100000000000000267   lbs 0.0
27 _binary 3 1 2023-08-09 16:37:53.909000 0.0 0.0 0.0 0.0 0.0 181 20 25 _binary   100000000000000281   lbs 0.0
28 _binary 3 1 2023-08-09 16:39:00.991000 0.0 0.0 0.0 0.0 0.0 181 20 26 _binary IN 100000000000000298   lbs 0.0
29 _binary 4 1 2023-08-10 13:06:40.051000 0.0 0.0 0.0 0.0 0.0 508 20 27 _binary   100000000000000304   lbs 0.0
30 _binary 3 1 2023-08-10 16:00:14.817000 19.25 0.0 0.0 0.0 0.0 510 20 28 _binary IN 100000000000000311   lbs 0.0
32 _binary 3 1 2023-08-11 12:22:33.548000 0.0 0.0 0.0 0.0 0.0 514 20 30 _binary IN 100000000000000335   lbs 0.0
33 _binary 3 1 2023-08-11 12:35:26.674000 0.0 0.0 0.0 0.0 0.0 294 20 31 _binary IN 100000000000000342   lbs 0.0
34 _binary 3 1 2023-08-11 12:44:30.424000 0.0 0.0 0.0 0.0 0.0 262 20 32 _binary   100000000000000359   lbs 0.0
35 _binary 3 1 2023-08-11 12:51:10.112000 19.5 0.0 0.0 0.0 0.0 341 20 33 _binary IN 100000000000000366   lbs 0.0
36 _binary 3 1 2023-08-11 15:42:44.667000 0.0 0.0 0.0 0.0 0.0 173 20 34 _binary   100000000000000373   lbs 0.0
37 _binary 3 1 2023-08-11 16:01:47.646000 0.0 0.0 0.0 0.0 0.0 515 20 35 _binary IN 100000000000000380   lbs 0.0
41 _binary 3 1 2023-08-14 09:47:36.611000 0.0 0.0 0.0 0.0 0.0 517 20 39 _binary   100000000000000427   lbs 0.0
42 _binary 3 1 2023-08-14 09:50:13.142000 0.0 0.0 0.0 0.0 0.0 517 20 40 _binary   100000000000000434   lbs 0.0
43 _binary 3 1 2023-08-14 09:52:09.678000 0.0 0.0 0.0 0.0 0.0 517 20 41 _binary   100000000000000441   lbs 0.0
44 _binary 3 1 2023-08-14 09:59:12.056000 0.0 0.0 0.0 0.0 0.0 517 20 42 _binary   100000000000000458   lbs 0.0
45 _binary 3 1 2023-08-14 11:25:50.532000 0.0 0.0 0.0 0.0 0.0 215 20 43 _binary   100000000000000465   lbs 0.0
46 _binary 3 1 2023-08-14 11:58:32.243000 0.0 0.0 0.0 0.0 0.0 251 20 44 _binary   100000000000000472   lbs 0.0
47 _binary 3 1 2023-08-14 15:45:44.970000 0.0 0.0 0.0 0.0 0.0 311 20 45 _binary   100000000000000489   lbs 0.0
48 _binary 3 1 2023-08-14 15:52:28.028000 0.0 0.0 0.0 0.0 0.0 314 20 46 _binary   100000000000000496   lbs 0.0
49 _binary 3 1 2023-08-14 16:17:55.128000 0.0 0.0 0.0 0.0 0.0 379 20 47 _binary   100000000000000502   lbs 0.0
50 _binary 3 1 2023-08-14 16:29:16.811000 0.0 0.0 0.0 0.0 0.0 390 20 48 _binary   100000000000000519   lbs 0.0
52 _binary 3 1 2023-08-15 09:13:26.398000 0.0 0.0 0.0 0.0 0.0 351 20 50 _binary   100000000000000533   lbs 0.0
53 _binary 3 1 2023-08-15 11:03:04.173000 0.0 0.0 0.0 0.0 0.0 69 20 51 _binary   100000000000000540   lbs 0.0
54 _binary 3 1 2023-08-15 11:31:41.841000 0.0 0.0 0.0 0.0 0.0 353 20 52 _binary   100000000000000557   lbs 0.0
55 _binary 3 1 2023-08-15 11:46:15.704000 0.0 0.0 0.0 0.0 0.0 354 20 53 _binary   100000000000000564   lbs 0.0
56 _binary 3 1 2023-08-15 12:09:27.441000 0.0 0.0 0.0 0.0 0.0 350 20 54 _binary   100000000000000571   lbs 0.0
57 _binary 3 1 2023-08-15 12:19:33.962000 0.0 0.0 0.0 0.0 0.0 374 20 55 _binary IN 100000000000000588   lbs 0.0
58 _binary 3 1 2023-08-15 12:28:47.345000 0.0 0.0 0.0 0.0 0.0 377 20 56 _binary   100000000000000595   lbs 0.0
59 _binary 3 1 2023-08-15 13:32:45.932000 0.0 0.0 0.0 0.0 0.0 381 20 57 _binary   100000000000000601   lbs 0.0
60 _binary 3 1 2023-08-15 13:35:44.553000 0.0 0.0 0.0 0.0 0.0 119 20 58 _binary   100000000000000618   lbs 0.0
61 _binary 3 1 2023-08-15 14:16:24.174000 0.0 0.0 0.0 0.0 0.0 432 20 59 _binary   100000000000000625   lbs 0.0
62 _binary 3 1 2023-08-15 14:39:27.086000 0.0 0.0 0.0 0.0 0.0 444 20 60 _binary   100000000000000632   lbs 0.0
63 _binary 3 1 2023-08-15 14:58:16.357000 0.0 0.0 0.0 0.0 0.0 416 20 61 _binary   100000000000000649   lbs 0.0
64 _binary 3 1 2023-08-15 15:45:31.766000 0.0 0.0 0.0 0.0 0.0 410 20 62 _binary   100000000000000656   lbs 0.0
65 _binary 3 1 2023-08-15 15:58:58.865000 0.0 0.0 0.0 0.0 0.0 409 20 63 _binary   100000000000000663   lbs 0.0
66 _binary 3 1 2023-08-15 16:35:52.002000 0.0 0.0 0.0 0.0 0.0 404 20 64 _binary   100000000000000670   lbs 0.0
67 _binary 3 1 2023-08-15 16:43:17.599000 0.0 0.0 0.0 0.0 0.0 399 20 65 _binary IN 100000000000000687 1z4x25780371267381 lbs 0.0
68 _binary 3 1 2023-08-16 14:38:06.016000 0.0 0.0 0.0 0.0 0.0 388 20 66 _binary IN 100000000000000694   lbs 0.0
69 _binary 3 1 2023-08-16 14:46:43.998000 0.0 0.0 0.0 0.0 0.0 373 20 67 _binary   100000000000000700   lbs 0.0
70 _binary 3 1 2023-08-16 14:54:51.330000 0.0 0.0 0.0 0.0 0.0 324 20 68 _binary   100000000000000717   lbs 0.0
71 _binary 3 1 2023-08-16 15:49:38.875000 0.0 0.0 0.0 0.0 0.0 308 20 69 _binary   100000000000000724   lbs 0.0
72 _binary 3 1 2023-08-16 16:01:09.077000 0.0 0.0 0.0 0.0 0.0 360 20 70 _binary   100000000000000731   lbs 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "shipcarton" (
 "id" INTEGERNOT NULL ,
 "additionalHandling" INTEGER NOT NULL,
 "carrierId" INTEGERNOT NULL,
 "cartonNum" INTEGERNOT NULL,
 "dateCreated" TEXT DEFAULT NULL,
 "freightAmount" REAL DEFAULT NULL,
 "freightWeight" REAL DEFAULT NULL,
 "height" REAL DEFAULT NULL,
 "insuredValue" REAL DEFAULT NULL,
 "len" REAL DEFAULT NULL,
 "orderId" INTEGERDEFAULT NULL,
 "orderTypeId" INTEGERNOT NULL,
 "shipId" INTEGERNOT NULL,
 "shipperRelease" INTEGER NOT NULL,
 "sizeUOM" TEXT DEFAULT NULL,
 "sscc" TEXT DEFAULT NULL,
 "trackingNum" TEXT DEFAULT NULL,
 "weightUOM" TEXT DEFAULT NULL,
 "width" REAL DEFAULT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 81.043ms