revinfo
259,595 rows
This data as json, CSV (advanced)
Suggested facets: TEXT (date)
| id ▼ | modifiedUserId | TEXT |
|---|---|---|
| 1 | 1 | 2023-01-05 17:27:15.106000 |
| 2 | 1 | 2023-01-05 17:28:07.068000 |
| 3 | 1 | 2023-01-12 14:24:21.097000 |
| 4 | 1 | 2023-01-12 14:54:45.938000 |
| 5 | 1 | 2023-01-12 14:54:46.047000 |
| 6 | 1 | 2023-01-12 14:54:46.063000 |
| 7 | 1 | 2023-01-12 14:56:44.985000 |
| 8 | 1 | 2023-01-12 14:58:19.094000 |
| 9 | 1 | 2023-01-12 22:23:23.246000 |
| 10 | 1 | 2023-01-12 22:24:07.617000 |
| 11 | 1 | 2023-01-13 01:00:00.060000 |
| 12 | 1 | 2023-01-13 16:01:13.112000 |
| 13 | 1 | 2023-01-13 16:07:55.732000 |
| 14 | 1 | 2023-01-13 16:08:53.308000 |
| 15 | 1 | 2023-01-13 16:26:47.626000 |
| 16 | 1 | 2023-01-13 16:28:02.852000 |
| 17 | 1 | 2023-01-13 16:28:55.977000 |
| 18 | 1 | 2023-01-13 16:29:20.250000 |
| 19 | 1 | 2023-01-13 16:29:32.047000 |
| 20 | 1 | 2023-01-13 17:13:42.693000 |
| 21 | 1 | 2023-01-13 17:13:49.565000 |
| 22 | 1 | 2023-01-13 17:14:58.781000 |
| 23 | 1 | 2023-01-13 17:15:54.033000 |
| 24 | 1 | 2023-01-13 17:16:59.122000 |
| 25 | 1 | 2023-01-13 17:18:59.887000 |
| 26 | 1 | 2023-01-13 17:19:59.097000 |
| 27 | 1 | 2023-01-13 17:21:03.275000 |
| 28 | 1 | 2023-01-13 17:22:26.611000 |
| 29 | 1 | 2023-01-14 01:00:00.017000 |
| 30 | 1 | 2023-01-15 01:00:00.022000 |
| 31 | 1 | 2023-01-16 01:00:00.027000 |
| 32 | 1 | 2023-01-16 17:57:19.175000 |
| 33 | 3 | 2023-01-16 21:54:58.651000 |
| 34 | 3 | 2023-01-17 01:00:00.024000 |
| 35 | 3 | 2023-01-18 01:00:00.017000 |
| 36 | 1 | 2023-01-18 20:42:06.765000 |
| 37 | 3 | 2023-01-19 01:00:00.024000 |
| 38 | 3 | 2023-01-20 01:00:00.022000 |
| 39 | 3 | 2023-01-21 01:00:00.023000 |
| 40 | 1 | 2023-01-22 01:00:00.148000 |
| 41 | 1 | 2023-01-23 01:00:00.033000 |
| 42 | 1 | 2023-01-24 01:00:00.042000 |
| 43 | 1 | 2023-01-25 01:00:00.042000 |
| 44 | 1 | 2023-01-25 15:36:27.554000 |
| 45 | 1 | 2023-01-25 15:39:16.521000 |
| 46 | 1 | 2023-01-25 15:39:26.945000 |
| 47 | 1 | 2023-01-25 15:39:42.523000 |
| 48 | 1 | 2023-01-25 15:42:20.583000 |
| 49 | 1 | 2023-01-25 15:50:34.243000 |
| 50 | 1 | 2023-01-25 16:02:56.295000 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "revinfo" (
"id" INTEGERNOT NULL ,
"modifiedUserId" INTEGERDEFAULT NULL,
"TEXT" TEXT DEFAULT NULL,
PRIMARY KEY ("id")
);