home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

receiptitem

7,906 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: billVendorFlag, carrierId, customerId, deliverTo, orderTypeId, partTypeId, reason, statusId, trackingNum, typeId, uomId, outsourcedCost, carrierServiceId, dateBilled (date), dateLastModified (date), dateReceived (date), dateReconciled (date)

id ▼ billVendorFlag billedTotalCost mcBilledTotalCost billedUnitCost mcBilledUnitCost carrierId customerId dateBilled dateLastModified dateReceived dateReconciled deliverTo landedTotalCost mcLandedTotalCost locationId orderTypeId packageCount partId partTypeId poItemId qty reason receiptId refNo responsibilityId shipItemId soItemId statusId tagId taxId taxRate trackingNum typeId uomId xoItemId outsourcedCost carrierServiceId
1 _binary  14.0 14.0 0.2 0.2 1   2023-01-30 14:53:58.703000 2023-01-30 14:53:58.718000 2023-01-30 14:53:52.109000 2023-01-30 14:53:58.718000   14.0 14.0 3 10 1 37 10 1 70.0   1         40 5 1 0.0   10 6   0.0  
2 _binary  2.0 2.0 0.02 0.02 1   2023-02-02 00:00:00.000000 2023-02-02 12:56:35.273000 2023-02-02 12:56:00.512000 2023-02-02 12:56:35.273000   2.0 2.0 3 10 1 178 10 2 100.0   5 TEST       40 12 1 0.0   10 18   0.0  
4 _binary  1083.64 1083.64 1083.64 1083.64 1   2023-02-02 00:00:00.000000 2023-02-02 15:02:32.866000 2023-02-02 15:02:20.043000 2023-02-02 15:02:32.866000   1083.64 1083.64 5 10 1 218 10 4 1.0   7 TEST       40 18 1 0.0   10 3   0.0  
15 _binary  0.0 0.0 0.0 0.0 3     2023-03-02 13:57:25.209000 2023-03-02 13:57:25.194000     0.0 0.0 4 20 1 24984 10   1.0   15       11 40 48 1 0.0   10 1   0.0 3
19 _binary  850.0 850.0 4.25 4.25 1   2023-03-20 00:00:00.000000 2023-03-21 18:07:40.381000 2023-03-21 14:24:35.768000 2023-03-21 18:07:40.381000   850.0 850.0 4 10 1 4921 10 11 200.0   17 42001       40 11313 1 0.0   10 18   0.0  
21 _binary  2158.16 2158.16 4.248346457 4.248346457 1   2023-01-04 00:00:00.000000 2023-07-28 13:25:43.873000 2023-03-21 14:39:49.061000 2023-07-28 13:25:43.858000   2158.16 2158.16 4 10 1 4128 10 12 508.0   18 61680       40 11314 1 0.0   10 18   0.0  
24 _binary  540.75 540.75 1.75 1.75 1   2023-03-16 00:00:00.000000 2023-03-21 15:01:59.522000 2023-03-21 14:46:58.189000 2023-03-21 15:01:59.522000   540.75 540.75 4 10 1 1550 10 13 309.0   21 79254       40 11318 1 0.0   10 18   0.0  
25 _binary  11.17 11.17 11.17 11.17 1   2023-03-17 00:00:00.000000 2023-03-21 18:19:18.474000 2023-03-21 14:54:03.220000 2023-03-21 18:19:18.459000   11.17 11.17 4 10 1 7837 10 14 1.0   22 1392399       40 11319 1 0.0   10 18   0.0  
26 _binary  100.52 100.52 11.168888889 11.168888889 1   2023-03-17 00:00:00.000000 2023-03-21 18:19:18.474000 2023-03-17 00:00:00.000000 2023-03-21 18:19:18.474000   100.52 100.52 4 10 1 7837 10 15 9.0   22 1392399       40 11319 1 0.0   10 18   0.0  
39 _binary  1584.0 1584.0 1.32 1.32 1   2023-07-28 14:25:51.441000 2023-07-28 14:25:51.441000 2023-03-29 16:09:54.978000 2023-07-28 14:25:51.441000   1584.0 1584.0 4 10 1 7308 10 25 1200.0   36         40 13414 1 0.0   10 18   0.0  
40 _binary  1320.0 1320.0 1.32 1.32 1   2023-03-24 00:00:00.000000 2023-03-29 13:45:13.156000 2023-03-28 00:00:00.000000 2023-03-29 13:45:13.156000   1320.0 1320.0 4 10 1 7308 10 25 1000.0   36 167338       40 13414 1 0.0   10 18   0.0  
41 _binary  2323.6 2323.6 1.85 1.85 3   2023-07-26 10:39:35.321000 2023-07-26 10:39:35.356000 2023-04-27 00:00:00.000000 2023-07-26 10:39:35.321000   2323.6 2323.6 4 10 1 7208 10 26 1256.0   37         40 354467 1 0.0   10 18   0.0 3
44 _binary  354.12 354.12 1.1804 1.1804 1   2023-03-24 00:00:00.000000 2023-04-26 17:38:18.912000 2023-03-29 00:00:00.000000 2023-04-26 17:38:18.912000   354.12 354.12 4 10 1 1882 10 29 300.0   40 36059325       40 13516 1 0.0   10 2   0.0  
48 _binary  3660.0 3660.0 18.3 18.3 1   2023-03-22 00:00:00.000000 2023-07-28 13:23:35.288000 2023-03-27 00:00:00.000000 2023-07-28 13:23:35.288000   3660.0 3660.0 4 10 1 87 10 34 200.0   44 39310       40 13417 1 0.0   10 18   0.0  
49 _binary  3660.0 3660.0 18.3 18.3 1   2023-03-23 00:00:00.000000 2023-07-28 13:22:57.532000 2023-03-21 00:00:00.000000 2023-07-28 13:22:57.532000   3660.0 3660.0 4 10 1 87 10 34 200.0   44 39310       40 13415 1 0.0   10 18   0.0  
50 _binary  3660.0 3660.0 18.3 18.3 1   2023-03-20 00:00:00.000000 2023-07-28 13:24:08.058000 2023-03-24 00:00:00.000000 2023-07-28 13:24:08.058000   3660.0 3660.0 4 10 1 87 10 34 200.0   44 39302       40 13416 1 0.0   10 18   0.0  
51 _binary  81.25 81.25 16.25 16.25 1   2023-04-27 00:00:00.000000 2023-07-28 13:30:16.034000 2023-03-29 17:56:15.088000 2023-07-28 13:30:16.034000   81.25 81.25 4 10 1 7083 10 35 5.0   45 42105       40 13418 1 0.0   10 18   0.0  
52 _binary  81.25 81.25 16.25 16.25 1   2023-04-27 00:00:00.000000 2023-07-28 13:30:16.034000 2023-03-29 17:56:15.119000 2023-07-28 13:30:16.034000   81.25 81.25 4 10 1 7086 10 36 5.0   45 42105       40 13419 1 0.0   10 18   0.0  
53 _binary  81.25 81.25 16.25 16.25 1   2023-04-27 00:00:00.000000 2023-07-28 13:30:16.034000 2023-03-29 17:56:15.166000 2023-07-28 13:30:16.034000   81.25 81.25 4 10 1 7087 10 37 5.0   45 42105       40 13420 1 0.0   10 18   0.0  
54 _binary  81.25 81.25 16.25 16.25 1   2023-04-27 00:00:00.000000 2023-07-28 13:30:16.034000 2023-03-29 17:56:15.182000 2023-07-28 13:30:16.034000   81.25 81.25 4 10 1 7088 10 38 5.0   45 42105       40 13421 1 0.0   10 18   0.0  
55 _binary  60.0 60.0 60.0 60.0 1   2024-01-19 16:00:19.722000 2024-01-19 16:00:19.722000 2023-03-29 17:58:53.901000 2024-01-19 16:00:19.722000   60.0 60.0 4 10 1 153 10 16 1.0   27         40 13422 1 0.0   10 18   0.0  
56 _binary  2400.0 2400.0 60.0 60.0 1   2024-01-19 16:00:19.722000 2024-01-19 16:00:19.722000 2023-03-15 00:00:00.000000 2024-01-19 16:00:19.722000   2400.0 2400.0 4 10 1 153 10 16 40.0   27         40 13423 1 0.0   10 18   0.0  
57 _binary  2400.0 2400.0 60.0 60.0 1   2024-01-19 16:00:19.722000 2024-01-19 16:00:19.722000 2023-03-03 00:00:00.000000 2024-01-19 16:00:19.722000   2400.0 2400.0 4 10 1 153 10 16 40.0   27         40 13424 1 0.0   10 18   0.0  
58 _binary  1320.0 1320.0 1.32 1.32 1   2024-01-07 13:36:46.890000 2024-01-07 13:36:46.905000 2023-03-28 00:00:00.000000 2024-01-07 13:36:46.905000   1320.0 1320.0 4 10 1 7309 10 27 1000.0   38         40 13425 1 0.0   10 18   0.0  
65 _binary  1800.0 1800.0 0.72 0.72 1   2024-01-07 13:48:19.918000 2024-01-07 13:48:19.934000 2023-07-14 00:00:00.000000 2024-01-07 13:48:19.934000   1800.0 1800.0 4 10 1 173 10 44 2500.0   48         40 356550 1 0.0   10 18   0.0  
66 _binary  1800.0 1800.0 0.72 0.72 1   2023-03-17 00:00:00.000000 2023-07-28 13:26:36.860000 2023-03-27 00:00:00.000000 2023-07-28 13:26:36.860000   1800.0 1800.0 4 10 1 173 10 44 2500.0   48 69124       40 13428 1 0.0   10 18   0.0  
72 _binary  1550.0 1550.0 1.55 1.55 1   2023-04-05 00:00:00.000000 2023-04-18 11:30:40.033000 2023-04-10 00:00:00.000000 2023-04-18 11:30:40.033000   1550.0 1550.0 4 10 1 7732 10 53 1000.0   72 23-13990       40 13433 1 0.0   10 10   0.0  
74 _binary  489.885 489.885 0.02969 0.02969 1   2023-04-13 00:00:00.000000 2023-04-18 11:52:08.552000 2023-04-14 00:00:00.000000 2023-04-18 11:52:08.552000   489.885 489.885 4 10 1 7844 10 54 16500.0   73 15548       40 13434 1 0.0   10 18   0.0  
75 _binary  819.58054 819.58054 3.12817 3.12817 1   2023-04-10 00:00:00.000000 2023-04-18 12:16:23.741000 2023-04-12 00:00:00.000000 2023-04-18 12:16:23.741000   819.58054 819.58054 1 10 1 1 10 55 262.0   74 25041       40 13435 1 0.0   10 18   0.0  
76 _binary  581.2002 581.2002 2.76762 2.76762 1   2023-03-23 00:00:00.000000 2023-04-18 12:17:08.744000 2023-03-22 00:00:00.000000 2023-04-18 12:17:08.728000   581.2002 581.2002 4 10 1 3055 10 56 210.0   74 24992       40 13437 1 0.0   10 18   0.0  
77 _binary  187.5 187.5 7.5 7.5 1   2023-04-10 00:00:00.000000 2023-04-18 12:20:46.407000 2023-04-12 00:00:00.000000 2023-04-18 12:20:46.407000   187.5 187.5 4 10 1 3478 10 57 25.0   75 42057       40 13438 1 0.0   10 18   0.0  
79 _binary  165.0 165.0 3.3 3.3 1   2023-04-10 00:00:00.000000 2023-04-18 12:24:57.664000 2023-04-11 00:00:00.000000 2023-04-18 12:24:57.664000   165.0 165.0 4 10 1 5069 10 58 50.0   76 42058       40 13439 1 0.0   10 18   0.0  
80 _binary  775.0 775.0 7.75 7.75 1   2023-04-04 00:00:00.000000 2023-04-18 12:29:07.732000 2023-04-18 12:28:36.855000 2023-04-18 12:29:07.732000   775.0 775.0 4 10 1 4197 10 59 100.0   77 45238       40 13440 1 0.0   10 18   0.0  
82 _binary  3400.0 3400.0 3.4 3.4 1   2023-04-07 00:00:00.000000 2023-04-18 12:43:24.206000 2023-04-17 00:00:00.000000 2023-04-18 12:43:24.206000   3400.0 3400.0 4 10 1 6920 10 61 1000.0   79 0000110807       40 13441 1 0.0   10 18   0.0  
84 _binary  2541.75 2541.75 0.75 0.75 1   2023-04-03 00:00:00.000000 2023-04-18 12:51:48.396000 2023-04-11 00:00:00.000000 2023-04-18 12:51:48.396000   2541.75 2541.75 4 10 1 29 10 47 3389.0   50 122806       40 13442 1 0.0   10 18   0.0  
85 _binary  1320.0 1320.0 0.44 0.44 1   2023-04-11 00:00:00.000000 2023-04-18 12:56:41.852000 2023-04-18 12:56:20.010000 2023-04-18 12:56:41.852000   1320.0 1320.0 4 10 1 200 10 63 3000.0   80 135395       40 13443 1 0.0   10 18   0.0  
86 _binary  6460.0 6460.0 380.0 380.0 1   2023-07-18 16:24:19.259000 2023-07-18 16:24:19.306000 2023-07-18 16:24:19.290000 2023-07-18 16:24:19.259000   6460.0 6460.0 4 10 1 89 10 64 17.0   81         40 354407 1 0.0   10 18   0.0  
87 _binary  11780.0 11780.0 380.0 380.0 3   2023-12-22 11:11:03.617000 2023-12-22 11:11:03.617000 2023-07-27 09:50:01.447000 2023-12-22 11:11:03.617000   11780.0 11780.0 4 10 1 89 10 65 31.0   81         40 354506 1 0.0   10 18   0.0 3
88 _binary  31160.0 31160.0 380.0 380.0 3   2023-12-22 11:11:03.617000 2023-12-22 11:11:03.633000 2023-07-06 00:00:00.000000 2023-12-22 11:11:03.617000   31160.0 31160.0 4 10 1 89 10 66 82.0   81         40 357334 1 0.0   10 18   0.0 3
91 _binary  47120.0 47120.0 380.0 380.0 3   2023-12-22 11:11:13.681000 2023-12-22 11:11:13.697000 2023-08-22 00:00:00.000000 2023-12-22 11:11:13.697000   47120.0 47120.0 4 10 1 89 10 69 124.0   81         40 357332 1 0.0   10 18   0.0 3
93 _binary  57000.0 57000.0 380.0 380.0 3   2023-12-22 11:11:23.763000 2023-12-22 11:11:23.763000 2023-10-02 00:00:00.000000 2023-12-22 11:11:23.763000   57000.0 57000.0 4 10 1 89 10 71 150.0   81         40 363687 1 0.0   10 18   0.0 3
96 _binary  19680.0 19680.0 410.0 410.0 1   2023-03-31 00:00:00.000000 2023-04-18 13:32:12.728000 2023-04-06 00:00:00.000000 2023-04-18 13:32:12.728000   19680.0 19680.0 4 10 1 89 10 48 48.0   82 149192       40 13445 1 0.0   10 18   0.0  
97 _binary  820.0 820.0 410.0 410.0 1   2023-03-31 00:00:00.000000 2023-04-18 13:32:12.728000 2023-04-18 13:29:21.550000 2023-04-18 13:32:12.728000   820.0 820.0 4 10 1 89 10 48 2.0   82 149192       40 13444 1 0.0   10 18   0.0  
98 _binary  1858.4 1858.4 0.46 0.46 1   2023-04-05 00:00:00.000000 2023-04-18 13:37:49.624000 2023-04-11 00:00:00.000000 2023-04-18 13:37:49.624000   1858.4 1858.4 4 10 1 7263 10 74 4040.0   83 167663       40 13446 1 0.0   10 2   0.0  
99 _binary  1290.0 1290.0 0.43 0.43 1   2023-04-13 00:00:00.000000 2023-04-18 13:43:26.302000 2023-04-17 00:00:00.000000 2023-04-18 13:43:26.302000   1290.0 1290.0 4 10 1 7300 10 75 3000.0   84 167865       40 13447 1 0.0   10 18   0.0  
100 _binary  598.0 598.0 2.99 2.99 1   2023-04-13 00:00:00.000000 2023-04-18 13:51:39.862000 2023-04-18 13:51:14.046000 2023-04-18 13:51:39.862000   598.0 598.0 4 10 1 7294 10 76 200.0   85 167867       40 13450 1 0.0   10 18   0.0  
102 _binary  225.25 225.25 1.325 1.325 1   2023-03-31 00:00:00.000000 2023-04-18 14:06:10.572000 2023-04-03 00:00:00.000000 2023-04-18 14:06:10.572000   225.25 225.25 4 10 1 7589 10 78 170.0   87 257919       40 13453 1 0.0   10 2   0.0  
103 _binary  4529.85 4529.85 3.03 3.03 1   2023-04-04 00:00:00.000000 2023-04-18 14:11:33.828000 2023-04-18 14:10:41.760000 2023-04-18 14:11:33.828000   4529.85 4529.85 4 10 1 28 10 79 1495.0   88 360193       40 13454 1 0.0   10 18   0.0  
104 _binary  1016.0 1016.0 2.54 2.54 1   2023-04-04 00:00:00.000000 2023-04-18 14:11:33.828000 2023-04-18 14:10:41.791000 2023-04-18 14:11:33.828000   1016.0 1016.0 4 10 1 126 10 80 400.0   88 360193       40 13455 1 0.0   10 18   0.0  
105 _binary  340.0 340.0 0.34 0.34 1   2023-07-18 10:55:14.947000 2023-07-18 10:55:14.995000 2023-07-18 10:55:14.979000 2023-07-18 10:55:14.963000   340.0 340.0 4 10 1 8303 10 81 1000.0   89         40 354373 1 0.0   10 18   0.0  

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "receiptitem" (
 "id" INTEGERNOT NULL ,
 "billVendorFlag" INTEGER NOT NULL,
 "billedTotalCost" REAL DEFAULT NULL,
 "mcBilledTotalCost" REAL DEFAULT NULL,
 "billedUnitCost" REAL DEFAULT NULL,
 "mcBilledUnitCost" REAL DEFAULT NULL,
 "carrierId" INTEGERDEFAULT NULL,
 "customerId" INTEGERDEFAULT NULL,
 "dateBilled" TEXT DEFAULT NULL,
 "dateLastModified" TEXT DEFAULT NULL,
 "dateReceived" TEXT DEFAULT NULL,
 "dateReconciled" TEXT DEFAULT NULL,
 "deliverTo" TEXT DEFAULT NULL,
 "landedTotalCost" REAL DEFAULT NULL,
 "mcLandedTotalCost" REAL DEFAULT NULL,
 "locationId" INTEGERDEFAULT NULL,
 "orderTypeId" INTEGERNOT NULL,
 "packageCount" INTEGERDEFAULT NULL,
 "partId" INTEGERDEFAULT NULL,
 "partTypeId" INTEGERNOT NULL,
 "poItemId" INTEGERDEFAULT NULL,
 "qty" REAL DEFAULT NULL,
 "reason" TEXT DEFAULT NULL,
 "receiptId" INTEGERNOT NULL,
 "refNo" TEXT DEFAULT NULL,
 "responsibilityId" INTEGERDEFAULT NULL,
 "shipItemId" INTEGERDEFAULT NULL,
 "soItemId" INTEGERDEFAULT NULL,
 "statusId" INTEGERNOT NULL,
 "tagId" INTEGERDEFAULT NULL,
 "taxId" INTEGERDEFAULT NULL,
 "taxRate" REAL DEFAULT NULL,
 "trackingNum" TEXT DEFAULT NULL,
 "typeId" INTEGERNOT NULL,
 "uomId" INTEGERNOT NULL,
 "xoItemId" INTEGERDEFAULT NULL,
 "outsourcedCost" REAL DEFAULT NULL,
 "carrierServiceId" INTEGERDEFAULT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 296.433ms