product
7,611 rows
This data as json, CSV (advanced)
Suggested facets: activeFlag, alertNote, defaultSoItemType, details, incomeAccountId, sellableInOtherUoms, showSoComboFlag, taxableFlag, uomId, upc, url, customFields, dateCreated (date), dateLastModified (date)
| id ▼ | accountingHash | accountingId | activeFlag | alertNote | cartonCount | defaultCartonTypeId | dateCreated | dateLastModified | defaultSoItemType | description | details | displayTypeId | height | incomeAccountId | kitFlag | kitGroupedFlag | len | num | partId | price | qbClassId | sellableInOtherUoms | showSoComboFlag | sizeUomId | sku | taxId | taxableFlag | uomId | upc | url | usePriceFlag | weight | weightUomId | width | customFields |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | _binary | 0.0 | 2023-01-26 15:56:52.000000 | 2026-02-27 08:56:50.621000 | 10 | ITA.062-48P(B)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB2319 | 22 | 150.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 2 | _binary | 0.0 | 2023-01-30 14:00:14.000000 | 2024-03-21 08:17:18.430000 | 10 | 25-27G BRITE LIGHT 20 DEG ANGLE (6) | 10 | 0.0 | 747 | _binary | _binary | 0.0 | 05961 | 79 | 542.59 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text", "value": "A"}} | ||||||||||
| 3 | _binary | 0.0 | 2023-02-01 20:14:37.000000 | 2026-02-27 08:55:45.956000 | 10 | CABLE, DISTAL FIBER SP1098 | 10 | 0.0 | 750 | _binary | _binary | 0.0 | 06040 | 98 | 1050.0 | 2 | _binary | _binary | 2 | _binary | 1 | file:///F:/01Traveler_Work%20Instructions_PDF/Intuitive/06040%20Traveler.pdf | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text", "value": "O"}} | ||||||||
| 4 | _binary | 0.0 | 2023-02-01 21:45:15.000000 | 2026-02-27 08:55:46.380000 | 10 | Assembly, MicroPulse P3 Device Box of 6 | 10 | 0.0 | 747 | _binary | _binary | 0.0 | 06062 | 117 | 370.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text", "value": "A"}} | ||||||||||
| 5 | _binary | 0.0 | 2023-02-01 22:08:40.000000 | 2026-02-27 08:56:56.158000 | 10 | RF.002NA.55(1.5).250X1' | 10 | 0.0 | 752 | _binary | _binary | 0.0 | F1334 | 118 | 169.0 | _binary | _binary | 2 | _binary | 18 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text", "value": "NA"}} | ||||||||||
| 7 | _binary | 0.0 | 2023-02-17 19:57:28.000000 | 2026-02-27 08:56:49.849000 | 10 | IT.04P-120(S13) | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB2242 | 26422 | 33.75 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text", "value": "A"}} | ||||||||||
| 8 | _binary | 0.0 | 2023-02-17 19:58:47.000000 | 2026-02-27 08:56:49.833000 | 10 | IT.04P-200(S13) | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB2241 | 26423 | 40.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 9 | _binary | 0.0 | 2023-02-17 19:59:48.000000 | 2026-02-27 08:56:49.374000 | 10 | IT.04P-288(S13) | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB2103 | 26424 | 38.75 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 10 | _binary | 0.0 | 2023-02-17 20:02:50.000000 | 2026-02-27 08:56:49.233000 | 10 | IF.04P-120(S)PR | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB2088 | 26425 | 30.5 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 11 | _binary | 0.0 | 2023-02-17 20:03:53.000000 | 2026-02-27 08:56:48.602000 | 10 | BT.09-96S(S09)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB2025 | 26426 | 55.25 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 12 | _binary | 0.0 | 2023-02-17 20:04:44.000000 | 2026-02-27 08:56:48.539000 | 10 | ITA.062-72S(S)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB2018 | 26427 | 45.94 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 13 | _binary | 0.0 | 2023-02-17 20:05:27.000000 | 2026-02-27 08:56:48.414000 | 10 | IA.027-36P(A)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB2007 | 26428 | 66.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 14 | _binary | 0.0 | 2023-02-17 20:06:10.000000 | 2026-02-27 08:56:48.381000 | 10 | BT.09-48S(S)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB2004 | 26429 | 36.3 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text", "value": "A"}} | ||||||||||
| 15 | _binary | 0.0 | 2023-02-17 20:06:58.000000 | 2026-02-27 08:56:48.178000 | 10 | IT.046-96S(S20) | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1986 | 26430 | 56.08 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 16 | _binary | 0.0 | 2023-02-17 20:07:41.000000 | 2026-02-27 08:56:48.115000 | 10 | ITAP.046-36S(S20)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1980 | 26431 | 38.64 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 17 | _binary | 0.0 | 2023-02-17 20:11:45.000000 | 2026-02-27 08:56:48.020000 | 10 | IAT.062-60S(BHT)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1971 | 26432 | 75.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 18 | _binary | 0.0 | 2023-02-17 20:12:24.000000 | 2026-02-27 08:56:47.877000 | 10 | IT.04PA-80(S15)PRSM | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB1957 | 26433 | 62.75 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 19 | _binary | 0.0 | 2023-02-17 20:13:02.000000 | 2026-02-27 08:56:47.799000 | 10 | IAT.046-72P(S10)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1950 | 26434 | 42.83 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 20 | _binary | 0.0 | 2023-02-17 20:13:40.000000 | 2026-02-27 08:56:47.768000 | 10 | BP.027-36P(S) | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1946 | 26435 | 35.08 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 21 | _binary | 0.0 | 2023-02-17 20:14:21.000000 | 2026-02-27 08:56:47.720000 | 10 | IP.046-36S(S) | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1942 | 26436 | 20.03 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 22 | _binary | 0.0 | 2023-02-17 20:14:58.000000 | 2026-02-27 08:56:47.704000 | 10 | ITAP.046-36P(S48)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1941 | 26437 | 31.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 23 | _binary | 0.0 | 2023-02-17 20:15:34.000000 | 2026-02-27 08:56:47.689000 | 10 | ITAP.046-36P(S20)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1940 | 26438 | 37.5 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 24 | _binary | 0.0 | 2023-02-17 20:16:10.000000 | 2026-02-27 08:56:47.660000 | 10 | IAT.04P-80(S55) 10 PACK | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB1936 | 26439 | 187.5 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 25 | _binary | 0.0 | 2023-02-17 20:16:43.000000 | 2026-02-27 08:56:47.649000 | 10 | BAT.04P-80(S55) 10 PACK | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB1935 | 26440 | 195.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 26 | _binary | 0.0 | 2023-02-17 20:17:20.000000 | 2026-02-27 08:56:47.624000 | 10 | BT.04P-80(S55) 10 PACK | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB1934 | 26441 | 128.8 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 27 | _binary | 0.0 | 2023-02-17 20:17:55.000000 | 2026-02-27 08:56:47.593000 | 10 | IT.046-72S(S20) | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1930 | 26442 | 42.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 28 | _binary | 0.0 | 2023-02-17 20:18:36.000000 | 2026-02-27 08:56:47.214000 | 10 | BP.046-36P(S)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1892 | 26443 | 32.3 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 29 | _binary | 0.0 | 2023-02-17 20:19:16.000000 | 2026-02-27 08:56:46.883000 | 10 | IAT.062-36S(BHT)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1858 | 26444 | 70.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 30 | _binary | 0.0 | 2023-02-17 20:19:49.000000 | 2026-02-27 08:56:46.852000 | 10 | IAT.062-72P(S)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1856 | 26445 | 32.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 31 | _binary | 0.0 | 2023-02-17 20:20:30.000000 | 2026-02-27 08:56:46.649000 | 10 | BTA.046-150S(S13)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1835 | 26446 | 86.25 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 32 | _binary | 0.0 | 2023-02-17 20:21:02.000000 | 2026-02-27 08:56:46.631000 | 10 | BTA.046-130S(S13)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1834 | 26447 | 79.5 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 33 | _binary | 0.0 | 2023-02-17 20:21:41.000000 | 2026-02-27 08:56:46.568000 | 10 | BTA.046-200S(S13)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1829 | 26448 | 110.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 34 | _binary | 0.0 | 2023-02-17 20:24:12.000000 | 2026-02-27 08:56:46.426000 | 10 | BAP.027-36P(S)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1814 | 26449 | 33.08 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 35 | _binary | 0.0 | 2023-02-17 20:24:49.000000 | 2026-02-27 08:56:46.284000 | 10 | ITAP.027-36S(S20)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1801 | 26450 | 45.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 36 | _binary | 0.0 | 2023-02-17 20:25:29.000000 | 2026-02-27 08:56:46.111000 | 10 | BTA.09-108S(S)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1781 | 26451 | 47.75 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 37 | _binary | 0.0 | 2023-02-17 20:26:03.000000 | 2026-02-27 08:56:46.095000 | 10 | BTA.09-84S(S)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1780 | 26452 | 42.75 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 38 | _binary | 0.0 | 2023-02-17 20:26:38.000000 | 2026-02-27 08:56:46.064000 | 10 | BTA.09-48S(S)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1778 | 26453 | 35.25 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text", "value": "A"}} | ||||||||||
| 39 | _binary | 0.0 | 2023-02-17 20:27:20.000000 | 2026-02-27 08:56:45.750000 | 10 | ITP.027-36P(S20)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1746 | 26454 | 32.08 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 40 | _binary | 0.0 | 2023-02-17 20:27:56.000000 | 2026-02-27 08:56:45.560000 | 10 | BTA.046-120S(S13)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1728 | 26455 | 78.58 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 41 | _binary | 0.0 | 2023-02-17 20:28:30.000000 | 2026-02-27 08:56:45.262000 | 10 | BTP.04P-100(S10)COIL | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB1715 | 26456 | 150.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 42 | _binary | 0.0 | 2023-02-17 20:29:33.000000 | 2026-02-27 08:56:45.056000 | 10 | BTAP.046-36P(S20)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1695 | 26457 | 44.08 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 43 | _binary | 0.0 | 2023-02-17 20:30:13.000000 | 2026-02-27 08:56:44.899000 | 10 | ITA.062-120S(S)03 | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1679 | 26458 | 66.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 44 | _binary | 0.0 | 2023-02-17 20:30:50.000000 | 2026-02-27 08:56:44.860000 | 10 | BT.04P-100(S10)COIL | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB1675 | 26459 | 150.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 45 | _binary | 0.0 | 2023-02-17 20:37:01.000000 | 2026-02-27 08:56:43.529000 | 10 | BT.05-78S (M6) 1/16" S/L | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1544 | 26460 | 59.08 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 46 | _binary | 0.0 | 2023-02-17 20:37:35.000000 | 2026-02-27 08:56:43.512000 | 10 | BAT.09-72P(S)PT | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1542 | 26461 | 41.1 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 47 | _binary | 0.0 | 2023-02-17 20:39:05.000000 | 2026-02-27 08:56:43.402000 | 10 | PLD.06-420 M6 X 1 | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB1532 | 26462 | 65.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 48 | _binary | 0.0 | 2023-02-17 20:39:41.000000 | 2026-02-27 08:56:43.290000 | 10 | PLD.06-1200 M6 X .1 | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB1521 | 26463 | 179.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 49 | _binary | 0.0 | 2023-02-17 20:40:17.000000 | 2026-02-27 08:56:43.101000 | 10 | PLS.06-158 M4(PAIR) | 10 | 0.0 | 744 | _binary | _binary | 0.0 | AB1502 | 26464 | 39.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 50 | _binary | 0.0 | 2023-02-17 20:40:55.000000 | 2026-02-27 08:56:43.071000 | 10 | BT.046-84S 1/16" | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1498 | 26465 | 61.1 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} | ||||||||||
| 51 | _binary | 0.0 | 2023-02-17 20:41:26.000000 | 2026-02-27 08:56:43.055000 | 10 | BT.046-120S 1/16" | 10 | 0.0 | 743 | _binary | _binary | 0.0 | AB1496 | 26466 | 73.0 | _binary | _binary | 2 | _binary | 1 | _binary | 0.0 | 3 | 0.0 | {"27": {"name": "Cust Rev", "type": "Text"}} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "product" (
"id" INTEGERNOT NULL ,
"accountingHash" TEXT DEFAULT NULL,
"accountingId" TEXT DEFAULT NULL,
"activeFlag" INTEGER NOT NULL,
"alertNote" TEXT DEFAULT NULL,
"cartonCount" REAL NOT NULL DEFAULT '0.000000000',
"defaultCartonTypeId" INTEGERDEFAULT NULL,
"dateCreated" TEXT DEFAULT NULL,
"dateLastModified" TEXT DEFAULT NULL,
"defaultSoItemType" INTEGERNOT NULL,
"description" TEXT DEFAULT NULL,
"details" TEXT ,
"displayTypeId" INTEGERDEFAULT NULL,
"height" REAL DEFAULT NULL,
"incomeAccountId" INTEGERDEFAULT NULL,
"kitFlag" INTEGER NOT NULL,
"kitGroupedFlag" INTEGER NOT NULL,
"len" REAL DEFAULT NULL,
"num" TEXT NOT NULL,
"partId" INTEGERDEFAULT NULL,
"price" REAL DEFAULT NULL,
"qbClassId" INTEGERDEFAULT NULL,
"sellableInOtherUoms" INTEGER NOT NULL,
"showSoComboFlag" INTEGER NOT NULL,
"sizeUomId" INTEGERDEFAULT NULL,
"sku" TEXT DEFAULT NULL,
"taxId" INTEGERDEFAULT NULL,
"taxableFlag" INTEGER NOT NULL,
"uomId" INTEGERNOT NULL,
"upc" TEXT DEFAULT NULL,
"url" TEXT DEFAULT NULL,
"usePriceFlag" INTEGER NOT NULL,
"weight" REAL DEFAULT NULL,
"weightUomId" INTEGERDEFAULT NULL,
"width" REAL DEFAULT NULL,
"customFields" TEXT DEFAULT NULL,
PRIMARY KEY ("id")
);