home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

postwo

14,184 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: dateCreated (date), dateLastModified (date), datePosted (date), postDate (date)

id ▼ dateCreated dateLastModified datePosted extRefNumber extTxnHash extTxnId extTxnNumber postDate statusId woId
1 2023-02-02 13:05:01.137000 2023-02-02 13:05:01.137000 2026-03-02 08:03:57.198000         2023-02-02 13:04:00.000000 80 1
2 2023-05-31 13:43:34.331000 2023-05-31 13:43:34.331000 2026-03-02 08:03:57.198000         2023-05-31 13:43:00.000000 80 35
3 2023-06-06 11:03:05.183000 2023-06-06 11:03:05.183000 2026-03-02 08:03:57.198000         2023-06-06 11:02:00.000000 80 37
4 2023-06-06 11:03:54.610000 2023-06-06 11:03:54.610000 2026-03-02 08:03:57.198000         2023-06-06 11:03:00.000000 80 36
5 2023-06-06 11:04:11.032000 2023-06-06 11:04:11.032000 2026-03-02 08:03:57.198000         2023-06-06 11:04:00.000000 80 38
6 2023-06-06 11:04:25.776000 2023-06-06 11:04:25.776000 2026-03-02 08:03:57.198000         2023-06-06 11:04:00.000000 80 39
7 2023-06-06 11:04:36.311000 2023-06-06 11:04:36.311000 2026-03-02 08:03:57.198000         2023-06-06 11:04:00.000000 80 40
8 2023-06-06 13:11:20.209000 2023-06-06 13:11:20.209000 2026-03-02 08:03:57.198000         2023-06-06 13:09:00.000000 80 45
9 2023-06-06 13:14:58.148000 2023-06-06 13:14:58.148000 2026-03-02 08:03:57.198000         2023-06-06 13:14:00.000000 80 46
10 2023-06-06 13:42:52.655000 2023-06-06 13:42:52.655000 2026-03-02 08:03:57.198000         2023-06-06 13:41:00.000000 80 47
11 2023-06-08 12:06:35.247000 2023-06-08 12:06:35.247000 2026-03-02 08:03:57.198000         2023-06-08 12:05:00.000000 80 54
12 2023-06-08 15:07:14.049000 2023-06-08 15:07:14.049000 2026-03-02 08:03:57.198000         2023-06-08 15:07:00.000000 80 55
13 2023-06-08 15:08:09.509000 2023-06-08 15:08:09.509000 2026-03-02 08:03:57.198000         2023-06-08 15:07:00.000000 80 56
14 2023-06-09 09:26:33.874000 2023-06-09 09:26:33.874000 2026-03-02 08:03:57.198000         2023-06-09 09:26:00.000000 80 57
15 2023-06-09 09:39:43.456000 2023-06-09 09:39:43.456000 2026-03-02 08:03:57.198000         2023-06-09 09:39:00.000000 80 51
16 2023-06-09 09:59:23.816000 2023-06-09 09:59:23.816000 2026-03-02 08:03:57.198000         2023-06-09 09:57:00.000000 80 58
17 2023-06-09 10:56:55.448000 2023-06-09 10:56:55.448000 2026-03-02 08:03:57.198000         2023-06-09 10:56:00.000000 80 59
18 2023-06-09 11:51:36.245000 2023-06-09 11:51:36.245000 2026-03-02 08:03:57.198000         2023-06-09 11:49:00.000000 80 60
19 2023-06-13 11:15:18.745000 2023-06-13 11:15:18.745000 2026-03-02 08:03:57.198000         2023-06-13 11:14:00.000000 80 68
20 2023-06-14 11:54:05.103000 2023-06-14 11:54:05.134000 2026-03-02 08:03:57.198000         2023-06-14 11:53:00.000000 80 73
21 2023-06-14 12:00:35.087000 2023-06-14 12:00:35.087000 2026-03-02 08:03:57.198000         2023-06-14 12:00:00.000000 80 74
22 2023-06-15 14:27:42.667000 2023-06-15 14:27:42.667000 2026-03-02 08:03:57.198000         2023-06-15 14:27:00.000000 80 62
23 2023-06-16 06:46:54.434000 2023-06-16 06:46:54.434000 2026-03-02 08:03:57.198000         2023-06-16 06:46:00.000000 80 63
24 2023-06-16 06:49:50.926000 2023-06-16 06:49:50.926000 2026-03-02 08:03:57.198000         2023-06-16 06:49:00.000000 80 76
25 2023-06-16 06:51:17.023000 2023-06-16 06:51:17.023000 2026-03-02 08:03:57.198000         2023-06-16 06:51:00.000000 80 77
26 2023-06-16 06:52:16.631000 2023-06-16 06:52:16.631000 2026-03-02 08:03:57.198000         2023-06-16 06:51:00.000000 80 78
27 2023-08-08 08:25:32.598000 2023-08-08 08:25:32.598000 2026-03-02 08:03:57.198000         2023-07-31 08:24:00.000000 80 98
28 2023-08-08 09:31:34.048000 2023-08-08 09:31:34.048000 2026-03-02 08:03:57.198000         2023-06-29 09:29:00.000000 80 99
29 2023-08-08 14:02:45.005000 2023-08-08 14:02:45.005000 2026-03-02 08:03:57.198000         2023-08-08 14:00:00.000000 80 100
30 2023-08-08 16:07:50.683000 2023-08-08 16:07:50.683000 2026-03-02 08:03:57.198000         2023-08-08 16:07:00.000000 80 102
31 2023-08-08 16:14:58.281000 2023-08-08 16:14:58.281000 2026-03-02 08:03:57.198000         2023-07-07 16:13:00.000000 80 101
32 2023-08-08 16:27:08.640000 2023-08-08 16:27:08.640000 2026-03-02 08:03:57.198000         2023-07-07 16:26:00.000000 80 103
33 2023-08-09 15:40:44.199000 2023-08-09 15:40:44.199000 2026-03-02 08:03:57.198000         2023-08-09 15:39:00.000000 80 104
34 2023-08-09 15:45:39.063000 2023-08-09 15:45:39.063000 2026-03-02 08:03:57.198000         2023-08-09 15:44:00.000000 80 106
35 2023-08-09 15:47:05.505000 2023-08-09 15:47:05.505000 2026-03-02 08:03:57.198000         2023-08-09 15:46:00.000000 80 105
36 2023-08-09 15:50:41.675000 2023-08-09 15:50:41.675000 2026-03-02 08:03:57.198000         2023-08-09 15:50:00.000000 80 107
37 2023-08-09 15:52:02.300000 2023-08-09 15:52:02.300000 2026-03-02 08:03:57.198000         2023-08-09 15:51:00.000000 80 108
38 2023-08-09 16:32:04.333000 2023-08-09 16:32:04.333000 2026-03-02 08:03:57.198000         2023-08-09 16:30:00.000000 80 121
39 2023-08-09 16:32:40.125000 2023-08-09 16:32:40.125000 2026-03-02 08:03:57.198000         2023-08-09 16:32:00.000000 80 119
40 2023-08-09 16:33:24.267000 2023-08-09 16:33:24.267000 2026-03-02 08:03:57.198000         2023-08-09 16:33:00.000000 80 122
41 2023-08-10 12:53:24.046000 2023-08-10 12:53:24.046000 2026-03-02 08:03:57.198000         2023-08-10 12:52:00.000000 80 125
42 2023-08-10 12:57:06.800000 2023-08-10 12:57:06.800000 2026-03-02 08:03:57.198000         2023-08-10 12:53:00.000000 80 126
43 2023-08-10 15:57:41.368000 2023-08-10 15:57:41.368000 2026-03-02 08:03:57.198000         2023-08-10 15:56:00.000000 80 127
44 2023-08-10 15:58:33.778000 2023-08-10 15:58:33.778000 2026-03-02 08:03:57.198000         2023-08-10 15:58:00.000000 80 128
45 2023-08-11 12:17:06.765000 2023-08-11 12:17:06.765000 2026-03-02 08:03:57.198000         2023-08-11 12:16:00.000000 80 129
46 2023-08-11 12:20:04.649000 2023-08-11 12:20:04.649000 2026-03-02 08:03:57.198000         2023-08-11 12:17:00.000000 80 130
47 2023-08-11 12:29:32.003000 2023-08-11 12:29:32.003000 2026-03-02 08:03:57.198000         2023-08-11 12:28:00.000000 80 131
48 2023-08-11 12:30:06.655000 2023-08-11 12:30:06.655000 2026-03-02 08:03:57.198000         2023-08-11 12:29:00.000000 80 132
49 2023-08-11 12:39:12.666000 2023-08-11 12:39:12.666000 2026-03-02 08:03:57.198000         2023-08-11 12:38:00.000000 80 133
50 2023-08-11 12:41:05.385000 2023-08-11 12:41:05.385000 2026-03-02 08:03:57.198000         2023-08-11 12:40:00.000000 80 134

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "postwo" (
 "id" INTEGERNOT NULL ,
 "dateCreated" TEXT NOT NULL,
 "dateLastModified" TEXT DEFAULT NULL,
 "datePosted" TEXT DEFAULT NULL,
 "extRefNumber" TEXT DEFAULT NULL,
 "extTxnHash" TEXT DEFAULT NULL,
 "extTxnId" TEXT DEFAULT NULL,
 "extTxnNumber" INTEGERDEFAULT NULL,
 "postDate" TEXT DEFAULT NULL,
 "statusId" INTEGERNOT NULL,
 "woId" INTEGERNOT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 102.059ms