home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

postsoitem

4,973 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: adjustPercent, dateCreated (date), dateLastModified (date)

id ▼ adjustPercent dateCreated dateLastModified extRefNumber extTxnHash extTxnId extTxnLineId postSOId postedTotalCost qty receiptItemId shipItemId soItemId totalPrice totalPriceMc totalTax totalTaxMc
1 0.0 2023-03-02 13:47:25.579000 2023-03-02 13:47:25.735000         1 0.0 1.0   1 5 150.0 150.0 0.0 0.0
2 0.0 2023-03-02 13:47:25.626000 2023-03-02 13:47:25.720000         1 0.0 10.0   2 3 1500.0 1500.0 0.0 0.0
3 0.0 2023-03-02 13:47:25.657000 2023-03-02 13:47:25.720000         1 0.0 10.0   3 4 1500.0 1500.0 0.0 0.0
4 0.0 2023-03-02 13:47:25.689000 2023-03-02 13:47:25.735000         1 0.0 20.0   4 6 3000.0 3000.0 0.0 0.0
5 0.0 2023-03-02 13:47:25.720000 2023-03-02 13:47:25.720000         1 0.0 1.0     7 3000.0 3000.0 0.0 0.0
6 0.1 2023-03-02 13:47:25.720000 2023-03-02 13:47:25.720000         1 0.0 1.0     8 -300.0 -300.0 0.0 0.0
7 0.0 2023-03-02 13:47:25.735000 2023-03-02 13:47:25.735000         1 0.0 1.0     9 3150.0 3150.0 0.0 0.0
8 0.0 2023-03-02 13:47:25.735000 2023-03-02 13:47:25.735000         1 -15.0 1.0     10 -15.0 -15.0 0.0 0.0
9 0.0 2023-03-02 13:57:25.225000 2023-03-02 13:57:25.240000         2 0.0 1.0 15   11 -150.0 -150.0 0.0 0.0
24 0.0 2023-08-08 09:01:46.530000 2023-08-08 09:01:46.578000         16 1121.54 200.0   22 439 3500.0 3500.0 0.0 0.0
25 0.0 2023-08-08 09:35:51.323000 2023-08-08 09:35:51.339000         17 21.5 50.0   23 381 1075.0 1075.0 0.0 0.0
26 0.0 2023-08-08 14:09:34.971000 2023-08-08 14:09:35.003000         18 110.77 10.0   24 355 425.0 425.0 0.0 0.0
27 0.0 2023-08-08 16:17:50.077000 2023-08-08 16:17:50.092000         19 104.64 10.0   25 391 425.0 425.0 0.0 0.0
28 0.0 2023-08-08 16:28:57.746000 2023-08-08 16:28:57.762000         20 74.91 10.0   26 392 355.0 355.0 0.0 0.0
31 0.0 2023-08-09 16:01:35.008000 2023-08-09 16:01:35.087000         22 183.16 2.0   29 239 1127.0 1127.0 0.0 0.0
32 0.0 2023-08-09 16:01:35.040000 2023-08-09 16:01:35.088000         22 732.63 8.0   30 240 4508.0 4508.0 0.0 0.0
35 0.0 2023-08-09 16:38:21.960000 2023-08-09 16:38:21.976000         24 3641.85 8.0   33 240 4508.0 4508.0 0.0 0.0
36 0.0 2023-08-09 16:42:44.972000 2023-08-09 16:42:45.034000         25 5007.54 11.0   34 237 6198.5 6198.5 0.0 0.0
37 0.0 2023-08-10 13:08:34.138000 2023-08-10 13:08:34.170000         26 1608.06 50.0   35 565 18075.0 18075.0 0.0 0.0
39 0.0 2023-08-10 16:08:41.456000 2023-08-10 16:08:41.487000         28 355.22 12.0   36 567 1068.0 1068.0 0.0 0.0
41 0.0 2023-08-11 12:26:45.031000 2023-08-11 12:26:45.047000         30 1115.27 10.0   38 572 4247.5 4247.5 0.0 0.0
42 0.0 2023-08-11 12:35:58.969000 2023-08-11 12:35:58.984000         31 653.49 5.0   39 351 2123.75 2123.75 0.0 0.0
43 0.0 2023-08-11 12:45:21.265000 2023-08-11 12:45:21.280000         32 301.05 60.0   40 321 1050.0 1050.0 0.0 0.0
44 0.0 2023-08-11 12:52:09.892000 2023-08-11 12:52:09.907000         33 1962.43 60.0   41 395 1050.0 1050.0 0.0 0.0
46 0.0 2023-08-11 15:49:37.454000 2023-08-11 15:49:37.470000         35 229.52 4.0   42 220 160.0 160.0 0.0 0.0
48 0.0 2023-08-11 16:05:37.377000 2023-08-11 16:05:37.409000         37 1156.34 25.0   43 573 7400.0 7400.0 0.0 0.0
49 0.0 2023-08-14 09:49:20.218000 2023-08-14 09:49:20.234000         38 1593.87 9.0   51 575 454.5 454.5 0.0 0.0
50 0.0 2023-08-14 09:51:38.822000 2023-08-14 09:51:38.838000         39 1077.53 6.0   52 576 303.0 303.0 0.0 0.0
51 0.0 2023-08-14 09:53:01.369000 2023-08-14 09:53:01.385000         40 1080.52 6.0   53 577 303.0 303.0 0.0 0.0
52 0.0 2023-08-14 11:27:25.624000 2023-08-14 11:27:25.656000         41 781.74 5.0   56 274 175.0 175.0 0.0 0.0
53 0.0 2023-08-14 12:30:01.686000 2023-08-14 12:30:01.718000         42 3606.24 40.0   57 310 1270.0 1270.0 0.0 0.0
54 0.0 2023-08-14 15:47:40.372000 2023-08-14 15:47:40.388000         43 1354.83 10.0   58 367 400.0 400.0 0.0 0.0
55 0.0 2023-08-14 15:53:19.680000 2023-08-14 15:53:19.696000         44 270.86 10.0   59 370 345.0 345.0 0.0 0.0
56 0.0 2023-08-14 16:18:51.314000 2023-08-14 16:18:51.330000         45 1540.78 10.0   60 433 330.0 330.0 0.0 0.0
57 0.0 2023-08-14 16:30:37.616000 2023-08-14 16:30:37.631000         46 3653.24 10.0   61 445 700.0 700.0 0.0 0.0
59 0.0 2023-08-15 09:13:47.109000 2023-08-15 09:13:47.140000         48 673.78 25.0   63 405 775.0 775.0 0.0 0.0
60 0.0 2023-08-15 11:05:33.076000 2023-08-15 11:05:33.104000         49 862.43 25.0   64 114 7400.0 7400.0 0.0 0.0
61 0.0 2023-08-15 11:41:04.621000 2023-08-15 11:41:04.637000         50 266.04 10.0   65 407 315.0 315.0 0.0 0.0
62 0.0 2023-08-15 11:47:15.357000 2023-08-15 11:47:15.372000         51 320.42 50.0   66 408 2000.0 2000.0 0.0 0.0
63 0.0 2023-08-15 12:11:14.287000 2023-08-15 12:11:14.302000         52 4772.52 80.0   67 404 2540.0 2540.0 0.0 0.0
65 0.0 2023-08-15 12:22:45.033000 2023-08-15 12:22:45.049000         54 136.11 15.0   68 428 517.5 517.5 0.0 0.0
66 0.0 2023-08-15 12:29:39.754000 2023-08-15 12:29:39.770000         55 90.74 10.0   69 431 375.0 375.0 0.0 0.0
67 0.0 2023-08-15 13:33:27.771000 2023-08-15 13:33:27.787000         56 240.22 10.0   70 435 370.0 370.0 0.0 0.0
68 0.0 2023-08-15 13:41:28.097000 2023-08-15 13:41:28.119000         57 756.13 25.0   71 163 775.0 775.0 0.0 0.0
69 0.0 2023-08-15 14:19:16.221000 2023-08-15 14:19:16.238000         58 43.91 10.0   72 488 490.0 490.0 0.0 0.0
70 0.0 2023-08-15 14:40:15.604000 2023-08-15 14:40:15.620000         59 17.34 10.0   73 500 495.0 495.0 0.0 0.0
71 0.0 2023-08-15 14:59:04.064000 2023-08-15 14:59:04.079000         60 81.99 10.0   74 472 572.5 572.5 0.0 0.0
72 0.0 2023-08-15 15:46:48.186000 2023-08-15 15:46:48.202000         61 102.35 13.0   75 466 650.0 650.0 0.0 0.0
73 0.0 2023-08-15 15:59:37.727000 2023-08-15 15:59:37.743000         62 39.23 10.0   76 465 470.0 470.0 0.0 0.0
74 0.0 2023-08-15 16:37:14.349000 2023-08-15 16:37:14.381000         63 85.19 10.0   77 460 515.0 515.0 0.0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "postsoitem" (
 "id" INTEGERNOT NULL ,
 "adjustPercent" REAL DEFAULT NULL,
 "dateCreated" TEXT DEFAULT NULL,
 "dateLastModified" TEXT DEFAULT NULL,
 "extRefNumber" TEXT DEFAULT NULL,
 "extTxnHash" TEXT DEFAULT NULL,
 "extTxnId" TEXT DEFAULT NULL,
 "extTxnLineId" TEXT DEFAULT NULL,
 "postSOId" INTEGERNOT NULL,
 "postedTotalCost" REAL DEFAULT NULL,
 "qty" REAL NOT NULL,
 "receiptItemId" INTEGERDEFAULT NULL,
 "shipItemId" INTEGERDEFAULT NULL,
 "soItemId" INTEGERNOT NULL,
 "totalPrice" REAL DEFAULT NULL,
 "totalPriceMc" REAL DEFAULT NULL,
 "totalTax" REAL DEFAULT NULL,
 "totalTaxMc" REAL DEFAULT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 89.209ms