home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

postso

4,213 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: extRefNumber, dateCreated (date), dateLastModified (date), datePosted (date), postDate (date)

id ▼ dateCreated dateLastModified datePosted extRefNumber extTxnHash extTxnId extTxnNumber journalPosted journalTxnId postDate soId statusId totalTax
1 2023-03-02 13:47:25.595000 2023-03-02 13:47:25.595000 2026-03-02 08:03:57.198000         _binary    2023-03-02 13:47:22.525000 3 60 0.0
2 2023-03-02 13:57:25.225000 2023-03-02 13:57:25.225000 2026-03-02 08:03:57.198000         _binary    2023-03-02 13:57:25.194000 4 60 0.0
16 2023-08-08 09:01:46.530000 2023-08-08 09:01:46.530000 2026-03-02 08:03:57.198000         _binary    2023-08-08 09:01:46.336000 384 60 0.0
17 2023-08-08 09:35:51.323000 2023-08-08 09:35:51.323000 2026-03-02 08:03:57.198000         _binary    2023-08-08 09:35:51.196000 325 60 0.0
18 2023-08-08 14:09:34.971000 2023-08-08 14:09:34.971000 2026-03-02 08:03:57.198000         _binary    2023-08-08 14:09:34.842000 299 60 0.0
19 2023-08-08 16:17:50.077000 2023-08-08 16:17:50.077000 2026-03-02 08:03:57.198000         _binary    2023-08-08 16:17:49.966000 337 60 0.0
20 2023-08-08 16:28:57.746000 2023-08-08 16:28:57.746000 2026-03-02 08:03:57.198000         _binary    2023-08-08 16:28:57.637000 338 60 0.0
22 2023-08-09 16:01:35.008000 2023-08-09 16:01:35.008000 2026-03-02 08:03:57.198000         _binary    2023-08-09 16:01:34.822000 181 60 0.0
24 2023-08-09 16:38:21.960000 2023-08-09 16:38:21.960000 2026-03-02 08:03:57.198000         _binary    2023-08-09 16:38:21.683000 181 60 0.0
25 2023-08-09 16:42:44.972000 2023-08-09 16:42:44.972000 2026-03-02 08:03:57.198000         _binary    2023-08-09 16:42:44.597000 181 60 0.0
26 2023-08-10 13:08:34.138000 2023-08-10 13:08:34.138000 2026-03-02 08:03:57.198000         _binary    2023-08-10 13:08:33.974000 508 60 0.0
28 2023-08-10 16:08:41.456000 2023-08-10 16:08:41.456000 2026-03-02 08:03:57.198000         _binary    2023-08-10 16:08:41.318000 510 60 0.0
30 2023-08-11 12:26:45.031000 2023-08-11 12:26:45.031000 2026-03-02 08:03:57.198000         _binary    2023-08-11 12:26:44.901000 514 60 0.0
31 2023-08-11 12:35:58.969000 2023-08-11 12:35:58.969000 2026-03-02 08:03:57.198000         _binary    2023-08-11 12:35:58.838000 294 60 0.0
32 2023-08-11 12:45:21.265000 2023-08-11 12:45:21.265000 2026-03-02 08:03:57.198000         _binary    2023-08-11 12:45:21.143000 262 60 0.0
33 2023-08-11 12:52:09.892000 2023-08-11 12:52:09.892000 2026-03-02 08:03:57.198000         _binary    2023-08-11 12:52:09.773000 341 60 0.0
35 2023-08-11 15:49:37.454000 2023-08-11 15:49:37.454000 2026-03-02 08:03:57.198000         _binary    2023-08-11 15:49:37.327000 173 60 0.0
37 2023-08-11 16:05:37.377000 2023-08-11 16:05:37.377000 2026-03-02 08:03:57.198000         _binary    2023-08-11 16:05:37.259000 515 60 0.0
38 2023-08-14 09:49:20.218000 2023-08-14 09:49:20.218000 2026-03-02 08:03:57.198000         _binary    2023-08-14 09:49:19.971000 517 60 0.0
39 2023-08-14 09:51:38.822000 2023-08-14 09:51:38.822000 2026-03-02 08:03:57.198000         _binary    2023-08-14 09:51:38.668000 517 60 0.0
40 2023-08-14 09:53:01.369000 2023-08-14 09:53:01.369000 2026-03-02 08:03:57.198000         _binary    2023-08-14 09:53:01.212000 517 60 0.0
41 2023-08-14 11:27:25.639000 2023-08-14 11:27:25.639000 2026-03-02 08:03:57.198000         _binary    2023-08-14 11:27:25.496000 215 60 0.0
42 2023-08-14 12:30:01.702000 2023-08-14 12:30:01.702000 2026-03-02 08:03:57.198000         _binary    2023-08-14 12:30:01.565000 251 60 0.0
43 2023-08-14 15:47:40.372000 2023-08-14 15:47:40.372000 2026-03-02 08:03:57.198000         _binary    2023-08-14 15:47:40.221000 311 60 0.0
44 2023-08-14 15:53:19.696000 2023-08-14 15:53:19.696000 2026-03-02 08:03:57.198000         _binary    2023-08-14 15:53:19.524000 314 60 0.0
45 2023-08-14 16:18:51.314000 2023-08-14 16:18:51.314000 2026-03-02 08:03:57.198000         _binary    2023-08-14 16:18:51.181000 379 60 0.0
46 2023-08-14 16:30:37.631000 2023-08-14 16:30:37.631000 2026-03-02 08:03:57.198000         _binary    2023-08-14 16:30:37.504000 390 60 0.0
48 2023-08-15 09:13:47.109000 2023-08-15 09:13:47.109000 2026-03-02 08:03:57.198000         _binary    2023-08-15 09:13:46.964000 351 60 0.0
49 2023-08-15 11:05:33.076000 2023-08-15 11:05:33.076000 2026-03-02 08:03:57.198000         _binary    2023-08-15 11:05:32.956000 69 60 0.0
50 2023-08-15 11:41:04.621000 2023-08-15 11:41:04.621000 2026-03-02 08:03:57.198000         _binary    2023-08-15 11:41:04.487000 353 60 0.0
51 2023-08-15 11:47:15.357000 2023-08-15 11:47:15.357000 2026-03-02 08:03:57.198000         _binary    2023-08-15 11:47:15.236000 354 60 0.0
52 2023-08-15 12:11:14.287000 2023-08-15 12:11:14.287000 2026-03-02 08:03:57.198000         _binary    2023-08-15 12:11:14.141000 350 60 0.0
54 2023-08-15 12:22:45.033000 2023-08-15 12:22:45.033000 2026-03-02 08:03:57.198000         _binary    2023-08-15 12:22:44.920000 374 60 0.0
55 2023-08-15 12:29:39.754000 2023-08-15 12:29:39.754000 2026-03-02 08:03:57.198000         _binary    2023-08-15 12:29:39.638000 377 60 0.0
56 2023-08-15 13:33:27.771000 2023-08-15 13:33:27.771000 2026-03-02 08:03:57.198000         _binary    2023-08-15 13:33:27.625000 381 60 0.0
57 2023-08-15 13:41:28.100000 2023-08-15 13:41:28.100000 2026-03-02 08:03:57.198000         _binary    2023-08-15 13:41:27.900000 119 60 0.0
58 2023-08-15 14:19:16.221000 2023-08-15 14:19:16.221000 2026-03-02 08:03:57.198000         _binary    2023-08-15 14:19:16.100000 432 60 0.0
59 2023-08-15 14:40:15.604000 2023-08-15 14:40:15.604000 2026-03-02 08:03:57.198000         _binary    2023-08-15 14:40:15.501000 444 60 0.0
60 2023-08-15 14:59:04.064000 2023-08-15 14:59:04.064000 2026-03-02 08:03:57.198000         _binary    2023-08-15 14:59:03.946000 416 60 0.0
61 2023-08-15 15:46:48.186000 2023-08-15 15:46:48.186000 2026-03-02 08:03:57.198000         _binary    2023-08-15 15:46:48.059000 410 60 0.0
62 2023-08-15 15:59:37.727000 2023-08-15 15:59:37.727000 2026-03-02 08:03:57.198000         _binary    2023-08-15 15:59:37.598000 409 60 0.0
63 2023-08-15 16:37:14.349000 2023-08-15 16:37:14.349000 2026-03-02 08:03:57.198000         _binary    2023-08-15 16:37:14.235000 404 60 0.0
64 2023-08-15 16:45:25.638000 2023-08-15 16:45:25.638000 2026-03-02 08:03:57.198000         _binary    2023-08-15 16:45:25.463000 399 60 0.0
65 2023-08-16 14:41:45.512000 2023-08-16 14:41:45.512000 2026-03-02 08:03:57.198000         _binary    2023-08-16 14:41:45.367000 388 60 0.0
66 2023-08-16 14:50:06.011000 2023-08-16 14:50:06.011000 2026-03-02 08:03:57.198000         _binary    2023-08-16 14:50:05.900000 373 60 0.0
67 2023-08-16 14:55:54.580000 2023-08-16 14:55:54.580000 2026-03-02 08:03:57.198000         _binary    2023-08-16 14:55:54.434000 324 60 0.0
68 2023-08-16 15:50:21.412000 2023-08-16 15:50:21.412000 2026-03-02 08:03:57.198000         _binary    2023-08-16 15:50:21.287000 308 60 0.0
69 2023-08-16 16:02:00.522000 2023-08-16 16:02:00.522000 2026-03-02 08:03:57.198000         _binary    2023-08-16 16:02:00.399000 360 60 0.0
70 2023-08-16 16:11:18.473000 2023-08-16 16:11:18.473000 2026-03-02 08:03:57.198000         _binary    2023-08-16 16:11:18.370000 276 60 0.0
71 2023-08-16 16:15:43.140000 2023-08-16 16:15:43.140000 2026-03-02 08:03:57.198000         _binary    2023-08-16 16:15:41.487000 271 60 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "postso" (
 "id" INTEGERNOT NULL ,
 "dateCreated" TEXT NOT NULL,
 "dateLastModified" TEXT DEFAULT NULL,
 "datePosted" TEXT DEFAULT NULL,
 "extRefNumber" TEXT DEFAULT NULL,
 "extTxnHash" TEXT DEFAULT NULL,
 "extTxnId" TEXT DEFAULT NULL,
 "extTxnNumber" INTEGERDEFAULT NULL,
 "journalPosted" INTEGER NOT NULL,
 "journalTxnId" TEXT DEFAULT NULL,
 "postDate" TEXT DEFAULT NULL,
 "soId" INTEGERNOT NULL,
 "statusId" INTEGERNOT NULL,
 "totalTax" REAL DEFAULT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 40.092ms