postpoitem
7,482 rows
This data as json, CSV (advanced)
Suggested facets: dateCreated (date), dateLastModified (date)
| id ▼ | dateCreated | dateLastModified | extRefNumber | extTxnHash | extTxnId | extTxnLineId | poItemId | postPoId | postedTotalCost | mcPostedTotalCost | qty | receiptItemId | shipItemId | stdCost | receivedTotalCost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023-01-30 14:53:52.281000 | 2023-01-30 14:53:58.734000 | 1 | 2 | 14.0 | 14.0 | 70.0 | 1 | 0.0 | 14.0 | |||||
| 2 | 2023-02-02 12:56:00.558000 | 2023-02-02 12:56:35.289000 | 2 | 4 | 2.0 | 2.0 | 100.0 | 2 | 0.0 | 2.0 | |||||
| 4 | 2023-02-02 15:02:20.075000 | 2023-02-02 15:02:32.882000 | 4 | 7 | 1083.64 | 1083.64 | 1.0 | 4 | 0.0 | 1083.64 | |||||
| 15 | 2023-03-21 14:24:35.799000 | 2023-03-21 18:07:40.412000 | 11 | 23 | 850.0 | 850.0 | 200.0 | 19 | 0.0 | 850.0 | |||||
| 16 | 2023-03-21 14:39:49.077000 | 2023-07-28 13:25:43.890000 | 12 | 406 | 2158.16 | 2158.16 | 508.0 | 21 | 0.0 | 2153.92 | |||||
| 20 | 2023-03-21 14:46:58.204000 | 2023-03-21 15:01:59.538000 | 13 | 22 | 540.75 | 540.75 | 309.0 | 24 | 0.0 | 540.75 | |||||
| 21 | 2023-03-21 14:54:03.251000 | 2023-03-21 18:19:18.506000 | 14 | 25 | 11.17 | 11.17 | 1.0 | 25 | 0.0 | 6.53 | |||||
| 22 | 2023-03-21 18:15:07.381000 | 2023-03-21 18:19:18.506000 | 15 | 25 | 100.52 | 100.52 | 9.0 | 26 | 0.0 | 58.77 | |||||
| 25 | 2023-03-29 13:44:34.109000 | 2023-03-29 13:45:13.171000 | 25 | 29 | 1320.0 | 1320.0 | 1000.0 | 40 | 0.0 | 1320.0 | |||||
| 26 | 2023-03-29 16:09:55.009000 | 2023-07-28 14:25:51.457000 | 25 | 420 | 1584.0 | 1584.0 | 1200.0 | 39 | 0.0 | 1584.0 | |||||
| 27 | 2023-03-29 17:42:41.180000 | 2023-07-28 13:22:57.548000 | 34 | 403 | 3660.0 | 3660.0 | 200.0 | 49 | 0.0 | 3660.0 | |||||
| 28 | 2023-03-29 17:43:23.180000 | 2023-07-28 13:24:08.074000 | 34 | 405 | 3660.0 | 3660.0 | 200.0 | 50 | 0.0 | 3660.0 | |||||
| 29 | 2023-03-29 17:43:58.117000 | 2023-07-28 13:23:35.304000 | 34 | 404 | 3660.0 | 3660.0 | 200.0 | 48 | 0.0 | 3660.0 | |||||
| 30 | 2023-03-29 17:56:15.104000 | 2023-07-28 13:30:16.065000 | 35 | 408 | 81.25 | 81.25 | 5.0 | 51 | 0.0 | 81.25 | |||||
| 31 | 2023-03-29 17:56:15.150000 | 2023-07-28 13:30:16.065000 | 36 | 408 | 81.25 | 81.25 | 5.0 | 52 | 0.0 | 81.25 | |||||
| 32 | 2023-03-29 17:56:15.166000 | 2023-07-28 13:30:16.065000 | 37 | 408 | 81.25 | 81.25 | 5.0 | 53 | 0.0 | 81.25 | |||||
| 33 | 2023-03-29 17:56:15.197000 | 2023-07-28 13:30:16.065000 | 38 | 408 | 81.25 | 81.25 | 5.0 | 54 | 0.0 | 81.25 | |||||
| 34 | 2023-03-29 17:58:53.917000 | 2024-01-19 16:00:19.738000 | 16 | 1576 | 60.0 | 60.0 | 1.0 | 55 | 0.0 | 60.0 | |||||
| 35 | 2023-03-29 18:01:56.487000 | 2024-01-19 16:00:19.738000 | 16 | 1576 | 2400.0 | 2400.0 | 40.0 | 56 | 0.0 | 2400.0 | |||||
| 36 | 2023-03-29 18:02:43.896000 | 2024-01-19 16:00:19.738000 | 16 | 1576 | 2400.0 | 2400.0 | 40.0 | 57 | 0.0 | 2400.0 | |||||
| 37 | 2023-03-29 18:07:52.784000 | 2024-01-07 13:36:46.921000 | 27 | 1396 | 1320.0 | 1320.0 | 1000.0 | 58 | 0.0 | 1320.0 | |||||
| 38 | 2023-03-29 18:28:07.484000 | 2023-07-28 13:26:36.860000 | 44 | 407 | 1800.0 | 1800.0 | 2500.0 | 66 | 0.0 | 1800.0 | |||||
| 39 | 2023-04-18 11:27:40.725000 | 2023-04-18 11:30:40.064000 | 53 | 41 | 1550.0 | 1550.0 | 1000.0 | 72 | 0.0 | 1550.0 | |||||
| 40 | 2023-04-18 11:45:35.347000 | 2023-04-18 11:52:08.568000 | 54 | 43 | 489.885 | 489.885 | 16500.0 | 74 | 0.0 | 471.57 | |||||
| 41 | 2023-04-18 12:10:40.584000 | 2023-04-18 12:16:23.772000 | 55 | 47 | 819.58054 | 819.58054 | 262.0 | 75 | 3.09 | 809.58 | |||||
| 43 | 2023-04-18 12:15:08.032000 | 2023-04-18 12:17:08.760000 | 56 | 48 | 581.2002 | 581.2002 | 210.0 | 76 | 0.0 | 571.2 | |||||
| 44 | 2023-04-18 12:20:12.358000 | 2023-04-18 12:20:46.423000 | 57 | 50 | 187.5 | 187.5 | 25.0 | 77 | 0.0 | 187.5 | |||||
| 45 | 2023-04-18 12:24:30.132000 | 2023-04-18 12:24:57.695000 | 58 | 52 | 165.0 | 165.0 | 50.0 | 79 | 0.0 | 165.0 | |||||
| 46 | 2023-04-18 12:28:36.886000 | 2023-04-18 12:29:07.747000 | 59 | 54 | 775.0 | 775.0 | 100.0 | 80 | 0.0 | 775.0 | |||||
| 47 | 2023-04-18 12:42:57.940000 | 2023-04-18 12:43:24.222000 | 61 | 56 | 3400.0 | 3400.0 | 1000.0 | 82 | 0.0 | 3400.0 | |||||
| 48 | 2023-04-18 12:50:09.986000 | 2023-04-18 12:51:48.411000 | 47 | 58 | 2541.75 | 2541.75 | 3389.0 | 84 | 0.0 | 2541.75 | |||||
| 49 | 2023-04-18 12:56:20.026000 | 2023-04-18 12:56:41.867000 | 63 | 60 | 1320.0 | 1320.0 | 3000.0 | 85 | 0.0 | 1320.0 | |||||
| 50 | 2023-04-18 13:29:21.581000 | 2023-04-18 13:32:12.744000 | 48 | 63 | 820.0 | 820.0 | 2.0 | 97 | 0.0 | 820.0 | |||||
| 51 | 2023-04-18 13:30:18.997000 | 2023-04-18 13:32:12.744000 | 48 | 63 | 19680.0 | 19680.0 | 48.0 | 96 | 0.0 | 19680.0 | |||||
| 52 | 2023-04-18 13:37:10.860000 | 2023-04-18 13:37:49.640000 | 74 | 65 | 1858.4 | 1858.4 | 4040.0 | 98 | 0.0 | 1858.4 | |||||
| 53 | 2023-04-18 13:43:00.717000 | 2023-04-18 13:43:26.318000 | 75 | 67 | 1290.0 | 1290.0 | 3000.0 | 99 | 0.0 | 1290.0 | |||||
| 54 | 2023-04-18 13:51:14.062000 | 2023-04-18 13:51:39.878000 | 76 | 69 | 598.0 | 598.0 | 200.0 | 100 | 0.0 | 598.0 | |||||
| 55 | 2023-04-18 14:05:47.886000 | 2023-04-18 14:06:10.572000 | 78 | 71 | 225.25 | 225.25 | 170.0 | 102 | 0.0 | 225.25 | |||||
| 56 | 2023-04-18 14:10:41.791000 | 2023-04-18 14:11:33.859000 | 79 | 73 | 4529.85 | 4529.85 | 1495.0 | 103 | 0.0 | 4529.85 | |||||
| 57 | 2023-04-18 14:10:41.807000 | 2023-04-18 14:11:33.859000 | 80 | 73 | 1016.0 | 1016.0 | 400.0 | 104 | 0.0 | 1016.0 | |||||
| 58 | 2023-04-18 14:29:14.892000 | 2023-04-18 14:29:55.494000 | 81 | 75 | 680.0 | 680.0 | 2000.0 | 106 | 0.0 | 680.0 | |||||
| 59 | 2023-04-18 14:33:30.197000 | 2023-04-18 14:34:35.143000 | 49 | 77 | 2104.28 | 2104.28 | 1037.0 | 107 | 0.0 | 2105.11 | |||||
| 60 | 2023-04-18 14:38:38.922000 | 2023-04-18 14:42:31.844000 | 20 | 79 | 3750.0 | 3750.0 | 1500.0 | 108 | 0.0 | 3750.0 | |||||
| 61 | 2023-04-18 14:47:03.210000 | 2023-04-18 14:48:21.225000 | 50 | 81 | 28.19 | 28.19 | 120.0 | 109 | 0.0 | 26.53 | |||||
| 62 | 2023-04-18 14:52:33.297000 | 2023-04-18 14:53:02.828000 | 82 | 83 | 179.31 | 179.31 | 60.0 | 110 | 0.0 | 168.76 | |||||
| 63 | 2023-04-18 14:56:24.575000 | 2023-04-18 14:56:47.141000 | 83 | 85 | 74.2999995 | 74.2999995 | 1500.0 | 111 | 0.0 | 74.3 | |||||
| 64 | 2023-04-18 15:02:08.603000 | 2023-04-18 15:03:18.217000 | 84 | 88 | 484.0 | 484.0 | 200.0 | 112 | 0.0 | 484.0 | |||||
| 65 | 2023-04-18 15:02:47.047000 | 2023-04-18 15:04:21.343000 | 85 | 89 | 1713.9 | 1713.9 | 290.0 | 113 | 0.0 | 1713.9 | |||||
| 66 | 2023-04-18 15:12:01.407000 | 2023-04-18 15:17:11.960000 | 51 | 93 | 454.89 | 454.89 | 50.0 | 114 | 0.0 | 416.5 | |||||
| 67 | 2023-04-18 15:12:34.605000 | 2023-04-18 15:13:32.213000 | 52 | 92 | 275.39 | 275.39 | 60.0 | 115 | 0.0 | 260.4 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "postpoitem" (
"id" INTEGERNOT NULL ,
"dateCreated" TEXT NOT NULL,
"dateLastModified" TEXT DEFAULT NULL,
"extRefNumber" TEXT DEFAULT NULL,
"extTxnHash" TEXT DEFAULT NULL,
"extTxnId" TEXT DEFAULT NULL,
"extTxnLineId" TEXT DEFAULT NULL,
"poItemId" INTEGERDEFAULT NULL,
"postPoId" INTEGERNOT NULL,
"postedTotalCost" REAL DEFAULT NULL,
"mcPostedTotalCost" REAL DEFAULT NULL,
"qty" REAL NOT NULL,
"receiptItemId" INTEGERDEFAULT NULL,
"shipItemId" INTEGERDEFAULT NULL,
"stdCost" REAL DEFAULT NULL,
"receivedTotalCost" REAL NOT NULL DEFAULT '0.000000000',
PRIMARY KEY ("id")
);