postpo
4,193 rows
This data as json, CSV (advanced)
Suggested facets: journalTxnId, statusId, dateCreated (date), dateLastModified (date), datePosted (date), postDate (date)
| id ▼ | dateCreated | dateLastModified | datePosted | extRefNumber | extTxnHash | extTxnId | extTxnNumber | journalPosted | journalTxnId | poId | postDate | statusId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2023-01-30 14:53:58.734000 | 2023-01-30 14:53:58.734000 | 2026-03-02 08:03:57.198000 | _binary | 1 | 2023-01-30 14:53:58.703000 | 40 | |||||
| 4 | 2023-02-02 12:56:35.289000 | 2023-02-02 12:56:35.289000 | 2026-03-02 08:03:57.198000 | TEST | _binary | 2 | 2023-02-02 00:00:00.000000 | 40 | ||||
| 7 | 2023-02-02 15:02:32.882000 | 2023-02-02 15:02:32.882000 | 2026-03-02 08:03:57.198000 | TEST | _binary | 3 | 2023-02-02 00:00:00.000000 | 40 | ||||
| 22 | 2023-03-21 15:01:59.538000 | 2023-03-21 15:01:59.538000 | 2026-03-02 08:03:57.198000 | 79254 | _binary | 11 | 2023-03-16 00:00:00.000000 | 40 | ||||
| 23 | 2023-03-21 18:07:40.396000 | 2023-03-21 18:07:40.412000 | 2026-03-02 08:03:57.198000 | 42001 | _binary | 9 | 2023-03-20 00:00:00.000000 | 40 | ||||
| 25 | 2023-03-21 18:19:18.506000 | 2023-03-21 18:19:18.506000 | 2026-03-02 08:03:57.198000 | 1392399 | _binary | 12 | 2023-03-17 00:00:00.000000 | 40 | ||||
| 29 | 2023-03-29 13:45:13.171000 | 2023-03-29 13:45:13.171000 | 2026-03-02 08:03:57.198000 | 167338 | _binary | 21 | 2023-03-24 00:00:00.000000 | 40 | ||||
| 41 | 2023-04-18 11:30:40.064000 | 2023-04-18 11:30:40.064000 | 2026-03-02 08:03:57.198000 | 23-13990 | _binary | 41 | 2023-04-05 00:00:00.000000 | 40 | ||||
| 43 | 2023-04-18 11:52:08.568000 | 2023-04-18 11:52:08.568000 | 2026-03-02 08:03:57.198000 | 15548 | _binary | 42 | 2023-04-13 00:00:00.000000 | 40 | ||||
| 47 | 2023-04-18 12:16:23.757000 | 2023-04-18 12:16:23.757000 | 2026-03-02 08:03:57.198000 | 25041 | _binary | 43 | 2023-04-10 00:00:00.000000 | 40 | ||||
| 48 | 2023-04-18 12:17:08.760000 | 2023-04-18 12:17:08.760000 | 2026-03-02 08:03:57.198000 | 24992 | _binary | 43 | 2023-03-23 00:00:00.000000 | 40 | ||||
| 50 | 2023-04-18 12:20:46.423000 | 2023-04-18 12:20:46.423000 | 2026-03-02 08:03:57.198000 | 42057 | _binary | 44 | 2023-04-10 00:00:00.000000 | 40 | ||||
| 52 | 2023-04-18 12:24:57.679000 | 2023-04-18 12:24:57.679000 | 2026-03-02 08:03:57.198000 | 42058 | _binary | 45 | 2023-04-10 00:00:00.000000 | 40 | ||||
| 54 | 2023-04-18 12:29:07.747000 | 2023-04-18 12:29:07.747000 | 2026-03-02 08:03:57.198000 | 45238 | _binary | 46 | 2023-04-04 00:00:00.000000 | 40 | ||||
| 56 | 2023-04-18 12:43:24.222000 | 2023-04-18 12:43:24.222000 | 2026-03-02 08:03:57.198000 | 0000110807 | _binary | 48 | 2023-04-07 00:00:00.000000 | 40 | ||||
| 58 | 2023-04-18 12:51:48.411000 | 2023-04-18 12:51:48.411000 | 2026-03-02 08:03:57.198000 | 122806 | _binary | 36 | 2023-04-03 00:00:00.000000 | 40 | ||||
| 60 | 2023-04-18 12:56:41.867000 | 2023-04-18 12:56:41.867000 | 2026-03-02 08:03:57.198000 | 135395 | _binary | 49 | 2023-04-11 00:00:00.000000 | 40 | ||||
| 63 | 2023-04-18 13:32:12.728000 | 2023-04-18 13:32:12.744000 | 2026-03-02 08:03:57.198000 | 149192 | _binary | 37 | 2023-03-31 00:00:00.000000 | 40 | ||||
| 65 | 2023-04-18 13:37:49.640000 | 2023-04-18 13:37:49.640000 | 2026-03-02 08:03:57.198000 | 167663 | _binary | 51 | 2023-04-05 00:00:00.000000 | 40 | ||||
| 67 | 2023-04-18 13:43:26.318000 | 2023-04-18 13:43:26.318000 | 2026-03-02 08:03:57.198000 | 167865 | _binary | 52 | 2023-04-13 00:00:00.000000 | 40 | ||||
| 69 | 2023-04-18 13:51:39.878000 | 2023-04-18 13:51:39.878000 | 2026-03-02 08:03:57.198000 | 167867 | _binary | 53 | 2023-04-13 00:00:00.000000 | 40 | ||||
| 71 | 2023-04-18 14:06:10.572000 | 2023-04-18 14:06:10.572000 | 2026-03-02 08:03:57.198000 | 257919 | _binary | 55 | 2023-03-31 00:00:00.000000 | 40 | ||||
| 73 | 2023-04-18 14:11:33.843000 | 2023-04-18 14:11:33.843000 | 2026-03-02 08:03:57.198000 | 360193 | _binary | 56 | 2023-04-04 00:00:00.000000 | 40 | ||||
| 75 | 2023-04-18 14:29:55.494000 | 2023-04-18 14:29:55.494000 | 2026-03-02 08:03:57.198000 | 0409365-IN | _binary | 57 | 2023-04-10 00:00:00.000000 | 40 | ||||
| 77 | 2023-04-18 14:34:35.143000 | 2023-04-18 14:34:35.143000 | 2026-03-02 08:03:57.198000 | 528128 | _binary | 38 | 2023-04-03 00:00:00.000000 | 40 | ||||
| 79 | 2023-04-18 14:42:31.844000 | 2023-04-18 14:42:31.844000 | 2026-03-02 08:03:57.198000 | 23-13974 | _binary | 17 | 2023-03-27 00:00:00.000000 | 40 | ||||
| 81 | 2023-04-18 14:48:21.225000 | 2023-04-18 14:48:21.225000 | 2026-03-02 08:03:57.198000 | 2924988 | _binary | 39 | 2023-04-04 00:00:00.000000 | 40 | ||||
| 83 | 2023-04-18 14:53:02.828000 | 2023-04-18 14:53:02.828000 | 2026-03-02 08:03:57.198000 | 2930918 | _binary | 58 | 2023-04-11 00:00:00.000000 | 40 | ||||
| 85 | 2023-04-18 14:56:47.141000 | 2023-04-18 14:56:47.141000 | 2026-03-02 08:03:57.198000 | 3108932 | _binary | 59 | 2023-04-12 00:00:00.000000 | 40 | ||||
| 88 | 2023-04-18 15:03:18.217000 | 2023-04-18 15:03:18.217000 | 2026-03-02 08:03:57.198000 | 4503473 | _binary | 60 | 2023-03-22 00:00:00.000000 | 40 | ||||
| 89 | 2023-04-18 15:04:21.343000 | 2023-04-18 15:04:21.343000 | 2026-03-02 08:03:57.198000 | 4506235 | _binary | 60 | 2023-03-24 00:00:00.000000 | 40 | ||||
| 92 | 2023-04-18 15:13:32.213000 | 2023-04-18 15:13:32.213000 | 2026-03-02 08:03:57.198000 | 25437707 | _binary | 40 | 2023-04-04 00:00:00.000000 | 40 | ||||
| 93 | 2023-04-18 15:17:11.960000 | 2023-04-18 15:17:11.960000 | 2026-03-02 08:03:57.198000 | 36259617 | _binary | 40 | 2023-04-06 00:00:00.000000 | 40 | ||||
| 95 | 2023-04-18 16:33:43.193000 | 2023-04-18 16:33:43.193000 | 2026-03-02 08:03:57.198000 | 26184167 | _binary | 61 | 2023-04-06 00:00:00.000000 | 40 | ||||
| 98 | 2023-04-18 16:45:38.386000 | 2023-04-18 16:45:38.386000 | 2026-03-02 08:03:57.198000 | 43040098 | _binary | 62 | 2023-04-05 00:00:00.000000 | 40 | ||||
| 99 | 2023-04-18 16:46:30.198000 | 2023-04-18 16:46:30.198000 | 2026-03-02 08:03:57.198000 | 43030136 | _binary | 62 | 2023-03-03 00:00:00.000000 | 40 | ||||
| 102 | 2023-04-18 16:51:10.831000 | 2023-04-18 16:51:10.831000 | 2026-03-02 08:03:57.198000 | 51061144 | _binary | 63 | 2023-04-10 00:00:00.000000 | 40 | ||||
| 107 | 2023-04-20 15:15:42.743000 | 2023-04-20 15:15:42.743000 | 2026-03-02 08:03:57.198000 | 2243681 | _binary | 65 | 2023-04-18 00:00:00.000000 | 40 | ||||
| 110 | 2023-04-26 13:13:43.932000 | 2023-04-26 13:13:43.932000 | 2026-03-02 08:03:57.198000 | 25055 | _binary | 67 | 2023-04-18 00:00:00.000000 | 40 | ||||
| 112 | 2023-04-26 14:50:33.960000 | 2023-04-26 14:50:33.960000 | 2026-03-02 08:03:57.198000 | 41986 | _binary | 68 | 2023-03-07 00:00:00.000000 | 40 | ||||
| 114 | 2023-04-26 14:52:26.699000 | 2023-04-26 14:52:26.699000 | 2026-03-02 08:03:57.198000 | 42012 | _binary | 68 | 2023-03-22 00:00:00.000000 | 40 | ||||
| 116 | 2023-04-26 14:53:54.972000 | 2023-04-26 14:53:54.972000 | 2026-03-02 08:03:57.198000 | 42090 | _binary | 68 | 2023-04-18 00:00:00.000000 | 40 | ||||
| 119 | 2023-04-26 15:05:44.065000 | 2023-04-26 15:05:44.065000 | 2026-03-02 08:03:57.198000 | 42095 | _binary | 70 | 2023-04-21 00:00:00.000000 | 40 | ||||
| 121 | 2023-04-26 15:08:53.780000 | 2023-04-26 15:08:53.780000 | 2026-03-02 08:03:57.198000 | 45342 | _binary | 71 | 2023-04-20 00:00:00.000000 | 40 | ||||
| 123 | 2023-04-26 15:13:51.161000 | 2023-04-26 15:13:51.161000 | 2026-03-02 08:03:57.198000 | 45343 | _binary | 73 | 2023-04-20 00:00:00.000000 | 40 | ||||
| 125 | 2023-04-26 15:16:44.935000 | 2023-04-26 15:16:44.951000 | 2026-03-02 08:03:57.198000 | 59326 | _binary | 74 | 2023-04-20 00:00:00.000000 | 40 | ||||
| 127 | 2023-04-26 15:20:07.992000 | 2023-04-26 15:20:07.992000 | 2026-03-02 08:03:57.198000 | 74315 | _binary | 75 | 2023-04-19 00:00:00.000000 | 40 | ||||
| 129 | 2023-04-26 15:28:08.963000 | 2023-04-26 15:28:08.963000 | 2026-03-02 08:03:57.198000 | 74317 | _binary | 76 | 2023-04-19 00:00:00.000000 | 40 | ||||
| 131 | 2023-04-26 15:31:58.366000 | 2023-04-26 15:31:58.367000 | 2026-03-02 08:03:57.198000 | 74329 | _binary | 77 | 2023-04-24 00:00:00.000000 | 40 | ||||
| 133 | 2023-04-26 15:48:04.317000 | 2023-04-26 15:48:04.317000 | 2026-03-02 08:03:57.198000 | 80262 | _binary | 78 | 2023-03-03 00:00:00.000000 | 40 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "postpo" (
"id" INTEGERNOT NULL ,
"dateCreated" TEXT NOT NULL,
"dateLastModified" TEXT DEFAULT NULL,
"datePosted" TEXT DEFAULT NULL,
"extRefNumber" TEXT DEFAULT NULL,
"extTxnHash" TEXT DEFAULT NULL,
"extTxnId" TEXT DEFAULT NULL,
"extTxnNumber" INTEGERDEFAULT NULL,
"journalPosted" INTEGER NOT NULL,
"journalTxnId" TEXT DEFAULT NULL,
"poId" INTEGERNOT NULL,
"postDate" TEXT DEFAULT NULL,
"statusId" INTEGERNOT NULL,
PRIMARY KEY ("id")
);