home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

post

31,046 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: customerId, orderTypeId, refItemId, typeId, dateCreated (date), datePosted (date)

id ▼ amount customerId dateCreated datePosted editSequence orderId orderTypeId postedTotalCost quantity refId refItemId refNumber serialNum statusId txnId txnLineId typeId
1 7.0   2023-01-30 14:56:00.000000 2026-03-02 08:03:57.198000   1 1 7.0 35.0 37 2     20     50
2 0.0   2023-02-02 12:43:12.870000 2026-03-02 08:03:57.198000     1 0.0 0.0 67       20     60
3 105.0   2023-02-03 08:56:22.378000 2026-03-02 08:03:57.198000   1 1 105.0 100.0 219 1     20     50
4 0.0   2023-02-10 12:06:38.449000 2026-03-02 08:03:57.198000     1 0.0 0.0 3       20     60
5 0.0   2023-02-10 12:14:08.061000 2026-03-02 08:03:57.198000     1 0.0 0.0 507       20     60
6 0.0   2023-02-10 12:22:23.935000 2026-03-02 08:03:57.198000     1 0.0 0.0 506       20     60
7 0.0   2023-02-10 12:24:29.238000 2026-03-02 08:03:57.198000     1 0.0 0.0 496       20     60
8 500.0   2023-02-24 10:31:00.000000 2026-03-02 08:03:57.198000   1 1 500.0 100.0 7517 3     20     50
9 0.0   2023-03-02 13:13:00.000000 2026-03-02 08:03:57.198000   1 1 0.0 100.0 24984 3     20     50
10 0.0   2023-03-02 13:14:00.000000 2026-03-02 08:03:57.198000   1 1 0.0 100.0 24833 3     20     50
11 25.0   2023-03-08 10:56:00.000000 2026-03-02 08:03:57.198000   1 1 25.0 5.0 7517 2     20     50
12 25.0   2023-03-08 10:56:00.000000 2026-03-02 08:03:57.198000   1 1 25.0 5.0 7517 3     20     50
13 11559.11466736   2023-03-14 13:33:00.000000 2026-03-02 08:03:57.198000   1 1 11559.11466736 2080.0 79 3     20     50
14 -11542.442867359   2023-03-14 14:30:00.000000 2026-03-02 08:03:57.198000   1 1 -11542.442867359 -2077.0 79 3     20     50
15 -550.169400033   2023-03-17 10:32:00.000000 2026-03-02 08:03:57.198000   1 1 -550.169400033 -99.0 79 3     20     50
16 -1.0   2023-03-17 10:36:00.000000 2026-03-02 08:03:57.198000   1 1 -1.0 -50.0 178 3     20     50
17 -1.0   2023-03-17 10:36:00.000000 2026-03-02 08:03:57.198000   1 1 -1.0 -50.0 178 3     20     50
18 -105.0   2023-03-17 10:38:00.000000 2026-03-02 08:03:57.198000   1 1 -105.0 -100.0 219 3     20     50
19 -6.84   2023-03-17 10:38:00.000000 2026-03-02 08:03:57.198000   1 1 -6.84 -34.2 37 3     20     50
20 -500.0   2023-03-17 10:38:00.000000 2026-03-02 08:03:57.198000   1 1 -500.0 -100.0 7517 3     20     50
21 -1083.64   2023-03-17 10:39:00.000000 2026-03-02 08:03:57.198000   1 1 -1083.64 -1.0 218 3     20     50
22 0.0   2023-03-17 10:39:00.000000 2026-03-02 08:03:57.198000   1 1 0.0 -90.0 24833 3     20     50
23 0.0   2023-03-17 10:41:00.000000 2026-03-02 08:03:57.198000   1 1 0.0 -1.0 24984 3     20     50
24 0.0   2023-03-17 10:42:00.000000 2026-03-02 08:03:57.198000   1 1 0.0 -69.0 24984 3     20     50
8837 0.0   2023-03-17 11:42:28.340000 2026-03-02 08:03:57.198000   1 1 0.0 3.0 1242 3     20     50
8838 1368.9   2023-03-17 11:42:28.356000 2026-03-02 08:03:57.198000   1 1 1368.9 1755.0 13 3     20     50
8839 1104.48   2023-03-17 11:42:28.371000 2026-03-02 08:03:57.198000   1 1 1104.48 1416.0 1260 3     20     50
8840 246.9852   2023-03-17 11:42:28.371000 2026-03-02 08:03:57.198000   1 1 246.9852 396.0 1268 3     20     50
8841 0.48   2023-03-17 11:42:28.387000 2026-03-02 08:03:57.198000   1 1 0.48 1.0 1269 3     20     50
8842 187.92   2023-03-17 11:42:28.403000 2026-03-02 08:03:57.198000   1 1 187.92 648.0 7 3     20     50
8843 323.75   2023-03-17 11:42:28.418000 2026-03-02 08:03:57.198000   1 1 323.75 925.0 1274 3     20     50
8844 103.831   2023-03-17 11:42:28.418000 2026-03-02 08:03:57.198000   1 1 103.831 2119.0 1278 3     20     50
8845 204.72   2023-03-17 11:42:28.434000 2026-03-02 08:03:57.198000   1 1 204.72 853.0 1282 3     20     50
8846 15.36   2023-03-17 11:42:28.434000 2026-03-02 08:03:57.198000   1 1 15.36 32.0 1295 3     20     50
8847 6.0   2023-03-17 11:42:28.450000 2026-03-02 08:03:57.198000   1 1 6.0 1.0 1298 3     20     50
8848 5.28   2023-03-17 11:42:28.465000 2026-03-02 08:03:57.198000   1 1 5.28 22.0 1303 3     20     50
8849 0.0   2023-03-17 11:42:28.465000 2026-03-02 08:03:57.198000   1 1 0.0 1877.0 1306 3     20     50
8850 0.54   2023-03-17 11:42:28.481000 2026-03-02 08:03:57.198000   1 1 0.54 2.0 1307 3     20     50
8851 37.62   2023-03-17 11:42:28.481000 2026-03-02 08:03:57.198000   1 1 37.62 22.0 1310 3     20     50
8852 0.0   2023-03-17 11:42:28.496000 2026-03-02 08:03:57.198000   1 1 0.0 275.0 1311 3     20     50
8853 14.3344   2023-03-17 11:42:28.512000 2026-03-02 08:03:57.198000   1 1 14.3344 68.0 178 3     20     50
8854 2.7   2023-03-17 11:42:28.512000 2026-03-02 08:03:57.198000   1 1 2.7 3.0 1312 3     20     50
8855 296.36   2023-03-17 11:42:28.528000 2026-03-02 08:03:57.198000   1 1 296.36 956.0 1313 3     20     50
8856 60.25   2023-03-17 11:42:28.528000 2026-03-02 08:03:57.198000   1 1 60.25 241.0 1314 3     20     50
8857 0.0   2023-03-17 11:42:28.543000 2026-03-02 08:03:57.198000   1 1 0.0 242.0 1315 3     20     50
8858 0.0   2023-03-17 11:42:28.559000 2026-03-02 08:03:57.198000   1 1 0.0 244.0 1316 3     20     50
8859 0.0   2023-03-17 11:42:28.559000 2026-03-02 08:03:57.198000   1 1 0.0 234.0 1317 3     20     50
8860 0.0   2023-03-17 11:42:28.575000 2026-03-02 08:03:57.198000   1 1 0.0 28.0 1329 3     20     50
8861 0.0   2023-03-17 11:42:28.575000 2026-03-02 08:03:57.198000   1 1 0.0 135.0 1330 3     20     50
8862 0.0   2023-03-17 11:42:28.590000 2026-03-02 08:03:57.198000   1 1 0.0 47.0 1331 3     20     50

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "post" (
 "id" INTEGERNOT NULL ,
 "amount" REAL DEFAULT NULL,
 "customerId" INTEGERDEFAULT NULL,
 "dateCreated" TEXT DEFAULT NULL,
 "datePosted" TEXT DEFAULT NULL,
 "editSequence" TEXT DEFAULT NULL,
 "orderId" INTEGERDEFAULT NULL,
 "orderTypeId" INTEGERNOT NULL,
 "postedTotalCost" REAL DEFAULT NULL,
 "quantity" REAL DEFAULT NULL,
 "refId" INTEGERDEFAULT NULL,
 "refItemId" INTEGERDEFAULT NULL,
 "refNumber" TEXT DEFAULT NULL,
 "serialNum" TEXT DEFAULT NULL,
 "statusId" INTEGERNOT NULL,
 "txnId" TEXT DEFAULT NULL,
 "txnLineId" TEXT DEFAULT NULL,
 "typeId" INTEGERNOT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 470.361ms