home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

pick

19,098 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: locationGroupId, priority, statusId, toBePrinted, typeId, dateCreated (date), dateFinished (date), dateLastModified (date), dateScheduled (date), dateStarted (date)

id ▼ dateCreated dateFinished dateLastModified dateScheduled dateStarted locationGroupId num priority statusId toBePrinted typeId userId customFields
3 2023-02-02 12:50:57.981000 2023-02-02 13:04:35.386000 2023-02-02 13:05:01.121000 2023-02-02 12:46:00.000000 2023-02-02 13:04:35.386000 1 W6:001 30 40 _binary 10 3 {}
20 2023-03-02 13:15:54.533000 2023-03-02 13:35:08.406000 2023-03-02 13:35:08.406000 2023-03-02 00:00:00.000000 2023-03-02 13:32:40.620000 1 S8 30 40 _binary 10 1 {}
29 2023-03-23 13:26:04.405000 2023-03-23 13:28:58.466000 2023-03-23 13:28:58.466000 2023-03-23 00:00:00.000000 2023-03-23 13:28:54.351000 1 T4 30 40 _binary 30 1 {}
30 2023-03-23 14:26:16.613000 2023-03-23 14:26:47.274000 2023-03-23 14:26:47.274000 2023-03-23 00:00:00.000000 2023-03-23 14:26:38.033000 1 T6 30 40 _binary 30 1 {}
168 2023-05-15 16:26:41.096000 2024-08-14 10:20:11.381000 2024-08-14 10:20:11.381000 2024-05-21 00:00:00.000000 2024-08-14 10:20:11.381000 1 S113422 30 40 _binary 10 9 {}
180 2023-05-16 14:15:00.656000 2023-12-06 16:08:42.746000 2023-12-06 16:08:42.746000 2024-01-24 00:00:00.000000 2023-12-06 16:08:42.746000 1 S113435 30 40 _binary 10 9 {}
181 2023-05-16 14:15:56.332000 2023-12-11 13:57:29.766000 2023-12-11 13:57:29.766000 2024-02-23 00:00:00.000000 2023-12-11 13:57:29.766000 1 S113436 30 40 _binary 10 9 {}
193 2023-05-31 13:39:37.181000 2023-05-31 13:42:55.299000 2023-05-31 13:43:34.315000 2023-05-31 00:00:00.000000 2023-05-31 13:42:55.299000 1 W114:001 30 40 _binary 10 17 {}
203 2023-06-06 11:00:06.026000 2023-06-06 11:04:02.022000 2023-06-06 11:04:10.954000 2023-06-05 23:00:00.000000 2023-06-06 11:04:02.022000 1 W119:003 30 40 _binary 10 9 {}
204 2023-06-06 11:00:06.135000 2023-06-06 11:01:55.731000 2023-06-06 11:03:05.167000 2023-06-05 23:30:00.000000 2023-06-06 11:01:55.731000 1 W119:002 30 40 _binary 10 9 {}
205 2023-06-06 11:00:06.233000 2023-06-06 11:04:20.453000 2023-06-06 11:04:25.682000 2023-06-05 23:30:00.000000 2023-06-06 11:04:20.453000 1 W119:004 30 40 _binary 10 9 {}
206 2023-06-06 11:00:06.261000 2023-06-06 11:04:32.045000 2023-06-06 11:04:36.232000 2023-06-05 23:30:00.000000 2023-06-06 11:04:32.045000 1 W119:005 30 40 _binary 10 9 {}
207 2023-06-06 11:00:06.387000 2023-06-06 11:03:38.452000 2023-06-06 11:03:54.579000 2023-06-06 00:00:00.000000 2023-06-06 11:03:38.452000 1 W119:001 30 40 _binary 10 9 {}
219 2023-06-06 11:44:54.608000 2023-06-06 11:47:59.715000 2023-06-06 13:14:58.066000 2023-06-06 11:02:00.000000 2023-06-06 11:47:59.715000 1 WTest7:002 30 40 _binary 10 9 {}
220 2023-06-06 11:44:54.656000 2023-06-06 13:09:19.294000 2023-07-17 16:29:19.032000 2023-06-06 00:00:00.000000 2023-06-06 13:09:19.294000 1 WTest7:001 30 40 _binary 10 9 {}
222 2023-06-06 13:20:40.984000 2023-06-06 13:39:43.817000 2023-06-06 13:42:52.309000 2023-06-06 00:00:00.000000 2023-06-06 13:31:44.853000 1 WTest9:001 30 40 _binary 10 9 {}
227 2023-06-06 15:22:54.507000 2023-06-09 09:38:55.426000 2023-06-09 09:39:43.205000 2023-06-06 00:00:00.000000 2023-06-09 09:38:55.426000 1 WTEST11:001 30 40 _binary 10 16 {}
231 2023-06-08 11:31:34.053000 2023-06-08 11:43:34.618000 2023-06-08 12:06:34.996000 2023-06-08 00:00:00.000000 2023-06-08 11:40:51.040000 1 WTest12:001 30 40 _binary 10 9 {}
233 2023-06-08 14:28:52.441000 2023-06-08 14:52:33.806000 2023-06-08 15:07:13.782000 2023-06-08 00:00:00.000000 2023-06-08 14:37:23.856000 1 WTest13:001 30 40 _binary 10 9 {}
234 2023-06-08 14:28:52.504000 2023-06-08 14:56:35.018000 2023-06-08 15:08:09.273000 2023-06-08 00:00:00.000000 2023-06-08 14:56:35.018000 1 WTest13:002 30 40 _binary 10 9 {}
236 2023-06-09 09:11:16.478000 2023-06-09 09:13:56.086000 2023-06-09 09:26:33.639000 2023-06-09 00:00:00.000000 2023-06-09 09:13:56.086000 1 WTest14:001 30 40 _binary 10 9 {}
237 2023-06-09 09:53:28.319000 2023-06-09 09:55:18.552000 2023-06-09 10:09:54.614000 2023-06-09 00:00:00.000000 2023-06-09 09:55:18.552000 1 WTest14-R:001 30 40 _binary 10 9 {}
239 2023-06-09 10:37:23.498000 2023-06-09 10:47:38.085000 2023-06-09 10:56:55.212000 2023-06-09 00:00:00.000000 2023-06-09 10:47:38.085000 1 Wtest15:001 30 40 _binary 10 11 {}
241 2023-06-09 11:23:49.481000 2023-06-09 11:49:41.290000 2023-06-09 11:51:36.229000 2023-06-09 00:00:00.000000 2023-06-09 11:49:41.290000 1 Wtest16:001 30 40 _binary 10 9 {}
263 2023-06-13 08:22:30.739000 2023-06-15 14:27:03.052000 2023-06-15 14:27:42.651000 2023-06-12 00:00:00.000000 2023-06-15 14:27:03.052000 1 WTest20:001 30 40 _binary 10 23 {}
264 2023-06-13 08:23:07.488000 2023-06-16 06:46:12.689000 2023-06-16 06:46:54.434000 2023-06-12 00:00:00.000000 2023-06-16 06:46:12.689000 1 WTest21:001 30 40 _binary 10 11 {}
269 2023-06-13 11:03:23.191000 2023-06-13 11:10:48.728000 2023-06-13 11:15:18.682000 2023-06-13 00:00:00.000000 2023-06-13 11:03:35.508000 1 W123456Test:003 30 40 _binary 10 5 {}
270 2023-06-13 14:06:48.095000 2023-08-11 15:42:44.698000 2023-08-11 15:42:44.698000 2023-06-02 00:00:00.000000 2023-08-11 15:42:44.698000 1 S113442 30 40 _binary 10 9 {}
275 2023-06-13 14:39:04.931000 2024-01-12 16:20:23.600000 2024-01-12 16:20:23.600000 2023-05-26 00:00:00.000000 2024-01-12 16:20:23.600000 1 S113446 30 40 _binary 10 9 {}
279 2023-06-13 14:49:28.863000 2023-12-05 15:48:38.281000 2023-12-05 15:48:38.281000 2023-05-31 00:00:00.000000 2023-12-05 15:48:38.281000 1 S113450 30 40 _binary 10 16 {}
281 2023-06-13 14:57:08.734000 2023-12-06 08:34:53.095000 2023-12-06 08:34:53.095000 2024-05-17 00:00:00.000000 2023-12-06 08:34:53.095000 1 S113452 30 40 _binary 10 9 {}
291 2023-06-13 15:24:45.260000 2023-08-17 15:35:19.165000 2023-08-17 15:35:19.165000 2023-06-30 00:00:00.000000 2023-08-17 15:35:19.165000 1 S113463 30 40 _binary 10 9 {}
292 2023-06-13 15:28:56.236000 2023-08-17 15:51:44.737000 2023-08-17 15:51:44.737000 2023-07-06 00:00:00.000000 2023-08-17 15:51:44.737000 1 S113464 30 40 _binary 10 9 {}
306 2023-06-13 16:17:00.303000 2023-10-03 08:16:22.424000 2023-10-03 08:16:22.424000 2023-07-18 00:00:00.000000 2023-10-03 08:16:22.424000 1 S113477 30 40 _binary 10 9 {}
309 2023-06-13 16:20:43.000000 2023-09-05 11:44:26.523000 2023-09-05 11:44:26.523000 2023-07-18 00:00:00.000000 2023-09-05 11:44:26.523000 1 S113480 30 40 _binary 10 9 {}
310 2023-06-13 16:44:52.337000 2023-08-16 16:30:44.751000 2023-08-16 16:30:44.752000 2023-06-30 00:00:00.000000 2023-08-16 16:30:44.751000 1 S113482 30 40 _binary 10 9 {}
311 2023-06-13 16:46:21.234000 2023-08-17 15:37:18.036000 2023-08-17 15:37:18.036000 2023-06-30 00:00:00.000000 2023-08-17 15:37:18.036000 1 S113483 30 40 _binary 10 9 {}
314 2023-06-13 16:49:41.986000 2023-08-14 11:25:50.564000 2023-08-14 11:25:50.564000 2023-06-09 00:00:00.000000 2023-08-14 11:25:40.428000 1 S113486 30 40 _binary 10 9 {}
320 2023-06-13 16:56:40.720000 2023-08-17 16:46:21.073000 2023-08-17 16:46:21.073000 2023-06-22 00:00:00.000000 2023-08-17 16:46:21.073000 1 S113492 30 40 _binary 10 9 {}
326 2023-06-13 17:02:57.715000 2023-08-17 16:15:45.421000 2023-08-17 16:15:45.421000 2023-06-16 00:00:00.000000 2023-08-17 16:15:45.421000 1 S113498 30 40 _binary 10 9 {}
333 2023-06-14 09:02:43.021000 2023-08-17 15:56:20.939000 2023-08-17 15:56:20.939000 2023-06-14 00:00:00.000000 2023-08-17 15:56:20.939000 1 S113506 30 40 _binary 10 9 {}
338 2023-06-14 09:09:28.329000 2023-08-17 16:12:01.413000 2023-08-17 16:12:01.413000 2023-06-16 00:00:00.000000 2023-08-17 16:12:01.413000 1 S113511 30 40 _binary 10 9 {}
344 2023-06-14 09:26:47.612000 2023-08-16 16:24:38.811000 2023-08-16 16:24:38.811000 2023-07-10 00:00:00.000000 2023-08-16 16:24:38.811000 1 S113518 30 40 _binary 10 9 {}
349 2023-06-14 09:46:45.681000 2023-08-14 11:58:32.259000 2023-08-14 11:58:32.259000 2023-06-13 00:00:00.000000 2023-08-14 11:58:23.999000 1 S113523 30 40 _binary 10 9 {}
350 2023-06-14 11:10:23.704000 2023-08-17 15:33:22.840000 2023-08-17 15:33:22.840000 2023-07-07 00:00:00.000000 2023-08-17 15:33:22.840000 1 S113524 30 40 _binary 10 9 {}
356 2023-06-14 11:26:52.461000 2023-08-28 16:30:47.994000 2023-08-28 16:30:47.994000 2023-07-20 00:00:00.000000 2023-08-28 16:30:47.994000 1 S113529 30 40 _binary 10 9 {}
364 2023-06-14 11:43:49.059000 2023-06-14 11:44:19.719000 2023-06-14 11:54:04.742000 2023-06-14 00:00:00.000000 2023-06-14 11:44:19.719000 1 WTest_Reject:001 30 40 _binary 10 16 {}
365 2023-06-14 11:48:15.984000 2023-09-07 06:27:07.711000 2023-09-07 06:27:07.711000 2023-08-03 00:00:00.000000 2023-09-07 06:27:07.711000 1 S113531 30 40 _binary 10 9 {}
366 2023-06-14 11:49:48.419000 2023-08-11 12:44:30.456000 2023-08-11 12:44:30.456000 2023-06-22 00:00:00.000000 2023-08-11 12:44:04.049000 1 S113532 30 40 _binary 10 9 {}
369 2023-06-14 11:59:18.063000 2023-06-14 11:59:58.763000 2023-06-14 12:00:34.992000 2023-06-14 00:00:00.000000 2023-06-14 11:59:49.208000 1 WTest_Reject_R:001 30 40 _binary 10 16 {}

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "pick" (
 "id" INTEGERNOT NULL ,
 "dateCreated" TEXT DEFAULT NULL,
 "dateFinished" TEXT DEFAULT NULL,
 "dateLastModified" TEXT DEFAULT NULL,
 "dateScheduled" TEXT DEFAULT NULL,
 "dateStarted" TEXT DEFAULT NULL,
 "locationGroupId" INTEGERNOT NULL,
 "num" TEXT NOT NULL,
 "priority" INTEGERNOT NULL,
 "statusId" INTEGERNOT NULL,
 "toBePrinted" INTEGER NOT NULL DEFAULT 1,
 "typeId" INTEGERNOT NULL,
 "userId" INTEGERNOT NULL,
 "customFields" TEXT DEFAULT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 196.051ms