home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

partcosthistory

1,806,666 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: dateCaptured (date)

id ▼ avgCost dateCaptured nextCost partId quantity stdCost totalCost
1 0.2 2023-01-31 01:00:00.003000 0.2 37 35.0 0.0 7.0
2 0.2 2023-02-01 01:00:00.009000 0.2 37 35.0 0.0 7.0
3 0.2 2023-02-02 01:00:00.010000 0.2 37 35.0 0.0 7.0
4 0.2 2023-02-03 01:00:00.006000 0.2 37 34.2 0.0 6.84
5 5.557266667 2023-02-03 01:00:00.006000 5.557266667 79 96.0 0.0 533.497600032
6 0.02 2023-02-03 01:00:00.006000 0.02 178 100.0 0.0 2.0
7 1083.64 2023-02-03 01:00:00.006000 1083.64 218 1.0 0.0 1083.64
8 0.2 2023-02-04 01:00:00.013000 0.2 37 34.2 0.0 6.84
9 5.557266667 2023-02-04 01:00:00.013000 5.557266667 79 96.0 0.0 533.497600032
10 0.02 2023-02-04 01:00:00.013000 0.02 178 100.0 0.0 2.0
11 1083.64 2023-02-04 01:00:00.013000 1083.64 218 1.0 0.0 1083.64
12 1.05 2023-02-04 01:00:00.013000 1.05 219 100.0 0.0 105.0
13 0.2 2023-02-05 01:00:00.009000 0.2 37 34.2 0.0 6.84
14 5.557266667 2023-02-05 01:00:00.009000 5.557266667 79 96.0 0.0 533.497600032
15 0.02 2023-02-05 01:00:00.009000 0.02 178 100.0 0.0 2.0
16 1083.64 2023-02-05 01:00:00.009000 1083.64 218 1.0 0.0 1083.64
17 1.05 2023-02-05 01:00:00.009000 1.05 219 100.0 0.0 105.0
18 0.2 2023-02-06 01:00:00.010000 0.2 37 34.2 0.0 6.84
19 5.557266667 2023-02-06 01:00:00.010000 5.557266667 79 96.0 0.0 533.497600032
20 0.02 2023-02-06 01:00:00.010000 0.02 178 100.0 0.0 2.0
21 1083.64 2023-02-06 01:00:00.010000 1083.64 218 1.0 0.0 1083.64
22 1.05 2023-02-06 01:00:00.010000 1.05 219 100.0 0.0 105.0
23 0.2 2023-02-07 01:00:00.007000 0.2 37 34.2 0.0 6.84
24 5.557266667 2023-02-07 01:00:00.007000 5.557266667 79 96.0 0.0 533.497600032
25 0.02 2023-02-07 01:00:00.007000 0.02 178 100.0 0.0 2.0
26 1083.64 2023-02-07 01:00:00.007000 1083.64 218 1.0 0.0 1083.64
27 1.05 2023-02-07 01:00:00.007000 1.05 219 100.0 0.0 105.0
28 0.2 2023-02-08 01:00:00.002000 0.2 37 34.2 0.0 6.84
29 5.557266667 2023-02-08 01:00:00.002000 5.557266667 79 96.0 0.0 533.497600032
30 0.02 2023-02-08 01:00:00.002000 0.02 178 100.0 0.0 2.0
31 1083.64 2023-02-08 01:00:00.002000 1083.64 218 1.0 0.0 1083.64
32 1.05 2023-02-08 01:00:00.002000 1.05 219 100.0 0.0 105.0
33 0.2 2023-02-09 01:00:00.015000 0.2 37 34.2 0.0 6.84
34 5.557266667 2023-02-09 01:00:00.015000 5.557266667 79 96.0 0.0 533.497600032
35 0.02 2023-02-09 01:00:00.015000 0.02 178 100.0 0.0 2.0
36 1083.64 2023-02-09 01:00:00.015000 1083.64 218 1.0 0.0 1083.64
37 1.05 2023-02-09 01:00:00.015000 1.05 219 100.0 0.0 105.0
38 0.2 2023-02-10 01:00:00.022000 0.2 37 34.2 0.0 6.84
39 5.557266667 2023-02-10 01:00:00.022000 5.557266667 79 96.0 0.0 533.497600032
40 0.02 2023-02-10 01:00:00.022000 0.02 178 100.0 0.0 2.0
41 1083.64 2023-02-10 01:00:00.022000 1083.64 218 1.0 0.0 1083.64
42 1.05 2023-02-10 01:00:00.022000 1.05 219 100.0 0.0 105.0
43 0.2 2023-02-11 01:00:00.005000 0.2 37 34.2 0.0 6.84
44 5.557266667 2023-02-11 01:00:00.005000 5.557266667 79 96.0 0.0 533.497600032
45 0.02 2023-02-11 01:00:00.005000 0.02 178 100.0 0.0 2.0
46 1083.64 2023-02-11 01:00:00.005000 1083.64 218 1.0 0.0 1083.64
47 1.05 2023-02-11 01:00:00.005000 1.05 219 100.0 0.0 105.0
48 0.2 2023-02-12 01:00:00.013000 0.2 37 34.2 0.0 6.84
49 5.557266667 2023-02-12 01:00:00.013000 5.557266667 79 96.0 0.0 533.497600032
50 0.02 2023-02-12 01:00:00.013000 0.02 178 100.0 0.0 2.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "partcosthistory" (
 "id" INTEGERNOT NULL ,
 "avgCost" REAL DEFAULT NULL,
 "dateCaptured" TEXT NOT NULL,
 "nextCost" REAL DEFAULT NULL,
 "partId" INTEGERNOT NULL,
 "quantity" REAL DEFAULT NULL,
 "stdCost" REAL DEFAULT NULL,
 "totalCost" REAL DEFAULT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 1112.462ms