home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

customerparts

733 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: lastChangedUserId, dateCreated (date), dateLastModified (date), dateLastPurchased (date)

id ▼ customerId customerPartNumber dateCreated dateLastModified dateLastPurchased lastChangedUserId lastPrice productId
1 12 374030-13 2023-02-01 21:02:09.654000 2026-05-06 13:28:14.077000 2026-05-06 13:28:14.058000 21 970.0 3
2 10 14560 2023-02-01 21:15:33.846000 2023-02-01 21:15:33.846000   1 502.4 2
3 7 43GT-TQC15MS048 2023-02-01 21:18:42.764000 2023-02-01 21:18:42.764000   1 61.5 1
4 10 15522-G2 2023-02-01 22:04:12.345000 2026-04-29 08:04:58.956000 2026-04-29 08:04:58.924000 21 370.0 4
5 9 006067 2023-03-21 15:40:02.076000 2026-04-22 13:16:29.917000 2026-04-22 13:16:29.899000 21 143.5 86853
6 7 43GT-FOS20SL 2023-04-13 14:37:00.200000 2024-03-22 14:17:40.366000 2024-03-22 14:17:33.669000 21 49.75 88141
7 7 43GT-TBB25SL240 2023-04-13 15:10:47.740000 2024-03-25 14:14:54.959000 2024-03-25 14:14:39.947000 21 113.75 88524
8 7 43PR-NES57ZS 2023-04-13 15:22:51.843000 2026-05-07 09:39:53.172000 2026-04-10 00:00:00.000000 63 31.25 88667
9 7 43PT-NJS56FS 2023-04-13 15:26:18.384000 2026-04-14 11:27:02.389000 2026-04-13 14:47:10.903000 63 45.5 88704
10 7 43PR-NDS59FS300 2023-04-13 15:30:26.080000 2023-04-13 15:30:26.080000   9 0.0 88395
11 7 IT.062-72S(B09)03 2023-04-14 14:42:37.770000 2023-12-01 13:38:58.408000 2023-12-01 13:38:57.213000 11 69.5 88212
12 7 43GT-FPS20SL084 2023-04-14 14:44:25.554000 2026-04-03 15:14:26.190000 2025-09-15 14:41:53.288000 60 70.0 89047
13 11 .0012 NA.66/.250 X 25' 2023-04-14 15:17:00.536000 2024-04-09 09:36:14.197000 2023-12-26 13:17:24.926000 9 280.25 89698
14 22 IF-125Q-89S(SHT) 2023-04-19 14:18:04.185000 2023-04-19 14:18:04.185000   9 0.0 87183
15 7 43GR-TBB25ML120 2023-04-19 14:20:03.920000 2024-12-12 10:36:31.014000 2024-12-12 10:36:30.982000 21 86.75 88405
16 7 43GR-TMC25FL 2023-04-19 14:23:32.824000 2023-04-19 14:23:32.824000   9 0.0 88888
17 7 43GT-TQC41SL 2023-04-19 14:30:06.221000 2025-12-03 14:21:20.899000 2024-09-30 16:17:38.181000 63 82.25 88188
18 7 43GR-TVB25SL060 2023-04-19 14:31:48.905000 2023-04-19 14:31:48.905000   9 0.0 89013
19 7 43GT-TQC25SL120 2023-04-19 14:37:43.631000 2023-08-16 16:37:56.166000 2023-08-16 16:37:55.001000 9 50.0 89036
20 38 71-0215 2023-04-19 14:43:42.658000 2025-07-01 15:25:33.473000 2025-06-30 13:42:49.475000 9 195.0 87422
21 7 43PR-UAA56MS 2023-04-19 15:25:37.880000 2023-10-23 15:47:17.685000 2023-10-23 15:47:15.625000 11 71.75 88583
22 7 43PR-NKS57ZS 2023-04-19 15:26:48.465000 2026-04-15 13:51:01.797000 2026-04-15 13:51:01.754000 21 70.0 88830
23 7 43GR-TIS10SS017 2023-04-19 15:45:14.821000 2026-03-20 14:52:18.074000 2025-12-31 14:12:16.093000 60 55.25 88529
24 7 43GR-TMS25ML072 2023-04-19 15:49:57.252000 2026-03-24 14:01:44.906000 2026-03-24 14:01:44.872000 21 66.5 88482
25 7 43GT-TMS25ML072 2023-04-19 15:55:32.154000 2026-04-27 10:14:42.298000 2026-04-01 14:58:36.384000 63 66.75 88199
26 7 43GT-TBB25SL 2023-04-19 15:57:42.909000 2026-05-01 13:43:41.830000 2026-05-01 13:43:41.799000 21 45.75 88226
27 7 43GT-FPS20ML 2023-04-19 16:00:18.284000 2026-05-06 14:10:37.238000 2026-05-06 14:10:37.207000 21 51.25 88378
28 14 7022319 2023-04-19 16:02:48.450000 2023-04-19 16:02:48.450000   9 0.0 83936
29 8 453604 2023-04-19 16:23:37.992000 2026-04-29 12:25:32.542000 2025-08-08 14:25:27.370000 63 97.0 83420
30 8 453632 2023-04-19 16:28:02.525000 2024-12-31 15:27:48.948000 2024-12-31 15:27:48.933000 21 66.25 83443
31 14 7020299 2023-04-19 16:31:13.784000 2025-05-22 10:59:12.411000 2025-05-22 10:59:12.395000 21 116.75 83709
32 7 43GR-FBS25SL 2023-04-20 09:29:00.108000 2025-09-25 15:04:58.499000 2025-09-25 15:04:58.467000 21 82.5 88145
33 7 43GT-TMS25SL096 2023-04-20 09:36:52.833000 2026-04-27 15:23:46.865000 2023-08-17 15:31:33.532000 63 55.0 88980
34 7 43GT-TFS10SL060 2023-04-20 09:38:12.751000 2024-07-08 13:37:35.002000 2024-07-08 13:37:34.986000 21 84.0 89144
35 21 0045609 2023-04-20 11:04:47.259000 2023-10-24 08:27:57.809000 2023-10-24 08:27:56.291000 11 332.0 84419
36 7 43PR-NDS59FS 2023-04-25 08:13:06.507000 2026-04-27 15:24:02.363000 2026-04-09 00:00:00.000000 63 54.75 88934
37 7 43GR-TBB25SL072 2023-04-25 08:14:29.716000 2026-04-27 10:15:33.843000 2026-02-12 14:36:30.533000 63 65.5 88241
38 7 43GT-TQS25SL 2023-04-25 08:15:41.001000 2026-01-20 13:36:47.811000 2026-01-20 13:36:47.780000 21 46.75 88579
39 7 43GR-TMC25SL072 2023-04-25 08:17:39.839000 2025-05-08 14:25:03.740000 2025-05-08 14:25:03.724000 21 70.5 88265
40 22 IF-125Q-96S(SHT) 2023-04-25 08:19:29.460000 2025-11-17 20:38:07.678000 2025-09-30 15:04:09.680000 6 1598.0 87418
41 25 200380-00 2023-04-25 08:27:40.322000 2024-10-23 15:45:13.367000 2024-10-23 15:45:13.335000 21 82.0 88092
42 25 200381-00 2023-04-25 09:29:29.939000 2024-09-30 16:00:58.899000 2024-09-30 16:00:58.868000 21 81.0 88093
43 25 200378-00 2023-04-25 09:57:47.736000 2024-10-24 14:42:30.583000 2024-10-24 14:42:30.568000 21 75.5 88091
44 25 200379-00 2023-04-25 11:10:47.462000 2024-11-11 14:20:29.950000 2024-11-11 14:20:29.934000 21 68.0 88119
45 25 200382-00 2023-04-25 11:16:14.975000 2024-12-03 10:10:22.264000 2024-12-03 10:10:22.232000 21 84.5 88082
46 25 200383-00 2023-04-25 13:59:31.572000 2024-10-31 15:06:27.779000 2024-10-31 15:06:27.763000 21 128.0 88083
47 7 43GT-TMC15SL 2023-04-25 14:04:50.700000 2025-11-24 10:36:26.668000 2025-11-24 10:36:26.653000 21 51.0 88167
48 14 5322674 2023-04-25 14:06:51.300000 2026-03-24 07:41:11.947000 2025-04-18 09:41:30.957000 63 158.5 86651
49 14 7020035 2023-04-25 14:08:32.576000 2026-04-23 14:43:53.307000 2026-04-23 14:43:53.276000 21 86.0 83652
50 14 7020048 2023-04-25 14:10:39.633000 2026-04-21 13:30:19.830000 2026-01-15 12:19:12.368000 63 85.0 83654

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "customerparts" (
 "id" INTEGERNOT NULL ,
 "customerId" INTEGERNOT NULL,
 "customerPartNumber" TEXT NOT NULL,
 "dateCreated" TEXT DEFAULT NULL,
 "dateLastModified" TEXT DEFAULT NULL,
 "dateLastPurchased" TEXT DEFAULT NULL,
 "lastChangedUserId" INTEGERNOT NULL,
 "lastPrice" REAL DEFAULT NULL,
 "productId" INTEGERNOT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 15.533ms