customer
5 rows where statusId = 50 sorted by dateLastModified descending
This data as json, CSV (advanced)
Suggested facets: defaultCarrierId, defaultPaymentTermsId, defaultShipTermsId, lastChangedUser, toBePrinted, url, dateCreated (date), dateLastModified (date)
| id | accountId | accountingHash | accountingId | activeFlag | carrierServiceId | creditLimit | currencyId | currencyRate | dateCreated | dateLastModified ▲ | defaultCarrierId | defaultPaymentTermsId | defaultPriorityId | defaultSalesmanId | defaultShipTermsId | jobDepth | lastChangedUser | name | note | number | parentId | qbClassId | statusId | sysUserId | taxExempt | taxExemptNumber | taxRateId | toBeEmailed | toBePrinted | url | issuableStatusId | customFields |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | _binary | 16 | 0.0 | 0.0 | 2023-01-25 18:36:10.088000 | 2025-12-11 08:41:02.457000 | 4 | 4 | 10 | 1 | twilliston | NeoChord | 8/13/2025 put on hold per Imran. ML | 10 | 50 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 25 | 29 | _binary | 3 | 0.0 | 0.0 | 2023-01-25 19:48:43.600000 | 2025-07-16 15:52:28.148000 | 3 | 4 | 10 | 1 | MLaShombe | Pendar Technologies | Pendar has decided to move business overseas 1/21/2025 per Dakota via email. | 29 | 50 | _binary | 1 | _binary | _binary | {} | |||||||||||
| 71 | 619 | _binary | 0.0 | 0.0 | 2024-07-10 10:49:42.883000 | 2025-07-16 11:52:44.288000 | 4 | 9 | 10 | 1 | MLaShombe | ChoiceSpine | Fired 5/15/2025 | 619 | 50 | _binary | 1 | _binary | _binary | choicespine.net | {} | |||||||||||
| 61 | 587 | _binary | 0.0 | 0.0 | 2023-08-10 13:58:03.092000 | 2025-06-17 11:00:04.671000 | 3 | 2 | 10 | 1 | MLaShombe | Control Engineering, Inc. | Sales - Hold all sales to this customer. They are on the fire list. CIA due to late payment history | 587 | 50 | _binary | 1 | _binary | _binary | {} | ||||||||||||
| 33 | 37 | _binary | 12 | 0.0 | 0.0 | 2023-01-25 20:28:34.389000 | 2025-06-16 13:58:52.355000 | 8 | 4 | 30 | 1 | MLaShombe | Ramco Innovations | Hold all sales to this customer. They are on the fire list. Use UPS account 536338 ground collect LTL old dominion account 12360371 | 37 | 50 | _binary | 1 | _binary | _binary | {} |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "customer" (
"id" INTEGERNOT NULL ,
"accountId" INTEGERNOT NULL,
"accountingHash" TEXT DEFAULT NULL,
"accountingId" TEXT DEFAULT NULL,
"activeFlag" INTEGER NOT NULL,
"carrierServiceId" INTEGERDEFAULT NULL,
"creditLimit" REAL DEFAULT NULL,
"currencyId" INTEGERDEFAULT NULL,
"currencyRate" REAL DEFAULT NULL,
"dateCreated" TEXT DEFAULT NULL,
"dateLastModified" TEXT DEFAULT NULL,
"defaultCarrierId" INTEGERDEFAULT NULL,
"defaultPaymentTermsId" INTEGERNOT NULL,
"defaultPriorityId" INTEGERDEFAULT NULL,
"defaultSalesmanId" INTEGERDEFAULT NULL,
"defaultShipTermsId" INTEGERNOT NULL,
"jobDepth" INTEGERDEFAULT NULL,
"lastChangedUser" TEXT DEFAULT NULL,
"name" TEXT NOT NULL,
"note" TEXT DEFAULT NULL,
"number" TEXT NOT NULL,
"parentId" INTEGERDEFAULT NULL,
"qbClassId" INTEGERDEFAULT NULL,
"statusId" INTEGERNOT NULL,
"sysUserId" INTEGERDEFAULT NULL,
"taxExempt" INTEGER NOT NULL,
"taxExemptNumber" TEXT DEFAULT NULL,
"taxRateId" INTEGERDEFAULT NULL,
"toBeEmailed" INTEGER NOT NULL,
"toBePrinted" INTEGER NOT NULL,
"url" TEXT DEFAULT NULL,
"issuableStatusId" INTEGERDEFAULT NULL,
"customFields" TEXT DEFAULT NULL,
PRIMARY KEY ("id")
);