home / fishbowl_archive

📥 Export to Excel (CSV) ⚙ Advanced filters

costlayer

35,530 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: statusId, tableId, dateCreated (date), dateLastModified (date)

id ▼ dateCreated dateLastModified orgQty orgTotalCost partId qty recordId statusId tableId totalCost
1 2023-01-30 14:53:52.187000 2023-03-17 10:38:42.251000 70.0 14.0 37 0.0 1 20 1259138490 0.0
2 2023-02-02 12:56:00.527000 2023-03-17 10:36:59.170000 100.0 2.0 178 0.0 2 20 1259138490 0.0
3 2023-02-02 13:05:01.074000 2023-03-14 14:30:56.670000 96.0 533.4976 79 0.0 1 20 -355941248 0.0
4 2023-02-02 14:50:24.366000 2023-02-02 14:57:19.089000 10.0 204.4 218 10.0 3 30 1259138490 204.4
5 2023-02-02 15:02:20.043000 2023-03-17 10:39:10.913000 1.0 1083.64 218 0.0 4 20 1259138490 0.0
6 2023-02-03 08:57:36.252000 2023-03-17 10:38:09.580000 100.0 105.0 219 0.0 43 20 -1081854656 0.0
7 2023-02-24 10:32:14.985000 2023-03-17 10:38:58.525000 100.0 500.0 7517 0.0 85 20 -1081854656 0.0
8 2023-02-27 12:52:11.050000 2023-02-27 12:52:22.293000 50.0 0.0 5069 50.0 5 30 1259138490 0.0
9 2023-02-27 12:52:11.128000 2023-02-27 12:52:22.340000 20.0 0.0 6196 20.0 6 30 1259138490 0.0
10 2023-02-27 12:52:47.437000 2023-02-27 13:02:57.749000 50.0 0.0 5069 50.0 5 30 1259138490 0.0
11 2023-02-27 12:53:04.006000 2023-02-27 13:02:57.780000 10.0 0.0 6196 10.0 7 30 1259138490 0.0
12 2023-02-27 12:58:24.296000 2023-02-27 13:02:57.827000 5.0 0.0 6196 5.0 10 30 1259138490 0.0
13 2023-02-27 13:17:31.075000 2023-03-01 20:56:23.343000 1.0 0.0 5069 1.0 12 30 1259138490 0.0
14 2023-02-27 13:28:00.865000 2023-02-27 13:30:39.559000 50.0 50.0 5069 50.0 5 30 1259138490 50.0
15 2023-02-27 13:28:00.912000 2023-02-27 13:30:39.606000 20.0 50.0 6196 20.0 6 30 1259138490 50.0
16 2023-03-02 13:14:10.021000 2023-03-17 10:42:07.554000 100.0 0.0 24984 0.0 167 20 -1081854656 0.0
17 2023-03-02 13:14:39.476000 2023-03-17 10:39:33.473000 100.0 0.0 24833 0.0 168 20 -1081854656 0.0
18 2023-03-02 13:57:25.209000 2023-03-17 10:42:07.554000 1.0 0.0 24984 0.0 15 20 1259138490 0.0
19 2023-03-02 16:48:28.605000 2023-03-17 10:42:07.554000 1.0 0.0 24984 0.0 180 20 -1081854656 0.0
20 2023-03-08 10:57:00.624000 2023-03-17 10:38:58.525000 5.0 25.0 7517 0.0 184 20 -1081854656 0.0
21 2023-03-14 13:34:27.181000 2023-03-17 10:32:51.989000 2080.0 11559.11466736 79 0.0 185 20 -1081854656 0.0
8834 2023-03-17 11:42:28.340000 2023-03-21 09:50:42.806000 3.0 0.0 1242 0.0 9013 20 -1081854656 0.0
8835 2023-03-17 11:42:28.356000 2023-06-22 08:21:35.580000 1755.0 1368.9 13 0.0 9014 20 -1081854656 0.0
8836 2023-03-17 11:42:28.371000 2023-06-22 08:21:35.611000 1416.0 1104.48 1260 0.0 9015 20 -1081854656 0.0
8837 2023-03-17 11:42:28.387000 2023-06-22 08:21:35.627000 396.0 246.9852 1268 0.0 9016 20 -1081854656 0.0
8838 2023-03-17 11:42:28.403000 2023-06-22 08:21:35.642000 1.0 0.48 1269 0.0 9017 20 -1081854656 0.0
8839 2023-03-17 11:42:28.403000 2023-06-22 08:21:35.674000 648.0 187.92 7 0.0 9018 20 -1081854656 0.0
8840 2023-03-17 11:42:28.418000 2023-06-22 08:22:13.147000 925.0 323.75 1274 0.0 9019 20 -1081854656 0.0
8841 2023-03-17 11:42:28.434000 2023-06-22 08:21:35.690000 2119.0 103.831 1278 0.0 9020 20 -1081854656 0.0
8842 2023-03-17 11:42:28.434000 2023-06-22 08:21:35.706000 853.0 204.72 1282 0.0 9021 20 -1081854656 0.0
8843 2023-03-17 11:42:28.450000 2023-06-22 08:21:35.721000 32.0 15.36 1295 0.0 9022 20 -1081854656 0.0
8844 2023-03-17 11:42:28.450000 2023-06-22 08:21:35.769000 1.0 6.0 1298 0.0 9023 20 -1081854656 0.0
8845 2023-03-17 11:42:28.465000 2023-06-22 08:21:35.785000 22.0 5.28 1303 0.0 9024 20 -1081854656 0.0
8846 2023-03-17 11:42:28.481000 2023-06-22 08:21:35.800000 1877.0 0.0 1306 0.0 9025 20 -1081854656 0.0
8847 2023-03-17 11:42:28.481000 2023-06-22 08:21:35.832000 2.0 0.54 1307 0.0 9026 20 -1081854656 0.0
8848 2023-03-17 11:42:28.496000 2023-06-22 08:22:13.162000 22.0 37.62 1310 0.0 9027 20 -1081854656 0.0
8849 2023-03-17 11:42:28.496000 2023-06-22 08:21:35.848000 275.0 0.0 1311 0.0 9028 20 -1081854656 0.0
8850 2023-03-17 11:42:28.512000 2023-06-22 08:21:35.863000 68.0 14.3344 178 0.0 9029 20 -1081854656 0.0
8851 2023-03-17 11:42:28.528000 2023-06-22 08:22:13.178000 3.0 2.7 1312 0.0 9030 20 -1081854656 0.0
8852 2023-03-17 11:42:28.528000 2023-06-22 08:21:35.895000 956.0 296.36 1313 0.0 9031 20 -1081854656 0.0
8853 2023-03-17 11:42:28.543000 2023-06-22 08:21:35.911000 241.0 60.25 1314 0.0 9032 20 -1081854656 0.0
8854 2023-03-17 11:42:28.543000 2023-06-22 08:21:35.926000 242.0 0.0 1315 0.0 9033 20 -1081854656 0.0
8855 2023-03-17 11:42:28.559000 2023-06-22 08:21:35.942000 244.0 0.0 1316 0.0 9034 20 -1081854656 0.0
8856 2023-03-17 11:42:28.559000 2023-06-22 08:21:35.958000 234.0 0.0 1317 0.0 9035 20 -1081854656 0.0
8857 2023-03-17 11:42:28.575000 2023-03-30 18:40:19.539000 28.0 0.0 1329 0.0 9036 20 -1081854656 0.0
8858 2023-03-17 11:42:28.590000 2023-03-30 18:40:53.330000 135.0 0.0 1330 0.0 9037 20 -1081854656 0.0
8859 2023-03-17 11:42:28.590000 2023-03-30 19:03:37.177000 47.0 0.0 1331 0.0 9038 20 -1081854656 0.0
8860 2023-03-17 11:42:28.606000 2023-06-22 08:21:36.021000 11.0 0.0 1332 0.0 9039 20 -1081854656 0.0
8861 2023-03-17 11:42:28.606000 2023-03-30 19:03:37.208000 47.0 0.0 1333 0.0 9040 20 -1081854656 0.0
8862 2023-03-17 11:42:28.621000 2023-03-30 19:03:37.240000 51.0 0.0 1336 0.0 9041 20 -1081854656 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "costlayer" (
 "id" INTEGERNOT NULL ,
 "dateCreated" TEXT NOT NULL,
 "dateLastModified" TEXT DEFAULT NULL,
 "orgQty" REAL NOT NULL,
 "orgTotalCost" REAL NOT NULL,
 "partId" INTEGERNOT NULL,
 "qty" REAL NOT NULL,
 "recordId" INTEGERDEFAULT NULL,
 "statusId" INTEGERNOT NULL,
 "tableId" INTEGERDEFAULT NULL,
 "totalCost" REAL NOT NULL,
 PRIMARY KEY ("id")
);
Powered by Datasette · Queries took 479.325ms