bireport
9 rows
This data as json, CSV (advanced)
Suggested facets: data, widget, dateLastModified, dateLastModified (date)
| id ▼ | biScriptId | data | params | name | description | widget | dateLastModified |
|---|---|---|---|---|---|---|---|
| 1 | 1 | {} | MTD Chart | Compares current fulfilled month to date revenue against last year | 0 | 2023-01-05 17:28:06.880000 | |
| 2 | 9 | {} | Sales By Region | Map that displays revenue by region | 0 | 2023-01-05 17:28:06.943000 | |
| 3 | 11 | {} | Sales By Rep | Compares fulfilled revenue by rep | 0 | 2023-01-05 17:28:06.974000 | |
| 4 | 13 | {} | Sales Goal Chart | Shows progress towards revenue goal | 0 | 2023-01-05 17:28:06.974000 | |
| 5 | 15 | {} | Top Products Chart | Shows the top products by revenue | 1 | 2024-11-22 15:27:54.329000 | |
| 6 | 18 | {} | Capacity Planning Report | A report that displays your scheduled work orders and your total time scheduled per day. Also allows you to reschedule those Work Orders to manage your schedule. | 0 | 2023-01-05 17:28:07.005000 | |
| 7 | 22 | {} | Category Capacity Planning | Capacity planning separated out by calendar category | 0 | 2023-01-05 17:28:07.037000 | |
| 8 | 27 | {} | Inventory Watch List | Replicates the functionality of the Monitor Module, but adds the option to display it on your dashboard. Watches must be created in the Monitor Module. | 0 | 2023-01-05 17:28:07.052000 | |
| 9 | 31 | {"width":2,"height":1,"qrWidth":84,"qrTransform":"translate(9px, 5px)","qrTranslateX":9,"qrTranslateY":5,"partFontSize":14,"partTransform":"translate(98px, 13px)","partTranslateX":98,"partTranslateY":13,"partWidth":84.375,"partHeight":17,"partBold":"false","partItalic":"false","partUnderlined":"false","partAlign":"center","partVAlign":"start","partFontFamily":"Arial","descFontSize":12,"descTransform":"translate(98px, 42px)","descTranslateX":98,"descTranslateY":42,"descWidth":84.0469,"descHeight":42,"descBold":"false","descItalic":"false","descUnderlined":"false","descAlign":"center","descVAlign":"start","descFontFamily":"Arial","custTransform":"translate(0px, 0px)","custTranslateX":0,"custTranslateY":0,"custWidth":84.0469,"custHeight":17,"custBold":"false","custItalic":"false","custUnderlined":"false","custAlign":"center","custVAlign":"start","custFontFamily":"Arial","custFontSize":12,"custText":"Custom Text"} | {} | Part QR Code Label | Resizable part labels with QR code | 0 | 2023-05-05 16:04:20.097000 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "bireport" (
"id" INTEGERNOT NULL ,
"biScriptId" INTEGERNOT NULL,
"data" TEXT ,
"params" TEXT DEFAULT NULL,
"name" TEXT DEFAULT NULL,
"description" TEXT ,
"widget" INTEGERDEFAULT '0',
"dateLastModified" TEXT DEFAULT NULL,
PRIMARY KEY ("id")
);